Nyell
Jump to navigation
Jump to search
Nyell
- Gender
- Male ♂
- Race
- Hyur (Midlander)
- Profession
- Levemete
- Zone
- South Shroud (25, 20)
- Services
- Guildleve NPC
- Patch
- 2.0
Nyell is a Hyur found in South Shroud. He is a Levemete.
Quests Started
Quest | Type | Level | Quest Giver |
---|---|---|---|
Leves of Quarrymill | 20 | Nyell |
Quests Involved In
Quest | Type | Level | Quest Giver |
---|
Guildleves
Battlecraft Leves
Quest | Type | Level | Quest Giver |
---|---|---|---|
Belly Up | 20 | Nyell | |
It's Hard Being Moogle | 20 | Nyell | |
It's a Trap | 20 | Nyell | |
Killing Beasts Softly | 20 | Nyell | |
No Leaves Left Behind | 20 | Nyell | |
The Root of the Problem | 20 | Nyell | |
Treevenge | 20 | Nyell | |
What's Yours Is Mine | 20 | Nyell | |
More than Meets the Eye | 25 | Nyell | |
Necrologos: Olidious Separation | 25 | Nyell | |
Necrologos: The Beholders | 25 | Nyell | |
Refugee Raw | 25 | Nyell | |
Revisiting Raimdelle | 25 | Nyell | |
Rope a 'Lope | 25 | Nyell | |
Up the Creek | 25 | Nyell |
Tradecraft Leves
Alchemist Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Blind Man's Bluff | 20 | Nyell | 3 Potion of Dexterity | |
Dripping with Venom | 20 | Nyell | 3 Weak Blinding Potion | |
Hush Little Wailer | 20 | Nyell | 3 Weak Silencing Potion | |
Conspicuous Conjuration | 25 | Nyell | 1 Whispering Ash Wand | |
The Wailers' First Law of Potion | 25 | Nyell | 3 Hi-Potion | |
You Put Your Left Hand In | 25 | Nyell | 1 Engraved Goatskin Grimoire |
Armorer Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
I Was a Teenage Wailer | 20 | Nyell | 1 Iron Alembic | |
No Hand-me-Downs | 20 | Nyell | 1 Iron Vambraces | |
Not Enough Headroom | 20 | Nyell | 1 Iron Celata | |
Get Shirty | 25 | Nyell | 1 Steel Chainmail | |
Hot for Teacher | 25 | Nyell | 1 Heavy Iron Armor | |
Need for Mead | 25 | Nyell | 1 Conical Alembic |
Blacksmith Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Powderpost Derby | 20 | Nyell | 1 Initiate's Saw | |
The Devil's Workshop | 20 | Nyell | 1 Brass Viking Sword | |
When Rhalgr Met Nophica | 20 | Nyell | 1 Spiked Knuckles | |
I Saw What You Did There | 25 | Nyell | 1 Iron Chocobotail Saw | |
Lancers' Creed | 25 | Nyell | 1 Crowsbeak Hammer | |
That's Some Fine Grinding | 25 | Nyell | 1 Initiate's Mortar |
Carpenter Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Grinding It Out | 20 | Nyell | 1 Mudstone Grinding Wheel | |
Polearms Aplenty | 20 | Nyell | 1 Iron Spear | |
Wall Not Found | 20 | Nyell | 1 Walnut Lumber | |
Heal Away | 25 | Nyell | 1 Yew Crook | |
Storm of Swords | 25 | Nyell | 1 Elm Macuahuitl | |
Toys of Summer | 25 | Nyell | 1 Steel Spear |
Culinarian Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Food Fight | 20 | Nyell | 3 Shepherd's Pie | |
For Crumbs' Sake | 20 | Nyell | 3 Honey Muffin | |
Picnic Panic | 20 | Nyell | 3 Apple Tart | |
I Love Lamprey | 25 | Nyell | 3 Eel Pie | |
Love's Crumpets Lost | 25 | Nyell | 3 Crumpet | |
Whirled Peas | 25 | Nyell | 3 Pea Soup |
Goldsmith Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Dog Tags Are for Dogs | 20 | Nyell | 1 Brass Ring | |
Music to Their Ears | 20 | Nyell | 1 Brass Ear Cuffs | |
One and Only | 20 | Nyell | 1 Staghorn Staff | |
Dancing with the Stars | 25 | Nyell | 1 Toothed Staghorn Staff | |
Keep the Change | 25 | Nyell | 1 Fluorite Earrings | |
Necklet of Champions | 25 | Nyell | 1 Horn Necklace |
Leatherworker Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Hands On | 20 | Nyell | 1 Fingerless Goatskin Gloves | |
Open to Attack | 20 | Nyell | 1 Goatskin Jacket | |
Packing a Punch | 20 | Nyell | 1 Goatskin Cesti | |
Campaign in the Membrane | 25 | Nyell | 1 Toadskin Jacket | |
No Risk, No Reward | 25 | Nyell | 1 Toadskin Cesti | |
Quicker than Sand | 25 | Nyell | 1 Padded Leather Duckbills |
Weaver Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Getting Handsy | 20 | Nyell | 1 Cotton Dress Gloves | |
The Telltale Tress | 20 | Nyell | 1 Cotton Coif of Gathering | |
Whatchoo Talking About | 20 | Nyell | 1 Cotton Doublet Vest of Crafting | |
Bet You Anything | 25 | Nyell | 1 Velveteen Sarouel of Gathering | |
Pantser Corps | 25 | Nyell | 1 Initiate's Slops | |
Put a Lid on It | 25 | Nyell | 1 Velveteen Wedge Cap of Gathering |
Fieldcraft Leves
Botanist Leves
Quest | Type | Level | Quest Giver |
---|---|---|---|
Fueling the Flames | 20 | Nyell | |
Just the Artifacts, Madam | 20 | Nyell | |
Nowhere to Slide | 20 | Nyell | |
Shaken, Not Stirred | 20 | Nyell | |
Appleanche | 25 | Nyell | |
Moon in Rouge | 25 | Nyell | |
Mushroom Gobblin' | 25 | Nyell | |
Over the Underbrush | 25 | Nyell |
Fisher Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Blind Ambition | 20 | Nyell | 3 Dark Sleeper | |
Food Chain Reaction | 20 | Nyell | 3 Faerie Bass | |
Sounds Fishy to Me | 20 | Nyell | 3 Copperfish | |
The Long and the Shortcrust | 20 | Nyell | 3 Black Eel | |
A Shocking Soiree | 25 | Nyell | 3 Black Ghost | |
A Watery Web of Lies | 25 | Nyell | 3 Yugr'am Salmon | |
Fishing 101 | 25 | Nyell | 3 Dark Bass | |
The Truth Will Set You Free | 25 | Nyell | 3 Five-ilm Pleco |
Miner Leves
Quest | Type | Level | Quest Giver |
---|---|---|---|
Elemental Housekeeping | 20 | Nyell | |
Location, Location, Location | 20 | Nyell | |
Look How They Shine for You | 20 | Nyell | |
Rock My Wall | 20 | Nyell | |
Baby, Light My Way | 25 | Nyell | |
Can't Start a Fire | 25 | Nyell | |
Fool Me Twice | 25 | Nyell | |
Tag, You're It | 25 | Nyell |