Fishing Log: Galadion Spectral Current
Jump to navigation
Jump to search
Fishing Log: Galadion Spectral Current
- Type
- Ocean Fishing
- Level
- 1
- Location
- The Endeavor (X:6.0, Y:6.0)
- Patch
- 5.2
- Links
- TC
The Galadion Bay is a location on the Indigo Route for Ocean Fishing.
This fishing log applies when a spectral current is present. Outside of a spectral current, the fishing log at this location is Fishing Log: Outer Galadion Bay.
Routes that use this fishing location:
- Northern Strait of Merlthor (The Southern Strait of Merlthor → Galadion Bay → The Northern Strait of Merlthor)
- Recommended for the What Did Seadragons Do to You? achievement (
→
→
)[1] - Recommended for the What Did Octopodes Do to You? achievement (
→
→
)[2]
- Recommended for the What Did Seadragons Do to You? achievement (
Fish
| Fish | Preferred | Ragworm | Krill | Plump Worm | Glowworm | Points | Bite | Hookset | Stars | Time | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merman's Mane | Krill | 2 - 3 | 2 - 3 | 2 - 3 | 4 - 6 | 94 | 4 | 7 | !! | Powerful Hookset | ★★★★ | Any | ||
| Heavenskey | Ragworm | 2 - 3 | 2 -3 | 2 - 3 | 2 - 3 | 67 | 2 | 3 | ! | Precision Hookset | ★★★★ | Any | ||
| Ghost Shark | Plump Worm | 3 - 4 | 3 - 4 | 3 - 4 | 5 - 7 | 78 | 4 | 7 | !! | Powerful Hookset | ★★★★ | Any | ||
| Fishmonger | Plump Worm | 4.5 - 8 | 4.5 - 8 | 4.5 - 8 | 4.5 - 8 | 78 | 2 | 3 | !! | Powerful Hookset | ★★★★ | Any | ||
| Navigator's Print | Krill | 3 - 4 | 3 - 4 | 3 - 4 | 3 - 4 | 71 | 2 | 3 | ! | Precision Hookset | ★★★★ | Any | ||
| Casket Oyster | Ragworm | 7 - 11 | 222 | 2 | 3 | ! | Precision Hookset | ★★★★ | ||||||
| Quicksilver Blade | Plump Worm | 5 - 7 | 213 | 2 | 3 | !! | Powerful Hookset | ★★★★ | ||||||
| Funnel Shark | Plump Worm | 7 - 11 | 213 | 4 | 7 | !!! | Powerful Hookset | ★★★★ | ||||||
| Nimble Dancer | Ragworm | 12 - 16 | 444 | 2 | 3 | ! | Precision Hookset | ★★★★ | ||||||
| Sothis | Glowworm | 9 - 12 | 500 | 1 | 1 | !!! | Powerful Hookset | ★★★★★ | : 2 Heavenskey, 1 Navigator's Print (15s) |
Data pulled from ffxiv.oceanfishing.boats.[3]
Bait used
Achievements
This fishing log is specifically associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Specters of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is present. | - | 5.2 |
Additional information
The Galadion Bay is shown in game west of Vylbrand.
References
- ↑ Teamcraft Guide for the Jelled Together bonus.
- ↑ Teamcraft Guide for the Maritime Dragonslayers bonus.
- ↑ ffxiv.oceanfishing.boats and its data is compiled and maintained by Tyo'to Tayuun @ Ultros. Data pulled on 5/1/2026 from source data sheets.