Fiend's Tools
Jump to navigation
Jump to search
See also: Level 80 Gear Guide and Tradecraft and Fieldcraft Fiend Gear
Purchased from a Scrip Exchange for
225 Purple Crafters' Scrips or
225 Purple Gatherers' Scrips
Primary
Crafters
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Millfiend's Saw | 80 | 440 | CRP | 0 | Craftsmanship +687 Control +373 | |
| Forgefiend's Hammer | 80 | 440 | BSM | 0 | Craftsmanship +687 Control +373 | |
| Hammerfiend's Beetle | 80 | 440 | ARM | 0 | Craftsmanship +687 Control +373 | |
| Gemfiend's Mallet | 80 | 440 | GSM | 0 | Craftsmanship +687 Control +373 | |
| Hidefiend's Knife | 80 | 440 | LTW | 0 | Craftsmanship +687 Control +373 | |
| Boltfiend's Needle | 80 | 440 | WVR | 0 | Craftsmanship +687 Control +373 | |
| Cauldronfiend's Alembic | 80 | 440 | ALC | 0 | Craftsmanship +687 Control +373 | |
| Galleyfiend's Frypan | 80 | 440 | CUL | 0 | Craftsmanship +687 Control +373 |
Gatherers
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Minefiend's Pickaxe | 80 | 440 | MIN | 0 | Vitality +76 Gathering +649 Perception +371 | |
| Fieldfiend's Hatchet | 80 | 440 | BTN | 0 | Vitality +76 Gathering +649 Perception +371 | |
| Tacklefiend's Rod | 80 | 440 | FSH | 0 | Vitality +76 Gathering +649 Perception +371 |
Secondary
Crafters
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Millfiend's Claw Hammer | 80 | 470 | CRP | 0 | Craftsmanship +758 Control +414 | |
| Forgefiend's File | 80 | 470 | BSM | 0 | Craftsmanship +758 Control +414 | |
| Hammerfiend's Pliers | 80 | 470 | ARM | 0 | Craftsmanship +758 Control +414 | |
| Gemfiend's Grinding Wheel | 80 | 470 | GSM | 0 | Craftsmanship +758 Control +414 | |
| Hidefiend's Awl | 80 | 470 | LTW | 0 | Craftsmanship +758 Control +414 | |
| Boltfiend's Spinning Wheel | 80 | 470 | WVR | 0 | Craftsmanship +758 Control +414 | |
| Cauldronfiend's Mortar | 80 | 470 | ALC | 0 | Craftsmanship +758 Control +414 | |
| Galleyfiend's Culinary Knife | 80 | 470 | CUL | 0 | Craftsmanship +758 Control +414 |
Gatherers
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Minefiend's Sledgehammer | 80 | 470 | MIN | 0 | Gathering +425 Perception +744 | |
| Fieldfiend's Scythe | 80 | 470 | BTN | 0 | Gathering +425 Perception +744 |