Bookwyrm's Attire Set
Jump to navigation
Jump to search
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Bookwyrm's Spectacles | 70 | 385 | SGE | Head | 164 | 286 | 2 | Mind +86 Vitality +81 Determination +59 Piety +84 | |
Bookwyrm's Chasuble | 70 | 385 | SGE | Body | 220 | 384 | 2 | Mind +137 Vitality +130 Critical Hit +134 Piety +94 | |
Bookwyrm's Gloves | 70 | 385 | SGE | Hands | 164 | 286 | 2 | Mind +86 Vitality +81 Determination +84 Spell Speed +59 | |
Bookwyrm's Waistwrap | 70 | 385 | SGE | Legs | 220 | 384 | 2 | Mind +137 Vitality +130 Determination +134 Piety +94 | |
Bookwyrm's Boots | 70 | 385 | SGE | Feet | 164 | 286 | 2 | Mind +86 Vitality +81 Critical Hit +59 Determination +84 |
Lore
“This simple-yet-elegant set of garments was designed at the dawn of somanoutics. A product of their age, the clothes make few concessions to scientific medicine, and are most suited to the needs of a typical mage. Their name, on the other hand, could not be better suited to the sage—practitioners of somanoutics being, as a rule, a thousandfold more voracious than the average bookworm.
— Encyclopædia Eorzea Volume III, p. 236