Tradecraft Master's Gear

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search

Crafted, level 60★★ recipes (Master Recipes III)
Specific sets for each class.
Armor only, no accessories.

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Millmaster's Cap 60 170  CRP Head 59 74 119 149 2 (5) Control +73 83CP +3 4
Forgemaster's Goggles 60 170  BSM Head 59 74 119 149 2 (5) Control +73 83CP +3 4
Hammermaster's Visor 60 170  ARM Head 59 74 119 149 2 (5) Control +73 83CP +3 4
Gemmaster's Coronal 60 170  GSM Head 59 74 119 149 2 (5) Control +73 83CP +3 4
Hidemaster's Cap 60 170  LTW Head 59 74 119 149 2 (5) Control +73 83CP +3 4
Boltmaster's Gibus 60 170  WVR Head 59 74 119 149 2 (5) Control +73 83CP +3 4
Cauldronmaster's Spectacles 60 170  ALC Head 59 74 119 149 2 (5) Control +73 83CP +3 4
Galleymaster's Toque 60 170  CUL Head 59 74 119 149 2 (5) Control +73 83CP +3 4
Millmaster's Apron 60 170  CRP Body 80 100 160 199 2 (5) Craftsmanship +199 225Control +73 83CP +3 4
Forgemaster's Redingote 60 170  BSM Body 80 100 160 199 2 (5) Craftsmanship +199 225Control +73 83CP +3 4
Hammermaster's Waist Apron 60 170  ARM Body 80 100 160 199 2 (5) Craftsmanship +199 225Control +73 83CP +3 4
Gemmaster's Gown 60 170  GSM Body 80 100 160 199 2 (5) Craftsmanship +199 225Control +73 83CP +3 4
Hidemaster's Apron 60 170  LTW Body 80 100 160 199 2 (5) Craftsmanship +199 225Control +73 83CP +3 4
Boltmaster's Dreadnought 60 170  WVR Body 80 100 160 199 2 (5) Craftsmanship +199 225Control +73 83CP +3 4
Cauldronmaster's Overcoat 60 170  ALC Body 80 100 160 199 2 (5) Craftsmanship +199 225Control +73 83CP +3 4
Galleymaster's Whites 60 170  CUL Body 80 100 160 199 2 (5) Craftsmanship +199 225Control +73 83CP +3 4
Millmaster's Gloves 60 170  CRP Hands 59 74 119 149 2 (5) Control +73 83CP +3 4
Forgemaster's Gloves 60 170  BSM Hands 59 74 119 149 2 (5) Control +73 83CP +3 4
Hammermaster's Work Gloves 60 170  ARM Hands 59 74 119 149 2 (5) Control +73 83CP +3 4
Gemmaster's Chaplets 60 170  GSM Hands 59 74 119 149 2 (5) Control +73 83CP +3 4
Hidemaster's Gloves 60 170  LTW Hands 59 74 119 149 2 (5) Control +73 83CP +3 4
Boltmaster's Gloves 60 170  WVR Hands 59 74 119 149 2 (5) Control +73 83CP +3 4
Cauldronmaster's Gloves 60 170  ALC Hands 59 74 119 149 2 (5) Control +73 83CP +3 4
Galleymaster's Gloves 60 170  CUL Hands 59 74 119 149 2 (5) Control +73 83CP +3 4
Millmaster's Slops 60 170  CRP Legs 80 100 160 199 2 (5) Craftsmanship +7 8Control +73 83
Forgemaster's Slops 60 170  BSM Legs 80 100 160 199 2 (5) Craftsmanship +7 8Control +73 83
Hammermaster's Slops 60 170  ARM Legs 80 100 160 199 2 (5) Craftsmanship +7 8Control +73 83
Gemmaster's Trousers 60 170  GSM Legs 80 100 160 199 2 (5) Craftsmanship +7 8Control +73 83
Hidemaster's Trousers 60 170  LTW Legs 80 100 160 199 2 (5) Craftsmanship +7 8Control +73 83
Boltmaster's Slacks 60 170  WVR Legs 80 100 160 199 2 (5) Craftsmanship +7 8Control +73 83
Cauldronmaster's Longkilt 60 170  ALC Legs 80 100 160 199 2 (5) Craftsmanship +7 8Control +73 83
Galleymaster's Trousers 60 170  CUL Legs 80 100 160 199 2 (5) Craftsmanship +7 8Control +73 83
Millmaster's Workboots 60 170  CRP Feet 59 74 119 149 2 (5) Craftsmanship +7 8Control +73 83
Forgemaster's Sandals 60 170  BSM Feet 59 74 119 149 2 (5) Craftsmanship +7 8Control +73 83
Hammermaster's Workboots 60 170  ARM Feet 59 74 119 149 2 (5) Craftsmanship +7 8Control +73 83
Gemmaster's Sandals 60 170  GSM Feet 59 74 119 149 2 (5) Craftsmanship +7 8Control +73 83
Hidemaster's Workboots 60 170  LTW Feet 59 74 119 149 2 (5) Craftsmanship +7 8Control +73 83
Boltmaster's Top Boots 60 170  WVR Feet 59 74 119 149 2 (5) Craftsmanship +7 8Control +73 83
Cauldronmaster's Jackboots 60 170  ALC Feet 59 74 119 149 2 (5) Craftsmanship +7 8Control +73 83
Galleymaster's Top Boots 60 170  CUL Feet 59 74 119 149 2 (5) Craftsmanship +7 8Control +73 83

Images