Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 April 2026
| N 21:28 | Property:Has NPC title diffhist +169 Gurgum talk contribs (Created a property of type Text) | ||||
| 19:58 | Tanie diffhist +6 Gurgum talk contribs (→Items for Sale: fix item ordering - verified in-game) | ||||
| 19:54 | Shichiho diffhist +87 Gurgum talk contribs (→Items for Sale: fix item ordering - verified in-game) | ||||
| 19:21 | Tokohana diffhist 0 Gurgum talk contribs (→Items for Sale: update order to match in-game) | ||||
| 16:40 | Central Shroud diffhist +35 Supreveio talk contribs (→Enemies) | ||||
| 14:07 | Housing Merchant (Mist) diffhist +18 Gurgum talk contribs (add id-gt) | ||||
| 06:37 | Mesouaidonque (Oizys) diffhist +70 Dr Agon talk contribs | ||||
| 06:37 | Mesouaidonque (Phaenna) diffhist +70 Dr Agon talk contribs | ||||
| 06:36 | Mesouaidonque (Sinus Ardorum) diffhist +70 Dr Agon talk contribs | ||||
| 06:20 | Horrendous Hoarder diffhist −582 Dr Agon talk contribs | ||||
| 06:19 | Enie diffhist −527 Dr Agon talk contribs | ||||
| 05:44 | Crystal Quartermaster diffhist 0 Boblers talk contribs (→Items for Sale: match sections to vendor order) | ||||
| 05:15 | Dibourdier diffhist 0 Boblers talk contribs (→Items for Sale: zero is listed after graha and before krile) | ||||
| 04:31 | Ixali Vendor diffhist +634 Dr Agon talk contribs | ||||
| 04:29 | Kobold Vendor diffhist +161 Dr Agon talk contribs | ||||
|
|
04:27 | Sylphic Vendor 2 changes history −32 [Dr Agon (2×)] | |||
|
|
04:27 (cur | prev) −25 Dr Agon talk contribs | ||||
|
|
02:20 (cur | prev) −7 Dr Agon talk contribs (→Purchase Items) | ||||
|
|
04:25 | Sahagin Vendor 4 changes history +99 [Dr Agon (4×)] | |||
|
|
04:25 (cur | prev) 0 Dr Agon talk contribs (→Rainbowtide Psashp Exchange) | ||||
|
|
04:21 (cur | prev) −427 Dr Agon talk contribs | ||||
|
|
04:21 (cur | prev) +1,203 Dr Agon talk contribs | ||||
|
|
04:05 (cur | prev) −677 Dr Agon talk contribs (→Rainbowtide Psashp Exchange) | ||||
|
|
04:25 | Amalj'aa Vendor 2 changes history +1,646 [Dr Agon (2×)] | |||
|
|
04:25 (cur | prev) −198 Dr Agon talk contribs (→Recognized Reputation) | ||||
|
|
04:25 (cur | prev) +1,844 Dr Agon talk contribs | ||||
29 April 2026
| 23:34 | Triple Triad Trader (The Battlehall) diffhist −3,383 Dr Agon talk contribs | ||||
| 23:34 | Triple Triad Trader (Entrance Square) diffhist −3,383 Dr Agon talk contribs | ||||
|
|
21:07 | Peculiar Goblin 3 changes history +23 [Dr Agon (3×)] | |||
|
|
21:07 (cur | prev) +28 Dr Agon talk contribs (→Tattered Score Exchange (Seasonal)) | ||||
|
|
16:13 (cur | prev) −4 Dr Agon talk contribs (→Tattered Score Exchange (Second Movement)) | ||||
|
|
16:12 (cur | prev) −1 Dr Agon talk contribs | ||||
|
|
21:01 | Triple Triad Trader (Card Square) 2 changes history −94 [Gurgum (2×)] | |||
|
|
21:01 (cur | prev) −20 Gurgum talk contribs (→Items for Sale) | ||||
|
|
21:00 (cur | prev) −74 Gurgum talk contribs (→Items for Sale: add King Elmer & remove note about ordering ('cuz they weren't in numerical card order)) | ||||
| N 18:52 | Material Supplier (Rhalgr's Reach 2) diffhist +1,534 Dr Agon talk contribs (Created page with "{{vendor quest unlock|quest=None Forgotten, None Forsaken}}{{NPC infobox | name = Material Supplier | description = | image = | title = | location = Rhalgr's Reach | coordinates = 12.8, 11.1 | gender = Male | age = | race = Hyur | clan = Midlander | class = | job = | birthplace = | relatives = | organization = | level = | aggression = | service = merchant | goal = | patch = 7.5 | release = dawntrail }} This NPC was added in patch 7.5 as a quality-of-life...") | ||||
| 18:39 | Gelfradus diffhist +457 Dr Agon talk contribs (7.5 update) | ||||
| 18:19 | Commendation Quartermaster diffhist +756 Dr Agon talk contribs (7.5 items) | ||||
| 18:10 | Crystal Quartermaster diffhist 0 Dr Agon talk contribs (fix order) | ||||
|
|
17:52 | Faux Commander 2 changes history +7 [Dr Agon (2×)] | |||
|
|
17:52 (cur | prev) −19 Dr Agon talk contribs (→Others: appear to be removed) | ||||
|
|
17:29 (cur | prev) +26 Dr Agon talk contribs (→Others: match in game order) | ||||
|
|
16:00 | Uah'shepya 3 changes history +96 [Dr Agon (3×)] | |||
|
|
16:00 (cur | prev) −1 Dr Agon talk contribs (→Sublime Curiosities) | ||||
|
|
16:00 (cur | prev) +96 Dr Agon talk contribs (→Sublime Curiosities) | ||||
|
|
00:16 (cur | prev) +1 Dr Agon talk contribs (→Totem Gear (Doomtrain)) | ||||
|
|
15:57 | Zircon (Merchant) 2 changes history +270 [Dr Agon; Cryebunnie] | |||
|
|
15:57 (cur | prev) +154 Dr Agon talk contribs (→Allagan Tomestones of Mathematics (Other)) | ||||
|
|
14:41 (cur | prev) +116 Cryebunnie talk contribs (→Allagan Tomestones of Mathematics (Other)) | ||||
| 03:23 | Lower Jeuno diffhist +49 Dr Agon talk contribs (→Locations) | ||||
| 01:34 | Hhihwi diffhist −1 Dr Agon talk contribs | ||||
| 00:53 | Campaign Attendant (2026) diffhist +6,270 Gurgum talk contribs | ||||
|
|
N 00:48 | Moonfire Faire Vendor (2026) 2 changes history +1,706 [Gurgum (2×)] | |||
|
|
00:48 (cur | prev) +89 Gurgum talk contribs | ||||
| N |
|
00:47 (cur | prev) +1,617 Gurgum talk contribs (Created page with "{{NPC infobox | name = Moonfire Faire Vendor | full-name = | description = | description-source = | image = | location = Eastern La Noscea | coordinates = 37.0, 29.4 | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Female | age = | race = Hyur | clan = Midlander | class = | job = | profession = | birthplace = | organization = | relatives = | is-enemy = | level = | alt-level-type = | element = | adaptation = | mutation...") | |||