Seafarer's Cowrie
(Redirected from Seafarer's Cowries)
Jump to navigation
Jump to search
Seafarer's Cowries are currencies added in Patch 6.2 that are earned by realizing visions, developing the isle, and performing various activities within your Island Sanctuary.
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Chocobo Stable Essentials | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Mushroom Medley Lamp | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Flower-wreathed Gazebo | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Cieldalaes Planter | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Farmer's Straw Bed | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Coconut Water | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Faerie Pendant Wall Light | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Isle Pioneer's Barding | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | — |
Felicitous Barding | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | — |
Felicitous Furball Umbrella | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 6,000 | — |
Tactful Taskmaster Umbrella | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 6,000 | — |
Low Garden Hedge | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Colorful Carrotsol | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 6,000 | — |
Bluepowder Pixie Wings | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 6,000 | — |
Modern Aesthetics - Tall Tails | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 6,000 | — |
Modern Aesthetics - Practical Ponytails | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 6,000 | — |
Island Vacation Framer's Kit | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 3,000 | — |
Island Memories Framer's Kit | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 3,000 | — |
Felicitous Fuzzball | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | — |
Sky Blue Back | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | — |
Posher Otter | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | — |
Vicarious Vacationer | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | — |
Lemonade Stand | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Garlond GL-II Ignition Key | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 24,000 | Sanctuary Rank 10 |
Island Alligator Horn | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 35,000 | Sanctuary Rank 12 |
Island Buffalo Horn | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 50,000 | Sanctuary Rank 16 |
Garlond GL-IIT Ignition Key | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 100,000 | Sanctuary Rank 20 |
Island Mandragora | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 12,000 | — |
Island Onion Prince | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 12,000 | — |
Island Eggplant Knight | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 12,000 | — |
Island Garlic Jester | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 18,000 | — |
Island Tomato King | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 18,000 | — |
Island Mandragora Queen | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 18,000 | — |
Stone Garden Wall | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Felicitous Furball Card | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
A Quiet Moment Orchestrion Roll | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | — |
Island Paradise Orchestrion Roll | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | — |
Subterranean Sanctuary Orchestrion Roll | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 4,000 | Sanctuary Rank 16 |
Isle Explorer's Hat | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 4 |
Isle Vacationer's Visor | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 12 |
Island Resort Straw Hat | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 16 |
Felicitous Hood | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 20 |
Isle Explorer's Shirt | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 4 |
Isle Vacationer's Shirt | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 12 |
Colorful Flower Patch | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Isle Vacationer's Tie-front Shirt | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 12 |
Island Resort Shirt | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 16 |
Felicitous Tunic | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 20 |
Isle Explorer's Leather Halfgloves | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 4 |
Isle Vacationer's Wrist Torques | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 12 |
Island Resort Round Wristwatch | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 16 |
Felicitous Mitts | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 20 |
Isle Explorer's Trousers | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 4 |
Isle Explorer's Culottes | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 4 |
Isle Vacationer's Shorts | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 12 |
Island Garden Fence | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Isle Vacationer's Tanga | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 12 |
Island Resort Slacks | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 16 |
Felicitous Gaskins | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 3,000 | Sanctuary Rank 20 |
Isle Explorer's Boots | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 4 |
Isle Vacationer's Sandals | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 12 |
Isle Vacationer's Loop Sandals | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 12 |
Island Resort Loop Sandals | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 16 |
Felicitous Thighboots | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Equipment and Furnishings | 2,000 | Sanctuary Rank 20 |
Fieldcracker (10) | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 20 | — |
Tropicracker (10) | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 20 | — |
Island Parasol Table | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Seacracker (10) | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 20 | — |
Islecracker (10) | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 20 | — |
Hi-Cordial | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 60 | — |
Ruby Red Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 500 | — |
Cherry Pink Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 500 | — |
Canary Yellow Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 500 | — |
Vanilla Yellow Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 500 | — |
Dragoon Blue Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 500 | — |
Turquoise Blue Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 500 | — |
Gunmetal Black Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 2,500 | — |
Island Wooden Chair | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Pearl White Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 2,500 | — |
Metallic Brass Dye | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 2,500 | — |
Gatherer's Guerdon Materia IX | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 750 | — |
Gatherer's Guerdon Materia X | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 1,500 | — |
Gatherer's Guile Materia IX | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 750 | — |
Gatherer's Guile Materia X | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 1,500 | — |
Gatherer's Grasp Materia IX | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 750 | — |
Gatherer's Grasp Materia X | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 1,500 | — |
Craftsman's Competence Materia IX | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 750 | — |
Craftsman's Competence Materia X | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 1,500 | — |
Garden Creek | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Exclusive Wares | 1,000 | — |
Craftsman's Cunning Materia IX | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 750 | — |
Craftsman's Cunning Materia X | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 1,500 | — |
Craftsman's Command Materia IX | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 750 | — |
Craftsman's Command Materia X | Horrendous Hoarder | Unnamed Island (12.6, 28.3) | Seafarer's Cowries → Materia and Items | 1,500 | — |
Isleberry Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Cropland III unlocked |
Island Beet Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 14 Cropland III unlocked |
Island Eggplant Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 14 Cropland III unlocked |
Island Zucchini Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 14 Cropland III unlocked |
Island Watermelon Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 18 Cropland III unlocked |
Island Sweet Popoto Set | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 18 Cropland III unlocked |
Island Broccoli Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 18 Cropland III unlocked |
Island Buffalo Bean Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 18 Cropland III unlocked |
Island Onion Set | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Cropland III unlocked |
Island Tomato Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Cropland III unlocked |
Island Wheat Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Cropland III unlocked |
Island Corn Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Cropland III unlocked |
Island Radish Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Cropland III unlocked |
Island Paprika Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 11 Cropland III unlocked |
Island Leek Set | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 11 Cropland III unlocked |
Island Runner Bean Seeds | Produce Producer | Unnamed Island (12.8, 26.9) | Purchase Seeds | 2 | Sanctuary Rank 14 Cropland III unlocked |
Trivia
- A cowrie is a group of sea snails whose shells were used as currency in some historical cultures, such as in some south Pacific islands.