Scholar's Arm/Level 61 - 70

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Icon Level Item Level Requirement Damage (Type) Materia Slots Stats and Attributes
Ghost Barque Codex 61 260  SCH 78 2 Mind +95 Vitality +88 Critical Hit +66 Determination +94 
Gyuki Leather Codex 62 265  SCH 71 79 2 (5) Mind +86 96 Vitality +82 91 Spell Speed +60 67 Piety +86 95 
Ruby Tide Codex 63 270  SCH 79 2 Mind +98 Vitality +93 Determination +67 Spell Speed +96 
Tigerskin Codex 64 273  SCH 71 79 2 (5) Mind +89 99 Vitality +85 94 Critical Hit +62 69 Piety +88 98 
The Heavens Reeling 65 276  SCH 80 2 Mind +101 Vitality +94 Determination +100 Piety +70 
Marid Leather Codex 66 279  SCH 72 80 2 (5) Mind +92 102 Vitality +86 95 Critical Hit +65 72 Spell Speed +93 103 
Gogyo Sosei Shin 67 282  SCH 80 2 Mind +103 Vitality +95 Critical Hit +74 Piety +105 
Gazelleskin Codex 68 285  SCH 73 81 2 (5) Mind +94 105 Vitality +86 95 Determination +68 76 Piety +97 108 
Ethica 69 288  SCH 81 2 Mind +106 Vitality +95 Determination +109 Spell Speed +76 
Jebat Eureka Replica 70 1  SCH 9 0
Jebat Replica 70 1  SCH 9 0
Organum Anemos Replica 70 1  SCH 9 0
Replica Elemental Codex 70 1  SCH 9 0
Replica Pyros Codex 70 1  SCH 9 0
Antiquated Organum 70 290  SCH 81 2 Mind +108 Vitality +95 Critical Hit +112 Piety +78 
Byakko's Enspirited Codex 70 290  SCH 73 81 2 Mind +97 108 Vitality +85 95 Critical Hit +70 78 Determination +101 112 
Seiryu's Sanctified Codex 70 290  SCH 73 81 2 Mind +97 108 Vitality +85 95 Critical Hit +101 112 Piety +70 78 
Shinryu's Ephemeral Codex 70 290  SCH 73 81 2 (5) Mind +97 108 Vitality +85 95 Critical Hit +70 78 Piety +101 112 
Susano's Rapturous Codex 70 290  SCH 73 81 2 (5) Mind +97 108 Vitality +85 95 Critical Hit +70 78 Piety +101 112 
Suzaku's Flame-kissed Codex 70 290  SCH 73 81 2 Mind +97 108 Vitality +85 95 Critical Hit +70 78 Determination +101 112 
Tsukuyomi's Moonlit Codex 70 290  SCH 73 81 2 Mind +97 108 Vitality +85 95 Critical Hit +70 78 Piety +101 112 
Codex of the Crimson Lotus 70 300  SCH 82 2 Mind +112 Vitality +100 Critical Hit +114 Determination +80 
Ala Mhigan Codex 70 310  SCH 83 2 Mind +118 Vitality +104 Critical Hit +117 Piety +82 
Codex of the True Griffin 70 320  SCH 76 84 2 (5) Mind +108 120 Vitality +97 108 Determination +108 120 Spell Speed +76 84 
Susano's Codex 70 320  SCH 84 2 Mind +120 Vitality +108 Critical Hit +84 Piety +120 
Lost Allagan Codex 70 330  SCH 85 2 Mind +123 Vitality +113 Spell Speed +87 Piety +124 
Organum 70 335  SCH 86 2 Mind +125 Vitality +113 Determination +88 Piety +126 
Shinryu's Codex 70 335  SCH 86 2 Mind +125 Vitality +113 Critical Hit +88 Piety +126 
Augmented Lost Allagan Codex 70 340  SCH 86 2 Mind +127 Vitality +116 Spell Speed +88 Piety +126 
Organum +1 70 340  SCH 86 2 Mind +127 Vitality +116 Determination +88 Piety +126 
Genji Codex 70 345  SCH 87 2 Mind +129 Vitality +117 Critical Hit +127 Piety +89 
Organum +2 70 345  SCH 87 2 Mind +129 Vitality +117 Determination +89 Piety +127 
Ultimate Dreadwyrm Codex 70 345  SCH 87 3 Mind +129 Vitality +117 Critical Hit +127 Piety +89 
Silvergrace Codex 70 350  SCH 78 87 2 (5) Mind +117 130 Vitality +107 119 Critical Hit +81 90 Spell Speed +116 129 
Byakko's Codex 70 355  SCH 88 2 Mind +132 Vitality +121 Critical Hit +91 Determination +130 
Organum Anemos 70 355  SCH 88 5 Mind +132 Vitality +121 Determination +91 Piety +130 
Augmented Silvergrace Codex 70 360  SCH 79 88 2 Mind +120 133 Vitality +111 123 Critical Hit +83 92 Spell Speed +118 131 
Koyoshu 70 360  SCH 88 2 Mind +133 Vitality +123 Spell Speed +131 Piety +92 
Organum Pagos 70 360  SCH 88 5 Mind +133 Vitality +123 Determination +92 Piety +131 
Empyrean Codex 70 365  SCH 89 2 Mind +135 Vitality +125 Spell Speed +94 Piety +134 
Organum Pagos +1 70 365  SCH 89 5 Mind +135 Vitality +125 Determination +94 Piety +134 
Tsukuyomi's Codex 70 365  SCH 89 2 Mind +135 Vitality +125 Critical Hit +94 Piety +134 
Elemental Codex 70 370  SCH 89 5 Mind +137 Vitality +127 Determination +94 Piety +134 
Koyoshu Kai 70 370  SCH 89 2 Mind +137 Vitality +127 Spell Speed +134 Piety +94 
Diamond Codex 70 375  SCH 90 2 Mind +139 Vitality +129 Critical Hit +136 Piety +95 
Elemental Codex +1 70 375  SCH 90 2 Mind +139 Vitality +129 Determination +95 Piety +136 
Omnilex Ultima 70 375  SCH 90 3 Mind +139 Vitality +129 Critical Hit +136 Piety +95 
Elemental Codex +2 70 380  SCH 90 2 Mind +140 Vitality +131 Determination +96 Piety +137 
Rakshasa Codex 70 380  SCH 81 90 2 (5) Mind +126 140 Vitality +118 131 Determination +86 96 Piety +123 137 
Pyros Codex 70 385  SCH 91 0 Mind +142 Vitality +134  Customizable secondary attributes
Smilodonskin Codex 70 385  SCH 82 91 2 (5) Mind +128 142 Vitality +121 134 Critical Hit +125 139 Determination +87 97 
Suzaku's Codex 70 385  SCH 91 2 Mind +142 Vitality +134 Critical Hit +97 Determination +139 
Hydatos Codex 70 390  SCH 91 0 Mind +144 Vitality +137  Customizable secondary attributes
Scaevan Magitek Codex 70 390  SCH 91 2 Mind +144 Vitality +137 Spell Speed +141 Piety +99 
Yama Codex 70 390  SCH 82 91 2 Mind +130 144 Vitality +123 137 Determination +89 99 Piety +127 141 
Hydatos Codex +1 70 395  SCH 92 0 Mind +146 Vitality +141  Customizable secondary attributes
Seiryu's Codex 70 395  SCH 92 2 Mind +146 Vitality +141 Critical Hit +143 Piety +100 
Augmented Scaevan Magitek Codex 70 400  SCH 92 2 Mind +148 Vitality +145 Spell Speed +144 Piety +101 
Jebat 70 400  SCH 92 0 Mind +148 Vitality +145  Customizable secondary attributes
Jebat Eureka 70 405  SCH 93 0 Mind +150 Vitality +146  Customizable secondary attributes
Jebat Physeos 70 405  SCH 93 0 Mind +150 Vitality +146  Customizable secondary attributes
Omega Codex 70 405  SCH 93 2 Mind +150 Vitality +146 Critical Hit +147 Spell Speed +103