Ostrakon Deka-okto
Ostrakon Deka-okto
- Type
- Area
- Zone
- Ultima Thule
(The Sea of Stars)
“This sector is a re-creation of the eighteenth civilization encountered by Meteion and her sisters. Ruined and desolate, the world it represents was once the abode of a proud race of dragons who were driven to extinction in a titanic struggle against mechanical invaders from the Alphatron Star.
— Encyclopaedia Eorzea Volume III, p. 148
Ostrakon Deka-okto is an area in Ultima Thule, The Sea of Stars.
Landmarks
The Ragnarok
Due to an as-yet-unexplained quirk of physics, the starship Ragnarok remains perpetually present at this landing site, despite simultaneously existing at its dock in Old Sharlayan.
The Vitrified Fort
The ruins of an outpost built by Alphatron forces during their invasion of the Dragonstar. Its severely melted state serves as proof of the defenders' fierce resistance.
Ahm Nohl
Standing scattered here are the remains of dragons who were carbonized in an Alphatron attack. Though a hatching ground may be found, those eggs that were fortunate enough to escape destruction spawn only malformed dragonets that cannot long survive. Thus did the area come to be called "a dragonsong, unsung."
Gathering Nodes
Logging/Harvesting | |||||||
---|---|---|---|---|---|---|---|
Node | Item | Level Req. | Perception | Respawn | Tome | Coordinates | |
Lv. 90 ★ Unspoiled Lush Vegetation | Rarefied AR-Caean Cotton Boll «4» | 90 | (X:9.7, Y:33.2) | ||||
Lv. 90 Mature Tree | Water Crystal «5» | 26 | (X:7.5, Y:21.6) | ||||
Lv. 90 Mature Tree | Integral Log «6» | 89 | (X:7.5, Y:21.6) |
Mining/Quarrying | |||||||
---|---|---|---|---|---|---|---|
Node | Item | Level Req. | Perception | Respawn | Tome | Coordinates | |
Lv. 90 ★★★ Legendary Mineral Deposit | Prime Fossilized Dragon's Scale «4» | 90 | 4000 | 4AM/PM | 1 | (X:16.8, Y:29.2) | |
Lv. 90 ★★★ Legendary Mineral Deposit | Sublime Fossilized Dragon's Scale «4» | 90 | 4000 | 4AM/PM | 1 | (X:16.8, Y:29.2) | |
Lv. 90 ★★★ Legendary Mineral Deposit | Softsilver Ore «6» | 90 | 3850 | 4AM/PM | 1 | (X:16.8, Y:29.2) | |
Lv. 90 Rocky Outcrop | Wind Crystal «5» | 26 | (X:21.5, Y:33.4) | ||||
Lv. 90 Rocky Outcrop | Raw Star Quartz «7» | 90 | (X:21.5, Y:33.4) |
Trivia
- "An Ostrakon is a piece of pottery, usually broken off from a vase or other earthenware vessel. In Classical Athens, when the decision at hand was to banish or exile a certain member of society, citizen peers would cast their vote by writing the name of the person on the shard of pottery."
- Deka-okto means "eighteen".