Magicked Prism (Flowers)
Jump to navigation
Jump to search
Magicked Prism (Flowers)
- Item type
- Other
- Material type
- Seasonal Miscellany
- Rarity
- Basic
- Recast
- 6s
- Vendor Value
- 1
- Patch
- 4.05
- Links
- EDB GT
- MB prices
- Universalis
“This peculiar contraption creates illusions by weaving together myriad shades of light. Produces a fleeting shower of flowers.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
0 Rising Attendant (2018) | Old Gridania (10, 9.4) | General | 1 | — |
0 Rising Attendant (2018) | Limsa Lominsa Upper Decks (11.5, 13.6) | General | 1 | — |
0 Rising Attendant (2018) | Ul'dah - Steps of Nald (10.6, 8.6) | General | 1 | — |
0 Rising Vendor (2017) | Ul'dah - Steps of Nald (10.7, 9.2) | General | 19 | — |
0 Rising Vendor (2019) | Eastern La Noscea (36.8, 26.2) | General | 1 | — |
0 Rising Vendor (2020) | Ul'dah - Steps of Nald (10.6, 8.6) | General | 19 | — |
0 Rising Vendor (2021) | Ul'dah - Steps of Nald (10.5, 8.5) | General | 19 | — |
0 Rising Vendor (2022) | Ul'dah - Steps of Nald (10.5, 8.5) | General | 19 | — |
0 Rising Vendor (2023) | Ul'dah - Steps of Nald (10.5, 8.5) | General | 19 | — |
0 Rising Vendor (2024) | Limsa Lominsa Upper Decks (12, 14) | General | 19 | — |
Seasonal Events
- The Rising (2017)
- The Rising (2018)
- The Rising (2019)
- The Rising (2020)
- The Rising (2021)
- The Rising (2022)