Hades Totem
Jump to navigation
Jump to search
Hades Totem
UNTRADABLE UNSELLABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Patch
- 5.1
- Links
- EDB GT
“Perhaps this hard-won idol carved in the likeness of Hades is proof enough that he once lived.
— In-game description
Acquisition
Duties
- The Minstrel's Ballad: Hades's Elegy - 2 per clear
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Misos | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 7 Hades Totem | Shadowbringers |
Thumosis | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Eleos | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Odune | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Menis | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Zelos | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Aischune | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Phthonos | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Deima | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Ekplexis | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Zelotupia | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Oknos | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Epikairekakia | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Agonia | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Kelesis | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Enochlesis | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Himeros | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 10 Hades Totem | Shadowbringers |
Eulabeia | Fathard | Eulmore (10.1, 11.7) | Totem Gear (Hades) | 3 Hades Totem | Shadowbringers |
Shadow Gwiber Trumpet | Fathard | Eulmore (10.1, 11.7) | Glorious Gewgaws | 99 Hades Totem | Shadowbringers |
Shadow Gwiber Trumpet | Mowen's Merchant | The Crystarium (10.1, 11.8) | Combat Supplies → Mounts/Miscellany | 99 Hades Totem | Shadowbringers |
Himeros | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Kelesis | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Enochlesis | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Agonia | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Oknos | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Epikairekakia | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Menis | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (DRG/RPR) → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Zelos | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (MNK/SAM) → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Aischune | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (MNK/SAM) → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Phthonos | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (NIN) → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Zelotupia | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Deima | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Ekplexis | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Eleos | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Misos Eulabeia |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Odune | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |
Thumosis | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 Hades Totem | Shadowbringers |