Blackbosom Reaper's Collection
Jump to navigation
Jump to search
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Blackbosom Grim Reaper | 1 | 1 | MRD WAR | 9 | 0 | ||
Blackbosom Soul Reaper | 1 | 1 | DRK | 9 | 0 | ||
Blackbosom Fate Reaper | 1 | 1 | LNC DRG | 9 | 0 | ||
Blackbosom Void Reaper | 1 | 1 | RPR | 9 | 0 | ||
Blackbosom Blood Reaper | 1 | 1 | THM BLM | 9 | 0 | ||
Blackbosom Heart Reaper | 1 | 1 | CNJ WHM | 9 | 0 |
Acquisition
Purchase
- Final Fantasy XIV Online Store - ($8 / £4.60 / €5.60 / ¥880) - Blackbosom Reaper's Collection
- Final Fantasy XIV Online Store - ($3 / £1.73 / €2.10 / ¥330) - sold individually