Artisan's Gear
Jump to navigation
Jump to search
Item Level 70 tools and gear for level 50 Disciples of the Hand. The equivalent tools and gear for level 50 Disciples of the Land are the Forager Gear.
Different pieces were added in incrementally in patches 2.2, 2.4, and 2.5.
Note that there are two sets of Artisan's Gear for the body, hands, legs, and feet slots, one purchasable and one craftable. While the purchasable set has better stats initially, the craftable set has the benefit of each having three materia slots, with an additional two slots available via overmelding. Level IV materia can be used on these items to surpass the stats of the purchasable set.
Purchasable Tools & Gear
Acquisition:
- Talan in Mor Dhona (X:22, Y:6) for various HQ items
- The player's chosen Grand Company's Quartermaster for
Company Seals
[1]Item exchange rates were originally 50 items each for tools and 10 items each for gear.
| Gear (GC Quartermaster) | ||
|---|---|---|
| Artisan's Spectacles | ||
| Artisan's Gown | ||
| Artisan's Fingerstalls | ||
| Artisan's Chausses | ||
| Artisan's Pattens | ||
Tools
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Artisan's Chocobotail Saw | 50 | 70 | CRP | 0 | Craftsmanship +139 Control +78 | |
| Artisan's Cross-pein Hammer | 50 | 70 | BSM | 0 | Craftsmanship +139 Control +78 | |
| Artisan's Raising Hammer | 50 | 70 | ARM | 0 | Craftsmanship +139 Control +78 | |
| Artisan's Mallet | 50 | 70 | GSM | 0 | Craftsmanship +139 Control +78 | |
| Artisan's Round Knife | 50 | 70 | LTW | 0 | Craftsmanship +139 Control +78 | |
| Artisan's Needle | 50 | 70 | WVR | 0 | Craftsmanship +139 Control +78 | |
| Artisan's Alembic | 50 | 70 | ALC | 0 | Craftsmanship +139 Control +78 | |
| Artisan's Frypan | 50 | 70 | CUL | 0 | Craftsmanship +139 Control +78 |
Armor
| Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|---|---|---|
| Artisan's Spectacles | 50 | 70 | Any class | Head | 42 | 84 | 0 | Craftsmanship +4 Control +47 CP +3 | |
| Artisan's Gown | 50 | 70 | Any class | Body | 57 | 113 | 0 | Craftsmanship +107 Control +47 CP +2 | |
| Artisan's Fingerstalls | 50 | 70 | Any class | Hands | 42 | 84 | 0 | Craftsmanship +4 Control +47 CP +2 | |
| Artisan's Chausses | 50 | 70 | Any class | Legs | 57 | 113 | 0 | Craftsmanship +4 Control +47 CP +2 | |
| Artisan's Pattens | 50 | 70 | Any class | Feet | 42 | 84 | 0 | Craftsmanship +4 Control +47 CP +2 |
Crafted Tools & Gear
Unlock Requirements:
- Level 50 Disciples of the Hand
- Unlocked by Master I & II Tomes
| Armor | ||
|---|---|---|
| Artisan's Apron | Master Weaver II | |
| Artisan's Mitts | Master Leatherworker II | |
| Artisan's Culottes | Master Weaver II | |
| Artisan's Sandals | Master Carpenter II | |
Tools
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Artisan's Claw Hammer | 50 | 70 | CRP | 1 (5) | Craftsmanship +123 139 Control +69 78 | |
| Artisan's File | 50 | 70 | BSM | 1 (5) | Craftsmanship +123 139 Control +69 78 | |
| Artisan's Pliers | 50 | 70 | ARM | 1 (5) | Craftsmanship +123 139 Control +69 78 | |
| Artisan's Grinding Wheel | 50 | 70 | GSM | 1 (5) | Craftsmanship +123 139 Control +69 78 | |
| Artisan's Spinning Wheel | 50 | 70 | WVR | 1 (5) | Craftsmanship +123 139 Control +69 78 | |
| Artisan's Awl | 50 | 70 | LTW | 1 (5) | Craftsmanship +123 139 Control +69 78 | |
| Artisan's Mortar | 50 | 70 | ALC | 1 (5) | Craftsmanship +123 139 Control +69 78 | |
| Artisan's Culinary Knife | 50 | 70 | CUL | 1 (5) | Craftsmanship +123 139 Control +69 78 |
Armor
| Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|---|---|---|
| Artisan's Apron | 50 | 60 | Any class | Body | 44 55 | 88 110 | 3 (5) | Craftsmanship +89 101 Control +35 40 | |
| Artisan's Mitts | 50 | 60 | Any class | Hands | 33 41 | 66 82 | 3 (5) | Control +35 40 CP +2 3 | |
| Artisan's Culottes | 50 | 60 | Any class | Legs | 44 55 | 88 110 | 3 (5) | Craftsmanship +3 3 Control +35 40 | |
| Artisan's Sandals | 50 | 60 | Any class | Feet | 33 41 | 66 82 | 3 (5) | Craftsmanship +3 3 Control +35 40 |