User:Gurgum/sandbox/outfits
< User:Gurgum | sandbox
| Has game icon | Has set name | Has item level | Has item rarity | Has level requirement | Is storable | Has game availability | Is obtainable | Has patch | |
|---|---|---|---|---|---|---|---|---|---|
| 55 Armor | Hingan Imperial Glamour Set | 150 | 60 | Current | true | 7.4 | |||
| Abes Attire | Abes Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Abyss Armor | Eureka Artifact Armor | 335 | 70 | Current | true | 7.4 | |||
| Academic's Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Acolyte's Attire | Plundered Armor | 17 | 15 | Current | true | 7.5 | |||
| Advent Attire | Advent Attire | 1 | 1 | Current | true | 7.1 | |||
| Adventurer's Hooded Attire | Fireglass Glamour Set | 1 | 1 | Current | true | 7.5 | |||
| Agoge Attire | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| Air Cell Attire | Air Cell Attire | 1 | 1 | Historical | false | 7.3 | |||
| Aka Oni Attire | Genyo Armor | 1 | 1 | Current | true | 7.1 | |||
| Alchemist's Attire | Militia Gear | 55 | 50 | Current | true | 7.4 | |||
| Allegiance Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Alliance Attire of Aiming | Alliance Armor | 375 | 70 | Current | true | 7.5 | |||
| Alliance Attire of Casting | Alliance Armor | 375 | 70 | Current | true | 7.5 | |||
| Alliance Attire of Fending | Alliance Armor | 375 | 70 | Current | true | 7.5 | |||
| Alliance Attire of Healing | Alliance Armor | 375 | 70 | Current | true | 7.5 | |||
| Alliance Attire of Maiming | Alliance Armor | 375 | 70 | Current | true | 7.5 | |||
| Alliance Attire of Scouting | Alliance Armor | 375 | 70 | Current | true | 7.5 | |||
| Alliance Attire of Striking | Alliance Armor | 375 | 70 | Current | true | 7.5 | |||
| Alpha Wolf Attire | Alpha Wolf Attire | 1 | 1 | Current | true | 7.4 | |||
| Alternative Attire | Alternative Attire | 1 | 1 | Current | true | 7.3 | |||
| Alternative Dress Attire | 1 | 1 | Unknown | false | 7.5 | ||||
| Amatsu Attire | 1 | 1 | Current | true | 7.1 | ||||
| Anamnesis Armor of Fending (Outfit Glamour) | Anamnesis Armor | 455 | 80 | Current | true | 7.5 | |||
| Anamnesis Armor of Maiming (Outfit Glamour) | Anamnesis Armor | 455 | 80 | Current | true | 7.5 | |||
| Anamnesis Attire of Aiming | Anamnesis Armor | 455 | 80 | Current | true | 7.5 | |||
| Anamnesis Attire of Casting | Anamnesis Armor | 455 | 80 | Current | true | 7.5 | |||
| Anamnesis Attire of Healing | Anamnesis Armor | 455 | 80 | Current | true | 7.5 | |||
| Anamnesis Attire of Scouting | Anamnesis Armor | 455 | 80 | Current | true | 7.5 | |||
| Anamnesis Attire of Striking | Anamnesis Armor | 455 | 80 | Current | true | 7.5 | |||
| Anchorite's Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Anemos Abyss Armor | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Attire (Gambison) | Anemos Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Anemos Attire (Jacket) | Anemos Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Anemos Brutal Armor | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Channeler's Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Chivalrous Armor | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Constellation Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Duelist's Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Gunner's Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Kage-kakushi Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Myochin Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Orator's Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Pacifist's Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Seventh Heaven Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Seventh Hell Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Storyteller's Attire | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Anemos Trueblood Armor | Eureka Artifact Anemos Armor | 350 | 70 | Current | true | 7.4 | |||
| Angelic Attire | Angelic Attire | 1 | 1 | Current | true | 7.1 | |||
| Ao Dai Attire | Ao Dai Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Ao Oni Attire | Genyo Armor | 1 | 1 | Current | true | 7.1 | |||
| Aoidos' Attire | Artifact Armor (Heavensward) | 210 | 60 | Current | true | 7.4 | |||
| Appointed Attire | Appointed Attire Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Archfiend Attire | Archfiend Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Archmage's Attire | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| Argute Attire | Mythology Armor | 90 | 50 | Current | true | 7.4 | |||
| Arhat Armor of Fending | Arhat Armor | 300 | 70 | Current | true | 7.5 | |||
| Arhat Armor of Maiming | Arhat Armor | 300 | 70 | Current | true | 7.5 | |||
| Arhat Attire of Aiming | Arhat Armor | 300 | 70 | Current | true | 7.5 | |||
| Arhat Attire of Casting | Arhat Armor | 300 | 70 | Current | true | 7.5 | |||
| Arhat Attire of Healing | Arhat Armor | 300 | 70 | Current | true | 7.5 | |||
| Arhat Attire of Scouting | Arhat Armor | 300 | 70 | Current | true | 7.5 | |||
| Arhat Attire of Striking | Arhat Armor | 300 | 70 | Current | true | 7.5 | |||
| Armorer's Attire | Militia Gear | 55 | 50 | Current | true | 7.4 | |||
| Asklepian Attire | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| Assassin's Attire | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| Astronomia Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Atrophy Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Attire of Legend | Attire of Legend | 1 | 1 | Current | true | 7.4 | |||
| Attire of the Blue | Kojin Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Attire of the Daring Duelist | IL 185 Dungeon Armor | 185 | 60 | Current | true | 7.5 | |||
| Attire of the Defiant Duelist | IL 185 Dungeon Armor | 185 | 60 | Current | true | 7.5 | |||
| Attire of the Ghost Thief | IL 185 Dungeon Armor | 185 | 60 | Current | true | 7.5 | |||
| Attire of the Lost Thief | IL 185 Dungeon Armor | 185 | 60 | Current | true | 7.5 | |||
| Attire of the Red Thief | IL 185 Dungeon Armor | 185 | 60 | Current | true | 7.5 | |||
| Augmented Rathalos Attire F | Rathalos Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Augmented Rathalos Attire M | Rathalos Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Auri Attire F | Au Ra Starting Set | 5 | 1 | Current | true | 7.4 | |||
| Auri Attire M | Au Ra Starting Set | 5 | 1 | Current | true | 7.4 | |||
| Avalanche Brawler's Attire | 1 | 1 | Unknown | false | 7.55 | ||||
| Avalanche Leader's Attire | 1 | 1 | Unknown | false | 7.55 | ||||
| Bard's Attire | Mythology Armor | 90 | 50 | Current | true | 7.4 | |||
| Barghest Attire | Barghest Attire Set | 1 | 1 | Historical | false | 7.1 | |||
| Baronial Attire | Baronial Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Bastion's Attire | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| Batliege Attire | Packliege Armor | 110 | 50 | Current | true | 7.4 | |||
| Batsight Attire | Pack Armor | 100 | 50 | Current | true | 7.4 | |||
| Battlefield Rose's Attire | Battlefield Rose's Attire | 1 | 1 | Current | true | 7.41 | |||
| Battlemage's Attire | Longstop Armor | 34 | 32 | Current | true | 7.5 | |||
| Bearliege Armor | Packliege Armor | 110 | 50 | Current | true | 7.4 | |||
| Bearsmaw Armor | Pack Armor | 100 | 50 | Current | true | 7.4 | |||
| Befooted Werewolf Attire | Werewolf Set | 1 | 1 | Current | true | 7.1 | |||
| Belegged Werewolf Attire | Werewolf Set | 1 | 1 | Current | true | 7.1 | |||
| Belt-leather Attire (Cropped Slops) | Belt-leather Attire (Cropped Slops) | 1 | 1 | Current | true | 7.2 | |||
| Belt-leather Attire (Trousers) | Belt-leather Attire (Trousers) | 1 | 1 | Current | true | 7.2 | |||
| Bergsteiger's Attire | Bergsteiger's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Berserker's Armor | IL 215 Dungeon Armor | 215 | 60 | Current | true | 7.5 | |||
| Best Man's Attire | Best Man's Attire | 1 | 1 | Current | true | 7.1 | |||
| Bihu Attire | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| Birdliege Attire | Packliege Armor | 110 | 50 | Current | true | 7.4 | |||
| Birdsong Attire | Pack Armor | 100 | 50 | Current | true | 7.4 | |||
| Black Shuck Attire | 1 | 1 | Current | true | 7.5 | ||||
| Black Summer Halter & Tanga | Summer Attire | 1 | 1 | Current | true | 7.1 | |||
| Black Summer Top & Trunks | Summer Attire | 1 | 1 | Current | true | 7.1 | |||
| Blackbosom Attire | Blackbosom Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Blacksmith's Attire | Militia Gear | 55 | 50 | Current | true | 7.4 | |||
| Blue Summer Halter & Tanga | Summer Attire | 1 | 1 | Current | true | 7.1 | |||
| Blue Summer Top & Trunks | Summer Attire | 1 | 1 | Current | true | 7.1 | |||
| Bohemian's Attire | Snow's Attire Set | 13 | 13 | Current | true | 7.4 | |||
| Boltfiend's Costume Attire | Craft-fiend Glamour Sets | 1 | 80 | Current | true | 7.1 | |||
| Boltkeep's Attire | Augmented Tradecraft and Fieldcraft Keep Gear | 200 | 60 | Current | true | 7.4 | |||
| Boltking's Attire | Augmented Tradecraft and Fieldcraft King Gear | 330 | 70 | Current | true | 7.4 | |||
| Boltrise Attire | Tradecraft and Fieldcraft Rise Gear | 700 | 100 | Current | true | 7.4 | |||
| Boltsoph's Attire | Tradecraft and Fieldcraft Soph Gear | 570 | 90 | Current | true | 7.4 | |||
| Bonewicca Protector's Attire | Bonewicca Armor | 345 | 70 | Current | true | 7.5 | |||
| Bonewicca Shadow's Attire | Bonewicca Armor | 345 | 70 | Current | true | 7.5 | |||
| Bonewicca Skinner's Attire | Bonewicca Armor | 345 | 70 | Current | true | 7.5 | |||
| Bonewicca Soother's Attire | Bonewicca Armor | 345 | 70 | Current | true | 7.5 | |||
| Bonewicca Tracker's Attire | Bonewicca Armor | 345 | 70 | Current | true | 7.5 | |||
| Bonewicca Whisperer's Attire | Bonewicca Armor | 345 | 70 | Current | true | 7.5 | |||
| Bonewicca Wildling's Attire | Bonewicca Armor | 345 | 70 | Current | true | 7.5 | |||
| Botanist's Attire | Militia Gear | 55 | 50 | Current | true | 7.4 | |||
| Boulevardier's Attire | Boulevardier's Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Bouncer's Attire | Bouncer's Attire | 1 | 1 | Current | true | 7.2 | |||
| Bouncer's Holster Attire | Bouncer's Holster Attire | 1 | 1 | Current | true | 7.2 | |||
| Brand-new Armor of Fending | Brand-new Armor | 17 | 15 | Current | true | 7.5 | |||
| Brand-new Attire of Casting | Brand-new Armor | 17 | 15 | Current | true | 7.5 | |||
| Brand-new Attire of Maiming | Brand-new Armor | 17 | 15 | Current | true | 7.5 | |||
| Bridesmaid's Attire | Bridesmaid's Attire | 1 | 1 | Current | true | 7.1 | |||
| Brioso Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Brutal Armor | Eureka Artifact Armor | 335 | 70 | Current | true | 7.4 | |||
| Bunny Attire | Bunny Set | 1 | 1 | Current | true | 7.1 | |||
| Bunny Chief Attire | Bunny Set | 1 | 1 | Current | true | 7.1 | |||
| Butler's Attire | Butler's Uniform Set | 1 | 1 | Historical | false | 7.1 | |||
| Caballarius Armor | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| Cactuar Pajamas | Cactuar Pajama Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Calfskin Rider's Attire | Calfskin Rider's Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Caller's Attire | Artifact Armor (Heavensward) | 210 | 60 | Current | true | 7.4 | |||
| Carpenter's Attire | Militia Gear | 55 | 50 | Current | true | 7.4 | |||
| Carwen Attire | 1 | 1 | Current | true | 7.55 | ||||
| Cashmere Attire | Cashmere Poncho Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Casual Attire | Casual Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Cauldronfiend's Costume Attire | Craft-fiend Glamour Sets | 1 | 80 | Current | true | 7.1 | |||
| Cauldronkeep's Attire | Augmented Tradecraft and Fieldcraft Keep Gear | 200 | 60 | Current | true | 7.4 | |||
| Cauldronking's Attire | Augmented Tradecraft and Fieldcraft King Gear | 330 | 70 | Current | true | 7.4 | |||
| Cauldronrise Attire | Tradecraft and Fieldcraft Rise Gear | 700 | 100 | Current | true | 7.4 | |||
| Cauldronsoph's Attire | Tradecraft and Fieldcraft Soph Gear | 570 | 90 | Current | true | 7.4 | |||
| Cavalry Armor | Longstop Armor | 34 | 32 | Current | true | 7.5 | |||
| Channeler's Attire | Eureka Artifact Armor | 335 | 70 | Current | true | 7.4 | |||
| Chaos Armor | Artifact Armor (Heavensward) | 210 | 60 | Current | true | 7.4 | |||
| Chicken Attire | ![]() | Chicken Attire Set | 1 | 1 | Current | true | 7.1 | ||
| Chivalrous Armor | Eureka Artifact Armor | 335 | 70 | Current | true | 7.4 | |||
| Chocobo Pajamas | Chocobo Pajama Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Choir Attire | Choir Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Choral Attire | Augmented Artifact Armor (A Realm Reborn) | 55 | 50 | Current | true | 7.4 | |||
| Cleric's Attire | Mythology Armor | 90 | 50 | Current | true | 7.4 | |||
| Clown's Attire | Clown's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Coeurl Beach Halter & Pareo | Beach Attire | 1 | 1 | Current | true | 7.1 | |||
| Coeurl Beach Halter & Tanga | Beach Attire | 1 | 1 | Current | true | 7.1 | |||
| Coeurl Talisman & Beach Briefs | Beach Attire | 1 | 1 | Current | true | 7.1 | |||
| Coeurl Talisman & Beach Maro | Beach Attire | 1 | 1 | Current | true | 7.1 | |||
| Coliseum Galerus Set | Dzemael Armor | 46 | 44 | Current | true | 7.5 | |||
| Coliseum Shawl Set | Dzemael Armor | 46 | 44 | Current | true | 7.5 | |||
| Collegiate Attire (Skirt) | 1 | 1 | Current | true | 7.1 | ||||
| Collegiate Attire (Slacks) | 1 | 1 | Current | true | 7.1 | ||||
| Comfy Valentione's Attire | Comfy Valentione's Attire | 1 | 1 | Current | true | 7.41 | |||
| Common Makai Harbinger's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Harrower's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Manhandler's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Marksman's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Markswoman's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Mauler's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Moon Guide's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Priest's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Priestess's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Sun Guide's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Vanbreaker's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Common Makai Vanguard's Attire | Tarnished GARO Armor | 1 | 1 | Current | true | 7.1 | |||
| Company Attire | Company Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Conqueror's Attire | IL 215 Dungeon Armor | 215 | 60 | Current | true | 7.5 | |||
| Constellation Attire | Eureka Artifact Armor | 335 | 70 | Current | true | 7.4 | |||
| Convoker's Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Coronal Summer Halter & Pareo | Beach Attire | 1 | 1 | Current | true | 7.1 | |||
| Cosmic Explorer's Attire F | 1 | 1 | Current | true | 7.51 | ||||
| Cosmic Explorer's Attire M | 1 | 1 | Current | true | 7.51 | ||||
| Cosmic Operator's Attire | 1 | 1 | Current | true | 7.51 | ||||
| Cosmosuit | Cosmosuit | 1 | 1 | Current | true | 7.21 | |||
| Cozy Valentione's Attire | Cozy Valentione's Attire | 1 | 1 | Current | true | 7.41 | |||
| Craftsman's Attire | 1 | 1 | Current | true | 7.1 | ||||
| Craftsman's Set (Coverall) | 1 | 1 | Current | true | 7.1 | ||||
| Craftsman's Set (Singlet) | 1 | 1 | Current | true | 7.1 | ||||
| Creed Armor | Artifact Armor (Heavensward) | 210 | 60 | Current | true | 7.4 | |||
| Crescent Moon Nightgown & Cone | Crescent Moon Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Crescent Moon Nightgown & Nightcap | Crescent Moon Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Critical Hit A-1 Tour Attire | Critical Hit Tour Attire | 1 | 1 | Current | true | 7.3 | |||
| Critical Hit A-2 Tour Attire | Critical Hit Tour Attire | 1 | 1 | Current | true | 7.3 | |||
| Critical Hit B-1 Tour Attire | Critical Hit Tour Attire | 1 | 1 | Current | true | 7.3 | |||
| Critical Hit B-2 Tour Attire | Critical Hit Tour Attire | 1 | 1 | Current | true | 7.3 | |||
| Critical Hit C-1 Tour Attire | Critical Hit Tour Attire | 1 | 1 | Current | true | 7.3 | |||
| Critical Hit C-2 Tour Attire | Critical Hit Tour Attire | 1 | 1 | Current | true | 7.3 | |||
| Crystarium Attire | Crystarium Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Crystarium Prodigy's Attire | Crystarium Prodigy's Armor | 1 | 1 | Current | true | 7.1 | |||
| Crystarium Rebel's Attire | Crystarium Rebel's Attire | 1 | 1 | Current | true | 7.2 | |||
| Culinarian's Attire | Militia Gear | 55 | 50 | Current | true | 7.4 | |||
| Dalmascan Attire | Dalmascan Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Dapper Rabbit Attire | 1 | 1 | Current | true | 7.1 | ||||
| Darbar Attire of Aiming | Darbar Armor | 575 | 90 | Current | true | 7.5 | |||
| Darbar Attire of Casting | Darbar Armor | 575 | 90 | Current | true | 7.5 | |||
| Darbar Attire of Fending | Darbar Armor | 575 | 90 | Current | true | 7.5 | |||
| Darbar Attire of Healing | Darbar Armor | 575 | 90 | Current | true | 7.5 | |||
| Darbar Attire of Maiming | Darbar Armor | 575 | 90 | Current | true | 7.5 | |||
| Darbar Attire of Scouting | Darbar Armor | 575 | 90 | Current | true | 7.5 | |||
| Darbar Attire of Striking | Darbar Armor | 575 | 90 | Current | true | 7.5 | |||
| Dawnblazer Attire | Dawnblazer Attire Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Demonic Attire | Demonic Attire | 1 | 1 | Current | true | 7.1 | |||
| Dhalmelskin Attire (Coat) | Expeditioner's Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Didact's Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Dirndl's Attire | Dirndl's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Distance Armor of Fending | Distance Armor | 625 | 90 | Current | true | 7.5 | |||
| Distance Armor of Maiming | Distance Armor | 625 | 90 | Current | true | 7.5 | |||
| Distance Attire of Aiming | Distance Armor | 625 | 90 | Current | true | 7.5 | |||
| Distance Attire of Casting | Distance Armor | 625 | 90 | Current | true | 7.5 | |||
| Distance Attire of Healing | Distance Armor | 625 | 90 | Current | true | 7.5 | |||
| Distance Attire of Scouting | Distance Armor | 625 | 90 | Current | true | 7.5 | |||
| Distance Attire of Striking | Distance Armor | 625 | 90 | Current | true | 7.5 | |||
| Doman Liege's Attire | Lord Hien's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Drachen Armor | Augmented Artifact Armor (A Realm Reborn) | 55 | 50 | Current | true | 7.4 | |||
| Dragonlancer's Armor | Artifact Armor (Heavensward) | 210 | 60 | Current | true | 7.4 | |||
| Dravanian Attire of Aiming | Dravanian Armor | 195 | 60 | Current | true | 7.5 | |||
| Dravanian Attire of Casting | Dravanian Armor | 195 | 60 | Current | true | 7.5 | |||
| Dravanian Attire of Fending | Dravanian Armor | 195 | 60 | Current | true | 7.5 | |||
| Dravanian Attire of Healing | Dravanian Armor | 195 | 60 | Current | true | 7.5 | |||
| Dravanian Attire of Maiming | Dravanian Armor | 195 | 60 | Current | true | 7.5 | |||
| Dravanian Attire of Scouting | Dravanian Armor | 195 | 60 | Current | true | 7.5 | |||
| Dravanian Attire of Striking | Dravanian Armor | 195 | 60 | Current | true | 7.5 | |||
| Dream Attire | Starlight Celebration (2010) | 1 | 1 | Current | true | 7.1 | |||
| Duelist's Attire | Eureka Artifact Armor | 335 | 70 | Current | true | 7.4 | |||
| Eaglebeak Attire | Eaglebeak Attire Set | 1 | 1 | Historical | false | 7.1 | |||
| Eagleclaw Attire | Eagleclaw Attire | 1 | 1 | Current | true | 7.4 | |||
| Eaglewing Attire | Eaglewing Attire Set | 1 | 1 | Historical | false | 7.1 | |||
| Eastern Techno Attire | Eastern Techno Attire | 1 | 1 | Current | true | 7.4 | |||
| Educand's Attire (Skirt) | Educand's Attire Skirt Set | 1 | 1 | Current | true | 7.5 | |||
| Educand's Attire (Slacks) | Educand's Attire Slacks Set | 1 | 1 | Current | true | 7.1 | |||
| Eerie Garments | Eerie Garments Set | 1 | 1 | Current | true | 7.1 | |||
| Elezen Attire F | Elezen Starting Set | 5 | 1 | Current | true | 7.4 | |||
| Elezen Attire M | Elezen Starting Set | 5 | 1 | Current | true | 7.4 | |||
| Elkhorn Attire | Pack Armor | 100 | 50 | Current | true | 7.4 | |||
| Elkliege Attire | Packliege Armor | 110 | 50 | Current | true | 7.4 | |||
| Elklord Attire | Packliege Armor | 110 | 50 | Current | true | 7.4 | |||
| Elktail Attire | Pack Armor | 100 | 50 | Current | true | 7.4 | |||
| Emerald Carbuncle Attire | Emerald Carbuncle Attire Set | 1 | 1 | Current | true | 7.1 | |||
| En Fortune-teller's Attire | En Fortune-teller's Attire | 1 | 1 | Historical | false | 7.4 | |||
| Endless Summer Attire | Endless Summer Set | 1 | 1 | Current | true | 7.1 | |||
| Ephemerist's Attire | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| Eternal Devotion Attire (Gown) | Eternal Bonding Attire | 1 | 1 | Current | true | 7.1 | |||
| Eternal Devotion Attire (Tailcoat) | Eternal Bonding Attire | 1 | 1 | Current | true | 7.1 | |||
| Eternal Innocence Attire (Gown) | Eternal Bonding Attire | 1 | 1 | Current | true | 7.1 | |||
| Eternal Innocence Attire (Tailcoat) | Eternal Bonding Attire | 1 | 1 | Current | true | 7.1 | |||
| Eternal Passion Attire (Gown) | Eternal Bonding Attire | 1 | 1 | Current | true | 7.1 | |||
| Eternal Passion Attire (Tailcoat) | Eternal Bonding Attire | 1 | 1 | Current | true | 7.1 | |||
| Etoile Attire | Artifact Armor (Endwalker) | 560 | 89 | Current | true | 7.4 | |||
| Evoker's Attire | Augmented Artifact Armor (A Realm Reborn) | 55 | 50 | Current | true | 7.4 | |||
| Ex-arch Attire | 1 | 1 | Current | true | 7.1 | ||||
| Exclusive Far Eastern Journey Attire | Exclusive Far Eastern Journey Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Expeditioner's Attire (Coat) | Expeditioner's Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Expeditioner's Attire (Tabard) | Expeditioner's Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Extreme Survival Attire | Survival Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Faerie Tale Prince's Attire | Faerie Tale Prince's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Faerie Tale Princess's Attire | Faerie Tale Princess's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Faire Attire | Faire Set | 1 | 1 | Current | true | 7.1 | |||
| Falconer Attire | Falconer's Glamour Set | 1 | 1 | Current | true | 7.1 | |||
| Fallen's Armor | Artifact Armor (Dawntrail) | 690 | 99 | Current | true | 7.4 | |||
| False Monarchy Attire | False Monarchy Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Beauty's Attire | Far Eastern Beauty's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Enforcer's Attire | 1 | 1 | Current | true | 7.1 | ||||
| Far Eastern Gentleman's Attire | Far Eastern Gentleman's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Journey Attire | Eastern Journey Attire Set | 1 | 1 | Historical | false | 7.1 | |||
| Far Eastern Lady Errant's Attire | Eastern Lady Errant's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Lady's Attire | 15 | 1 | Current | true | 7.4 | ||||
| Far Eastern Lord Errant's Attire | Far Eastern Lord Errant's Attire | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Lord's Attire | 15 | 1 | Current | true | 7.4 | ||||
| Far Eastern Maiden's Attire | Far Eastern Maiden's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Matriarch's Attire | 15 | 1 | Current | true | 7.4 | ||||
| Far Eastern Noble's Attire | Far Eastern Noble's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Officer's Attire | Far Eastern Officer's Uniform Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Patriarch's Attire | 15 | 1 | Current | true | 7.4 | ||||
| Far Eastern Performer's Attire | Far Eastern Performer's Attire | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Schoolboy's Attire | Far Eastern Schoolboy's Uniform Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Schoolgirl's Attire | Far Eastern Schoolgirl's Uniform Set | 1 | 1 | Current | true | 7.1 | |||
| Far Eastern Socialite's Attire | Eastern Socialite's Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Far Northern Attire | Far Northern Attire Set | 1 | 1 | Current | true | 7.1 | |||
| Farlander Attire of Aiming | Farlander Armor | 325 | 70 | Current | true | 7.5 | |||
| Farlander Attire of Casting | Farlander Armor | 325 | 70 | Current | true | 7.5 | |||
| Farlander Attire of Fending | Farlander Armor | 325 | 70 | Current | true | 7.5 | |||
