Gold Saucer Glamour Set
(Redirected from Bunny Chief Attire)
Jump to navigation
Jump to search
Summary
Sets purchased from the Gold Saucer Attendant using MGP. Set consist of several subsets.
Bunny Girl Attire
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Bunny Crown | 1 | 1 | Any class | Head | 7 | 13 | 0 | ||
Bunny Bustier | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Bunny Loops | 1 | 1 | Any class | Hands | 7 | 13 | 0 | ||
Bunny Tights | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Bunny Pumps | 1 | 1 | Any class | Feet | 7 | 13 | 0 |
Bunny Chief Attire
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Bunny Chief Crown | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Bunny Chief Bustier | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Bunny Chief Loops | 1 | 1 | Any class | Hands | 8 | 14 | 0 | ||
Bunny Chief Tights | 1 | 1 | Any class | Legs | 10 | 18 | 0 | ||
Bunny Chief Pumps | 1 | 1 | Any class | Feet | 8 | 14 | 0 |
Gambler's Attire
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Gambler's Trenchcoat | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Gambler's Gloves | 1 | 1 | Any class | Hands | 7 | 13 | 0 | ||
Gambler's Trousers | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Gambler's Boots | 1 | 1 | Any class | Feet | 7 | 13 | 0 |
Glade Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Glade Tunic | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Glade Slops | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Glade Shoes | 1 | 1 | Any class | Feet | 7 | 13 | 0 |
Oasis Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Oasis Doublet | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Oasis Halftrews | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Oasis Tunic | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Oasis Sarouel | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Riviera Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Riviera Doublet | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Riviera Slops | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Riviera Dress | 1 | 1 | Any class | Body | 9 | 16 | 0 |
Swine Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Swine Head | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Swine Body | 1 | 1 | Any class | Body | 37 | 64 | 0 |
Spring Set
- See also: Fashion Report and Kasumi
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Spring Shirt | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Spring Bottoms | 1 | 1 | Any class | Legs | 10 | 18 | 0 | ||
Spring Shoes | 1 | 1 | Any class | Feet | 8 | 14 | 0 |
Weapons
Set 1
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Blood Sword | 50 | 50 | GLA PLD | 57 | 0 | Strength +10 Vitality +12 | |
Gigas Axe | 50 | 50 | MRD WAR | 57 | 0 | Strength +13 Vitality +17 | |
Cross Pattee | 50 | 50 | DRK | 57 | 0 | Strength +13 Vitality +17 | |
Trench Harpoon | 50 | 50 | LNC DRG | 57 | 0 | Strength +13 Vitality +17 | |
Ai Apaec | 50 | 50 | PGL MNK | 57 | 0 | Strength +13 Vitality +17 | |
Khanjars | 50 | 50 | ROG NIN | 57 | 0 | Dexterity +13 Vitality +17 | |
Crescent Bow | 50 | 50 | ARC BRD | 57 | 0 | Dexterity +13 Vitality +17 | |
Colibri Cannon | 50 | 50 | MCH | 57 | 0 | Dexterity +13 Vitality +17 | |
Heartless | 50 | 50 | THM BLM | 57 | 0 | Intelligence +13 Vitality +15 | |
Mindbreaker | 50 | 50 | CNJ WHM | 57 | 0 | Mind +13 Vitality +15 |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Skjoldr | 50 | 50 | GLA CNJ THM PLD WHM BLM | 114 | 114 | 0 | Strength +2 Intelligence +3 Mind +3 Vitality +4 |
Senor Sabotender's Set
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Senor Sabotender's Shield | 50 | 50 | GLA PLD | 227 | 227 | 0 | Strength +3 Vitality +5 |
Set 2
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Halicarnassus Sword | 1 | 1 | GLA PLD | 9 | 0 | ||
Giant Axe | 1 | 1 | MRD WAR | 9 | 0 | ||
Colossus Guillotine | 1 | 1 | DRK | 9 | 0 | ||
Faust Lance | 1 | 1 | LNC DRG | 9 | 0 | ||
Bokuto | 1 | 1 | SAM | 9 | 0 | ||
Kum Kum Staff | 1 | 1 | THM BLM | 9 | 0 |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Gigas Shield | 1 | 1 | GLA PLD | 37 | 37 | 0 | ||
The Emperor's New Shield | 1 | 1 | GLA PLD | 37 | 37 | 0 |
Miscellaneous
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Cockscomb | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Coeurl Mask | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Sharlayan Goggles | 1 | 1 | Any class | Head | 7 | 13 | 0 | ||
Succubus Horns | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Claws of the Beast | 1 | 1 | Any class | Hands | 7 | 13 | 0 | ||
Arch Demon Horns | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Far Eastern Smock | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Ishgardian Gown | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Ishgardian Thighboots | 1 | 1 | Any class | Feet | 8 | 14 | 0 |