User:Gurgum/sandbox/gathering node mockups
< User:Gurgum | sandbox
Gathering Nodes
Botany
| Lv. 40 Mature Tree (X:19.2, Y:25.5) | ||
|---|---|---|
| Lv | Item | Req |
| 1 | Water Shard | |
| 36 | Iron Acorn | |
| 37 | Mahogany Log | |
| 39 | Nutmeg | |
| 40 | Almonds | |
| 40 | Almond Seeds | |
| 40 | Timeworn Leather Map | |
| Lv. 40 Lush Vegetation (X:21.0, Y:29.0) | |
|---|---|
| Lv | Item |
| 1 | Water Shard |
| 38 | Maiden Artichoke |
| 38 | Mugwort |
| 39 | Ramhorn Zucchini |
| Lv. 50 Unspoiled Lush Vegetation (X:17.5, Y:27.5) 1 PM–4 PM | |
|---|---|
| Lv | Item |
| 50 ★ | Dzemael Tomato Seeds |
| 50 ★ | Dzemael Tomato |
| 50 ★ | Unaspected Crystal |
| 50 ★★ | Dark Matter Cluster |
| Lv. 100 Legendary Mature Tree (X:10.8, Y:31.1) 2 AM/PM Xak Tural | ||
|---|---|---|
| Lv | Item | Req |
| 100 ★ | Nopaliflower | 4480 |
Mining
| Lv. 50 Unspoiled Rocky Outcrop (X:19.3, Y:33.0) 5 PM–8 PM | |
|---|---|
| Lv | Item |
| 50 ★ | Volcanic Rock Salt |
| 50 ★ | Unaspected Crystal |
| 50 ★★ | Dark Matter Cluster |
| Lv. 50 Unspoiled Rocky Outcrop (X:17.5, Y:27.5) 1 AM–4 AM | |
|---|---|
| Lv | Item |
| 50 ★ | Unaspected Crystal |
| 50 ★★ | Dark Matter Cluster |
| 50 ★★★ | Pumice |
| Lv. 70 Rocky Outcrop (X:29.3, Y:15.2) | ||
|---|---|---|
| Lv | Item | Req |
| 26 | Lightning Crystal | |
| 66 | Durium Sand | |
| 66 | Strong Steppe Spice | |
| 67 | Doman Iron Sand | |
| 69 | Palladium Sand | |
| 70 | Timeworn Gaganaskin Map | |
| 70 | Timeworn Gazelleskin Map | |
Additional cases to cover
- Levequests