| | Has game icon | Has weapon type | Is unsellable | Is untradable | Has vendor value | Has vendor cost |
|---|
| Abandon of the Vortex |  | Machinist's Arm | | | 204 | |
| Abel's Lance |  | Lancer's Arm | true | true | | |
| Abraxas |  | Arcanist's Grimoire | true | true | | |
| Absolute Lance |  | Lancer's Arm | | | 1 | |
| Abysseia |  | Arcanist's Grimoire | | true | 1,861 | |
| Abyssos Baghnakhs |  | Pugilist's Arm | | true | 1,861 | |
| Abyssos Bastard Sword |  | Gladiator's Arm | | true | 1,241 | |
| Abyssos Blade |  | Samurai's Arm | | true | 1,861 | |
| Abyssos Chakrams |  | Dancer's Arm | | true | 1,861 | |
| Abyssos Cleavers |  | Rogue's Arm | | true | 1,861 | |
| Abyssos Compound Bow |  | Archer's Arm | | true | 1,861 | |
| Abyssos Degen |  | Red Mage's Arm | | true | 1,861 | |
| Abyssos Guillotine |  | Dark Knight's Arm | | true | 1,861 | |
| Abyssos Orrery |  | Astrologian's Arm | | true | 1,861 | |
| Abyssos Partisan |  | Lancer's Arm | | true | 1,861 | |
| Abyssos Pistol |  | Machinist's Arm | | true | 1,861 | |
| Abyssos Rod |  | Two-handed Thaumaturge's Arm | | true | 1,861 | |
| Abyssos Sawback |  | Gunbreaker's Arm | | true | 1,861 | |
| Abyssos Sickle |  | Reaper's Arm | | true | 1,861 | |
| Abyssos Staff |  | Two-handed Conjurer's Arm | | true | 1,861 | |
| Abyssos War Axe |  | Marauder's Arm | | true | 1,861 | |
| Abyssos Wings |  | Sage's Arm | | true | 1,861 | |
| Acacia Fishing Rod |  | Fisher Tools/Primary | | | 709 | |
| Acacia Fork |  | Lancer's Arm | | | 709 | |
| Acacia Grinding Wheel |  | Goldsmith Tools/Secondary | | | 709 | |
| Acacia Longbow |  | Archer's Arm | | | 709 | |
| Acacia Rod |  | Two-handed Thaumaturge's Arm | | | 709 | |
| Acacia Round Brush |  | Pictomancer's Arm | | | 709 | |
| Acacia Signum |  | Two-handed Conjurer's Arm | | | 709 | |
| Acacia Spinning Wheel |  | Weaver Tools/Secondary | | | 709 | |
| Acantha Shavers |  | Pugilist's Arm | | true | 1,155 | |
| Adamant Bastard Sword |  | Gladiator's Arm | | | 473 | |
| Adamant Battleaxe |  | Marauder's Arm | | | 709 | |
| Adamant Blade |  | Samurai's Arm | | | 709 | |
| Adamant Cane |  | Two-handed Conjurer's Arm | | | 709 | |
| Adamant Chakrams |  | Dancer's Arm | | | 709 | |
| Adamant Cleavers |  | Rogue's Arm | | | 709 | |
| Adamant Codex |  | Scholar's Arm | | | 709 | |
| Adamant Guillotine |  | Dark Knight's Arm | | | 709 | |
| Adamant Gunblade |  | Gunbreaker's Arm | | | 709 | |
| Adamant Hanger |  | Red Mage's Arm | | | 709 | |
| Adamant Index |  | Arcanist's Grimoire | | | 709 | |
| Adamant Knuckles |  | Pugilist's Arm | | | 709 | |
| Adamant Longbow |  | Archer's Arm | | | 709 | |
| Adamant Partisan |  | Lancer's Arm | | | 709 | |
| Adamant Pistol |  | Machinist's Arm | | | 709 | |
| Adamant Planisphere |  | Astrologian's Arm | | | 709 | |
| Adamant Rod |  | Two-handed Thaumaturge's Arm | | | 709 | |
| Adamantite Alembic |  | Alchemist Tools/Primary | | | 321 | 20,433  |
| Adamantite Awl |  | Leatherworker Tools/Secondary | | | 300 | 15,966  |
| Adamantite Ball-pein Hammer |  | Armorer Tools/Primary | | | 321 | 22,809  |
| Adamantite Bill |  | Marauder's Arm | | | 311 | 33,073  |
| Adamantite Broadsword |  | Gladiator's Arm | | | 207 | 19,293  |
| Adamantite Claw Hammer |  | Carpenter Tools/Secondary | | | 300 | 16,853  |
| Adamantite Cross-pein Hammer |  | Blacksmith Tools/Primary | | | 321 | 22,334  |
| Adamantite Culinary Knife |  | Culinarian Tools/Secondary | | | 300 | 16,853  |
| Adamantite Dolabra |  | Miner Tools/Primary | | | 321 | 22,334  |
| Adamantite File |  | Blacksmith Tools/Secondary | | | 300 | 16,410  |
| Adamantite Frypan |  | Culinarian Tools/Primary | | | 321 | 20,908  |
| Adamantite Greatsword |  | Dark Knight's Arm | | | 321 | 33,561  |
| Adamantite Hatchet |  | Botanist Tools/Primary | | | 321 | 21,859  |
| Adamantite Headsman's Axe |  | Marauder's Arm | | | 321 | 37,065  |
| Adamantite Jamadhars |  | Pugilist's Arm | | | 311 | 28,480  |
| Adamantite Knives |  | Rogue's Arm | | | 311 | 19,293  |
| Adamantite Knuckles |  | Pugilist's Arm | | | 321 | 29,462  |
| Adamantite Main Gauches |  | Rogue's Arm | | | 321 | 19,958  |
| Adamantite Mortar |  | Alchemist Tools/Secondary | | | 300 | 18,184  |
| Adamantite Pliers |  | Armorer Tools/Secondary | | | 300 | 15,966  |
| Adamantite Revolver |  | Machinist's Arm | | | 311 | 29,858  |
| Adamantite Saw |  | Carpenter Tools/Primary | | | 321 | 23,284  |
| Adamantite Scythe |  | Botanist Tools/Secondary | | | 300 | 16,853  |
| Adamantite Sledgehammer |  | Miner Tools/Secondary | | | 300 | 16,410  |
| Adamantite Spear |  | Lancer's Arm | | | 311 | 33,073  |
| Adamantite Trident |  | Lancer's Arm | | | 321 | 34,214  |
| Adamantite Uchigatana |  | Samurai's Arm | | | 311 | 20,671  |
| Adamantite Winglet |  | Gladiator's Arm | | | 214 | 25,185  |
| Adamantite Zweihander |  | Dark Knight's Arm | | | 311 | 32,442  |
| Adamantite-barreled Culverin |  | Machinist's Arm | | | 321 | 30,888  |
| Adjudicator's Gavel |  | Two-handed Conjurer's Arm | | true | 535 | |
| Adjudicator's Staff |  | Two-handed Thaumaturge's Arm | | true | 535 | |
| Aeneas |  | Red Mage's Arm | true | true | | |
| Aeolian Scimitar |  | Gladiator's Arm | | | 79 | |
| Aesthete's Alembic |  | Alchemist Tools/Primary | | | 709 | |
| Aesthete's Awl |  | Leatherworker Tools/Secondary | | | 709 | |
| Aesthete's Claw Hammer |  | Carpenter Tools/Secondary | | | 709 | |
| Aesthete's Cross-pein Hammer |  | Blacksmith Tools/Primary | | | 709 | |
| Aesthete's Culinary Knife |  | Culinarian Tools/Secondary | | | 709 | |
| Aesthete's File |  | Blacksmith Tools/Secondary | | | 709 | |
| Aesthete's Fishing Rod |  | Fisher Tools/Primary | | | 709 | |
| Aesthete's Frypan |  | Culinarian Tools/Primary | | | 709 | |
| Aesthete's Grinding Wheel |  | Goldsmith Tools/Secondary | | | 709 | |
| Aesthete's Hatchet |  | Botanist Tools/Primary | | | 709 | |
| Aesthete's Mallet |  | Goldsmith Tools/Primary | | | 709 | |
| Aesthete's Mortar |  | Alchemist Tools/Secondary | | | 709 | |
| Aesthete's Needle |  | Weaver Tools/Primary | | | 709 | |
| Aesthete's Pickaxe |  | Miner Tools/Primary | | | 709 | |
| Aesthete's Pliers |  | Armorer Tools/Secondary | | | 709 | |
| Aesthete's Raising Hammer |  | Armorer Tools/Primary | | | 709 | |
| Aesthete's Round Knife |  | Leatherworker Tools/Primary | | | 709 | |
| Aesthete's Saw |  | Carpenter Tools/Primary | | | 709 | |
| Aesthete's Scythe |  | Botanist Tools/Secondary | | | 709 | |
| Aesthete's Sledgehammer |  | Miner Tools/Secondary | | | 709 | |
| Aesthete's Spinning Wheel |  | Weaver Tools/Secondary | | | 709 | |
| Aetherial Ash Cavalry Bow |  | Archer's Arm | | true | 26 | |
| Aetherial Ash Composite Bow |  | Archer's Arm | | true | 19 | |
| Aetherial Ash Radical |  | Two-handed Conjurer's Arm | | true | 5 | |
| Aetherial Ash Shortbow |  | Archer's Arm | | true | 6 | |
| Aetherial Ash Wand |  | One-handed Conjurer's Arm | | true | 4 | |
| Aetherial Black Horn Staff |  | Two-handed Thaumaturge's Arm | | true | 43 | |
| Aetherial Boarskin Himantes |  | Pugilist's Arm | | true | 30 | |
| Aetherial Book of Electrum |  | Arcanist's Grimoire | | true | 45 | |
| Aetherial Book of Mythril |  | Arcanist's Grimoire | | true | 38 | |
| Aetherial Book of Silver |  | Arcanist's Grimoire | | true | 28 | |
| Aetherial Brass Bastard Sword |  | Gladiator's Arm | | true | 4 | |
| Aetherial Brass Cudgel |  | One-handed Thaumaturge's Arm | | true | 4 | |
| Aetherial Brass Knives |  | Rogue's Arm | | true | 6 | |
| Aetherial Brass Knuckles |  | Pugilist's Arm | | true | 6 | |
| Aetherial Brass Viking Sword |  | Gladiator's Arm | | true | 5 | |
| Aetherial Buccaneer's Bardiche |  | Marauder's Arm | | true | 45 | |
| Aetherial Budding Ash Wand |  | One-handed Conjurer's Arm | | true | 7 | |
| Aetherial Budding Oak Wand |  | One-handed Conjurer's Arm | | true | 23 | |
| Aetherial Budding Rosewood Wand |  | One-handed Conjurer's Arm | | true | 35 | |
| Aetherial Budding Yew Wand |  | One-handed Conjurer's Arm | | true | 19 | |
| Aetherial Carnage Sword |  | Gladiator's Arm | | true | 6 | |
| Aetherial Cobalt Cavalry Bow |  | Archer's Arm | | true | 42 | |
| Aetherial Cobalt Claws |  | Pugilist's Arm | | true | 52 | |
| Aetherial Cobalt Claymore |  | Dark Knight's Arm | | true | 45 | |
| Aetherial Cobalt Halberd |  | Lancer's Arm | | true | 42 | |
| Aetherial Cobalt Katzbalger |  | Gladiator's Arm | | true | 28 | |
| Aetherial Cobalt Knuckles |  | Pugilist's Arm | | true | 42 | |
| Aetherial Cobalt Shamshir |  | Gladiator's Arm | | true | 31 | |
| Aetherial Cobalt Trident |  | Lancer's Arm | | true | 47 | |
| Aetherial Cobalt Winglet |  | Gladiator's Arm | | true | 35 | |
| Aetherial Cobalt-barreled Carbine |  | Machinist's Arm | | true | 45 | |
| Aetherial Crab Bow |  | Archer's Arm | | true | 52 | |
| Aetherial Crabshell Hora |  | Pugilist's Arm | | true | 26 | |
| Aetherial Decorated Copper Scepter |  | One-handed Thaumaturge's Arm | | true | 5 | |
| Aetherial Decorated Silver Scepter |  | One-handed Thaumaturge's Arm | | true | 18 | |
| Aetherial Demilune Bhuj |  | Marauder's Arm | | true | 50 | |
| Aetherial Earth Brand |  | One-handed Thaumaturge's Arm | | true | 16 | |
| Aetherial Electrum Scepter |  | One-handed Thaumaturge's Arm | | true | 28 | |
| Aetherial Electrum Star Globe |  | Astrologian's Arm | | true | 45 | |
| Aetherial Elm Cane |  | Two-handed Conjurer's Arm | | true | 7 | |
| Aetherial Elm Crook |  | Two-handed Conjurer's Arm | | true | 9 | |
| Aetherial Elm Longbow |  | Archer's Arm | | true | 7 | |
| Aetherial Elm Macuahuitl |  | Gladiator's Arm | | true | 13 | |
| Aetherial Elm Velocity Bow |  | Archer's Arm | | true | 10 | |
| Aetherial Embossed Book of Electrum |  | Arcanist's Grimoire | | true | 52 | |
| Aetherial Embossed Book of Silver |  | Arcanist's Grimoire | | true | 34 | |
| Aetherial Engraved Goatskin Grimoire |  | Arcanist's Grimoire | | true | 22 | |
| Aetherial Engraved Hard Leather Grimoire |  | Arcanist's Grimoire | | true | 9 | |
| Aetherial Fire Brand |  | One-handed Thaumaturge's Arm | | true | 21 | |
| Aetherial Goathorn Staff |  | Two-handed Thaumaturge's Arm | | true | 24 | |
| Aetherial Goatskin Grimoire |  | Arcanist's Grimoire | | true | 16 | |
| Aetherial Hard Leather Cesti |  | Pugilist's Arm | | true | 8 | |
| Aetherial Hard Leather Grimoire |  | Arcanist's Grimoire | | true | 6 | |
| Aetherial Hart Guisarme |  | Lancer's Arm | | true | 52 | |
| Aetherial Heavy Steel Spear |  | Lancer's Arm | | true | 28 | |
| Aetherial Horn Staff |  | Two-handed Thaumaturge's Arm | | true | 35 | |
| Aetherial Ice Brand |  | One-handed Thaumaturge's Arm | | true | 11 | |
| Aetherial Inferno Axe |  | Marauder's Arm | | true | 9 | |
| Aetherial Iron Bill |  | Marauder's Arm | | true | 12 | |
| Aetherial Iron Daggers |  | Rogue's Arm | | true | 9 | |
| Aetherial Iron Guisarme |  | Lancer's Arm | | true | 12 | |
| Aetherial Iron Labrys |  | Marauder's Arm | | true | 7 | |
| Aetherial Iron Lance |  | Lancer's Arm | | true | 9 | |
| Aetherial Iron Shortsword |  | Gladiator's Arm | | true | 7 | |
| Aetherial Iron Spatha |  | Gladiator's Arm | | true | 9 | |
| Aetherial Iron Spear |  | Lancer's Arm | | true | 6 | |
| Aetherial Iron War Axe |  | Marauder's Arm | | true | 6 | |
| Aetherial Ivory Staff |  | Two-handed Thaumaturge's Arm | | true | 52 | |
| Aetherial Jade Crook |  | Two-handed Conjurer's Arm | | true | 45 | |
| Aetherial Jade Scepter |  | One-handed Thaumaturge's Arm | | true | 35 | |
| Aetherial Lightning Brand |  | One-handed Thaumaturge's Arm | | true | 26 | |
| Aetherial Mythril Baselards |  | Rogue's Arm | | true | 38 | |
| Aetherial Mythril Bhuj |  | Marauder's Arm | | true | 38 | |
| Aetherial Mythril Broadsword |  | Gladiator's Arm | | true | 23 | |
| Aetherial Mythril Cavalry Bow |  | Archer's Arm | | true | 32 | |
| Aetherial Mythril Claws |  | Pugilist's Arm | | true | 34 | |
| Aetherial Mythril Claymore |  | Dark Knight's Arm | | true | 34 | |
| Aetherial Mythril Knives |  | Rogue's Arm | | true | 34 | |
| Aetherial Mythril Lance |  | Lancer's Arm | | true | 37 | |
| Aetherial Mythril Planisphere |  | Astrologian's Arm | | true | 38 | |
| Aetherial Mythril Pugiones |  | Rogue's Arm | | true | 45 | |
| Aetherial Mythril Star Globe |  | Astrologian's Arm | | true | 34 | |
| Aetherial Mythril Zweihander |  | Dark Knight's Arm | | true | 38 | |
| Aetherial Mythril-barreled Carbine |  | Machinist's Arm | | true | 34 | |
| Aetherial Mythril-barreled Musketoon |  | Machinist's Arm | | true | 38 | |
| Aetherial Oak Composite Bow |  | Archer's Arm | | true | 37 | |
| Aetherial Oak Longbow |  | Archer's Arm | | true | 30 | |
| Aetherial Oak Radical |  | Two-handed Conjurer's Arm | | true | 30 | |
| Aetherial Pastoral Mahogany Cane |  | Two-handed Conjurer's Arm | | true | 52 | |
| Aetherial Pastoral Oak Cane |  | Two-handed Conjurer's Arm | | true | 34 | |
| Aetherial Peisteskin Cesti |  | Pugilist's Arm | | true | 47 | |
| Aetherial Plumed Walnut Macuahuitl |  | Gladiator's Arm | | true | 26 | |
| Aetherial Plumed Yew Crook |  | Two-handed Conjurer's Arm | | true | 26 | |
| Aetherial Silver Fork |  | Lancer's Arm | | true | 16 | |
| Aetherial Silver Scepter |  | One-handed Thaumaturge's Arm | | true | 13 | |
| Aetherial Silver Star Globe |  | Astrologian's Arm | | true | 28 | |
| Aetherial Spiked Cobalt Labrys |  | Marauder's Arm | | true | 52 | |
| Aetherial Spiked Knuckles |  | Pugilist's Arm | | true | 12 | |
| Aetherial Spiked Mythril Labrys |  | Marauder's Arm | | true | 34 | |
| Aetherial Spiked Steel Labrys |  | Marauder's Arm | | true | 19 | |
| Aetherial Sprouting Rosewood Radical |  | Two-handed Conjurer's Arm | | true | 38 | |
| Aetherial Staghorn Staff |  | Two-handed Thaumaturge's Arm | | true | 9 | |
| Aetherial Steel Bardiche |  | Marauder's Arm | | true | 24 | |
| Aetherial Steel Baselards |  | Rogue's Arm | | true | 28 | |
| Aetherial Steel Bhuj |  | Marauder's Arm | | true | 28 | |
| Aetherial Steel Broadsword |  | Gladiator's Arm | | true | 11 | |
| Aetherial Steel Claws |  | Pugilist's Arm | | true | 21 | |
| Aetherial Steel Daggers |  | Rogue's Arm | | true | 16 | |
| Aetherial Steel Falchion |  | Gladiator's Arm | | true | 16 | |
| Aetherial Steel Halberd |  | Lancer's Arm | | true | 21 | |
| Aetherial Steel Knives |  | Rogue's Arm | | true | 22 | |
| Aetherial Steel Longsword |  | Gladiator's Arm | | true | 21 | |
| Aetherial Steel Spear |  | Lancer's Arm | | true | 24 | |
| Aetherial Steel Zweihander |  | Dark Knight's Arm | | true | 28 | |
| Aetherial Steel-barreled Musketoon |  | Machinist's Arm | | true | 28 | |
| Aetherial Thunderstorm Axe |  | Marauder's Arm | | true | 14 | |
| Aetherial Toadskin Cesti |  | Pugilist's Arm | | true | 16 | |
| Aetherial Toothed Goathorn Staff |  | Two-handed Thaumaturge's Arm | | true | 28 | |
| Aetherial Toothed Ramhorn Staff |  | Two-handed Thaumaturge's Arm | | true | 7 | |
| Aetherial Toothed Staghorn Staff |  | Two-handed Thaumaturge's Arm | | true | 16 | |
| Aetherial Tortoiseshell Hora |  | Pugilist's Arm | | true | 38 | |
| Aetherial Walnut Cane |  | Two-handed Conjurer's Arm | | true | 21 | |
| Aetherial Walnut Macuahuitl |  | Gladiator's Arm | | true | 19 | |
| Aetherial Wand of Flames |  | One-handed Conjurer's Arm | | true | 31 | |
| Aetherial Wand of Frost |  | One-handed Conjurer's Arm | | true | 27 | |
| Aetherial Wand of Gales |  | One-handed Conjurer's Arm | | true | 31 | |
| Aetherial Wand of Storms |  | One-handed Conjurer's Arm | | true | 31 | |
| Aetherial Wand of Tides |  | One-handed Conjurer's Arm | | true | 27 | |
| Aetherial Wand of Tremors |  | One-handed Conjurer's Arm | | true | 27 | |
| Aetherial Water Brand |  | One-handed Thaumaturge's Arm | | true | 31 | |
| Aetherial Whispering Ash Wand |  | One-handed Conjurer's Arm | | true | 11 | |
| Aetherial Wind Brand |  | One-handed Thaumaturge's Arm | | true | 7 | |
| Aetherial Wrapped Elm Longbow |  | Archer's Arm | | true | 13 | |
| Aetherial Yarzonshell Harpoon |  | Lancer's Arm | | true | 32 | |
| Aetherial Yew Crook |  | Two-handed Conjurer's Arm | | true | 14 | |
| Aetherial Yew Longbow |  | Archer's Arm | | true | 47 | |
| Aetherial Yew Radical |  | Two-handed Conjurer's Arm | | true | 10 | |
| Aetherial Yew Wand |  | One-handed Conjurer's Arm | | true | 14 | |
| Aettir |  | Gladiator's Arm | true | true | | |
| Aettir Lux |  | Gladiator's Arm | true | true | | |
| Aettir Lux Replica |  | Gladiator's Arm | true | true | | 160  |
| Aettir Replica |  | Gladiator's Arm | true | true | | 150  |
| Afflatus Alembic |  | Alchemist Tools/Primary | | true | 1,772 | |
| Afflatus Awl |  | Leatherworker Tools/Secondary | | true | 1,772 | |
| Afflatus Claw Hammer |  | Carpenter Tools/Secondary | | true | 1,772 | |
| Afflatus Cross-pein Hammer |  | Blacksmith Tools/Primary | | true | 1,772 | |
| Afflatus Culinary Knife |  | Culinarian Tools/Secondary | | true | 1,772 | |
| Afflatus File |  | Blacksmith Tools/Secondary | | true | 1,772 | |
| Afflatus Fishing Rod |  | Fisher Tools/Primary | | true | 1,772 | |
| Afflatus Frypan |  | Culinarian Tools/Primary | | true | 1,772 | |
| Afflatus Garden Scythe |  | Botanist Tools/Secondary | | true | 1,772 | |
| Afflatus Grinding Wheel |  | Goldsmith Tools/Secondary | | true | 1,772 | |
| Afflatus Hatchet |  | Botanist Tools/Primary | | true | 1,772 | |
| Afflatus Mallet |  | Goldsmith Tools/Primary | | true | 1,772 | |
| Afflatus Mortar |  | Alchemist Tools/Secondary | | true | 1,772 | |
| Afflatus Needle |  | Weaver Tools/Primary | | true | 1,772 | |
| Afflatus Pickaxe |  | Miner Tools/Primary | | true | 1,772 | |
| Afflatus Pliers |  | Armorer Tools/Secondary | | true | 1,772 | |
| Afflatus Raising Hammer |  | Armorer Tools/Primary | | true | 1,772 | |
| Afflatus Round Knife |  | Leatherworker Tools/Primary | | true | 1,772 | |
| Afflatus Saw |  | Carpenter Tools/Primary | | true | 1,772 | |
| Afflatus Sledgehammer |  | Miner Tools/Secondary | | true | 1,772 | |
| Afflatus Spinning Wheel |  | Weaver Tools/Secondary | | true | 1,772 | |
| Ageless Bayonet |  | Gunbreaker's Arm | true | true | | |
| Ageless Blade |  | Samurai's Arm | true | true | | |
| Ageless Bow |  | Archer's Arm | true | true | | |
| Ageless Cane |  | Two-handed Conjurer's Arm | true | true | | |
| Ageless Codex |  | Scholar's Arm | true | true | | |
| Ageless Guillotine |  | Dark Knight's Arm | true | true | | |
| Ageless Index |  | Arcanist's Grimoire | true | true | | |
| Ageless Jamadhars |  | Pugilist's Arm | true | true | | |
| Ageless Knives |  | Rogue's Arm | true | true | | |
| Ageless Longsword |  | Gladiator's Arm | true | true | | |
| Ageless Milpreves |  | Sage's Arm | true | true | | |
| Ageless Paintbrush |  | Pictomancer's Arm | true | true | | |
| Ageless Rapier |  | Red Mage's Arm | true | true | | |
| Ageless Revolver |  | Machinist's Arm | true | true | | |
| Ageless Spear |  | Lancer's Arm | true | true | | |
| Ageless Staff |  | Two-handed Thaumaturge's Arm | true | true | | |
| Ageless Star Globe |  | Astrologian's Arm | true | true | | |
| Ageless Twinfangs |  | Viper's Arm | true | true | | |
| Ageless War Axe |  | Marauder's Arm | true | true | | |
| Ageless War Quoits |  | Dancer's Arm | true | true | | |
| Ageless War Scythe |  | Reaper's Arm | true | true | | |
| Agonia |  | Red Mage's Arm | | true | 1,772 | |
| Ai Apaec |  | Pugilist's Arm | true | true | | |
| Air Knives |  | Rogue's Arm | | true | 482 | |
| Aischune |  | Samurai's Arm | | true | 1,772 | |
| Aka Oni Greatclub |  | Dark Knight's Arm | | true | 4 | |
| Aka Oni Scimitar |  | Gladiator's Arm | | true | 3 | |
| Akademos |  | Scholar's Arm | true | true | | |
| Akademos Recollection |  | Scholar's Arm | true | true | | |
| Ala Mhigan Alembic |  | Alchemist Tools/Primary | | | 621 | |
| Ala Mhigan Battleaxe |  | Marauder's Arm | | true | 1,551 | |
| Ala Mhigan Cane |  | Two-handed Conjurer's Arm | | true | 1,551 | |
| Ala Mhigan Codex |  | Scholar's Arm | | true | 1,551 | |
| Ala Mhigan Cross-pein Hammer |  | Blacksmith Tools/Primary | | | 621 | |
| Ala Mhigan Daggers |  | Rogue's Arm | | true | 1,551 | |
| Ala Mhigan Fishing Rod |  | Fisher Tools/Primary | | | 621 | |
| Ala Mhigan Fists |  | Pugilist's Arm | | true | 1,551 | |
| Ala Mhigan Frypan |  | Culinarian Tools/Primary | | | 621 | |
| Ala Mhigan Glaive |  | Lancer's Arm | | true | 1,551 | |
| Ala Mhigan Grimoire |  | Arcanist's Grimoire | | true | 1,551 | |
| Ala Mhigan Guillotine |  | Dark Knight's Arm | | true | 1,551 | |
| Ala Mhigan Hatchet |  | Botanist Tools/Primary | | | 621 | |
| Ala Mhigan Katana |  | Samurai's Arm | | true | 1,551 | |
| Ala Mhigan Kilij |  | Gladiator's Arm | | true | 1,034 | |
| Ala Mhigan Lapidary Hammer |  | Goldsmith Tools/Primary | | | 621 | |
| Ala Mhigan Longbow |  | Archer's Arm | | true | 1,551 | |
| Ala Mhigan Musketoon |  | Machinist's Arm | | true | 1,551 | |
| Ala Mhigan Needle |  | Weaver Tools/Primary | | | 621 | |
| Ala Mhigan Pickaxe |  | Miner Tools/Primary | | | 621 | |
| Ala Mhigan Raising Hammer |  | Armorer Tools/Primary | | | 621 | |
| Ala Mhigan Rapier |  | Red Mage's Arm | | true | 1,551 | |
| Ala Mhigan Rod |  | Two-handed Thaumaturge's Arm | | true | 1,551 | |
| Ala Mhigan Round Knife |  | Leatherworker Tools/Primary | | | 621 | |
| Ala Mhigan Saw |  | Carpenter Tools/Primary | | | 621 | |
| Ala Mhigan Star Globe |  | Astrologian's Arm | | true | 1,551 | |
| Alastor |  | Marauder's Arm | | | 709 | |
| Albireo |  | Astrologian's Arm | true | true | | |
| Albireo Eureka |  | Astrologian's Arm | true | true | | |
| Albireo Eureka Replica |  | Astrologian's Arm | true | true | | 210  |
| Albireo Physeos |  | Astrologian's Arm | true | true | | |
| Albireo Replica |  | Astrologian's Arm | | true | 200 | 200  |
| Aldebaran |  | Astrologian's Arm | | true | 482 | |
| Alembic of the Luminary |  | Alchemist Tools/Primary | true | true | | 1,000  |
| Alesone's Songbow |  | Archer's Arm | | | 56 | |
| Alexandrian Metal Axe |  | Marauder's Arm | | true | 1,544 | |
| Alexandrian Metal Blade |  | Gladiator's Arm | | true | 1,030 | |
| Alexandrian Metal Bow |  | Archer's Arm | | true | 1,544 | |
| Alexandrian Metal Cane |  | Two-handed Conjurer's Arm | | true | 1,544 | |
| Alexandrian Metal Cannon |  | Machinist's Arm | | true | 1,544 | |
| Alexandrian Metal Codex |  | Scholar's Arm | | true | 1,544 | |
| Alexandrian Metal Daggers |  | Rogue's Arm | | true | 1,544 | |
| Alexandrian Metal Grimoire |  | Arcanist's Grimoire | | true | 1,544 | |
| Alexandrian Metal Guillotine |  | Dark Knight's Arm | | true | 1,544 | |
| Alexandrian Metal Katana |  | Samurai's Arm | | true | 1,544 | |
| Alexandrian Metal Knuckles |  | Pugilist's Arm | | true | 1,544 | |
| Alexandrian Metal Meter |  | Astrologian's Arm | | true | 1,544 | |
| Alexandrian Metal Rapier |  | Red Mage's Arm | | true | 1,544 | |
| Alexandrian Metal Rod |  | Two-handed Thaumaturge's Arm | | true | 1,544 | |
| Alexandrian Metal Spear |  | Lancer's Arm | | true | 1,544 | |
| Alkalurops |  | Two-handed Conjurer's Arm | | | 150 | |
| Allagan Baghnakhs |  | Pugilist's Arm | | true | 534 | |
| Allagan Battleaxe |  | Marauder's Arm | | true | 534 | |
| Allagan Blade |  | Gladiator's Arm | | true | 356 | |
| Allagan Cane |  | Two-handed Conjurer's Arm | | true | 534 | |
| Allagan Composite Bow |  | Archer's Arm | | true | 534 | |
| Allagan Daggers |  | Rogue's Arm | | true | 534 | |
| Allagan Grimoire of Casting |  | Arcanist's Grimoire | | true | 534 | |
| Allagan Grimoire of Healing |  | Scholar's Arm | | true | 534 | |
| Allagan Guillotine |  | Dark Knight's Arm | | true | 534 | |
| Allagan Pistol |  | Machinist's Arm | | true | 534 | |
| Allagan Rod |  | Two-handed Thaumaturge's Arm | | true | 534 | |
| Allagan Scepter |  | One-handed Thaumaturge's Arm | | true | 356 | |
| Allagan Spear |  | Lancer's Arm | | true | 534 | |
| Allagan Star Globe |  | Astrologian's Arm | | true | 534 | |
| Almace |  | Gladiator's Arm | true | true | | |
| Almandal |  | Arcanist's Grimoire | | true | 1,123 | |
| Almandal Awoken |  | Arcanist's Grimoire | true | true | | |
| Almandal Awoken Replica |  | Arcanist's Grimoire | true | true | | 100  |
| Almandine Grinding Wheel |  | Goldsmith Tools/Secondary | | | 621 | 39,744  |
| Altair |  | Astrologian's Arm | | true | 120 | |
| Amakura Ultima |  | Samurai's Arm | | true | 1,551 | |
| Amateur's Alembic |  | Alchemist Tools/Primary | | | 8 | 385  |
| Amateur's Awl |  | Leatherworker Tools/Secondary | | | 4 | 129  |
| Amateur's Chaser Hammer |  | Goldsmith Tools/Primary | | | 8 | 376  |
| Amateur's Claw Hammer |  | Carpenter Tools/Secondary | | | 4 | 136  |
| Amateur's Cross-pein Hammer |  | Blacksmith Tools/Primary | | | 8 | 376  |
| Amateur's Culinary Knife |  | Culinarian Tools/Secondary | | | 4 | 136  |
| Amateur's Doming Hammer |  | Armorer Tools/Primary | | | 8 | 384  |
| Amateur's File |  | Blacksmith Tools/Secondary | | | 4 | 133  |
| Amateur's Fishing Rod |  | Fisher Tools/Primary | | | 8 | 439  |
| Amateur's Grinding Wheel |  | Goldsmith Tools/Secondary | | | 4 | 151  |
| Amateur's Hatchet |  | Botanist Tools/Primary | | | 8 | 412  |
| Amateur's Head Knife |  | Leatherworker Tools/Primary | | | 8 | 368  |
| Amateur's Mortar |  | Alchemist Tools/Secondary | | | 4 | 147  |
| Amateur's Needle |  | Weaver Tools/Primary | | | 8 | 295  |
| Amateur's Pickaxe |  | Miner Tools/Primary | | | 8 | 376  |
| Amateur's Pliers |  | Armorer Tools/Secondary | | | 4 | 129  |
