Leatherworker Tools/Secondary

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Icon Level Item Level Requirement Materia Slots Stats and Attributes
Amateur's Awl 5 5  LTW 0 Craftsmanship +26 30 Control +15 17 
Bronze Awl 11 11  LTW 0 Craftsmanship +34 38 Control +19 22 
Recruit's Awl 15 16  LTW 0 Craftsmanship +40 Control +23 CP +1 
Iron Awl 19 19  LTW 1 (5) Craftsmanship +44 50 Control +25 28 
Initiate's Awl 23 23  LTW 1 (5) Craftsmanship +49 55 Control +28 32 
Novice's Awl 27 28  LTW 0 Craftsmanship +55 Control +32 CP +2 
Steel Awl 31 31  LTW 1 (5) Craftsmanship +59 67 Control +34 38 
Wrapped Steel Awl 35 35  LTW 1 (5) Craftsmanship +64 73 Control +37 41 
Apprentice's Awl 39 40  LTW 0 Craftsmanship +70 Control +40 CP +2 
Mythril Awl 43 43  LTW 1 (5) Craftsmanship +74 84 Control +42 48 
Cobalt Awl 47 47  LTW 1 (5) Craftsmanship +79 90 Control +45 51 
Militia Awl 50 55  LTW 1 (5) Craftsmanship +95 107 Control +54 61 
Artisan's Awl 50 70  LTW 1 (5) Craftsmanship +123 139 Control +69 78 
Mythrite Awl 53 90  LTW 1 (5) Craftsmanship +159 180 Control +85 97 
Titanium Awl 56 110  LTW 1 (5) Craftsmanship +170 192 Control +92 104 
Adamantite Awl 59 140  LTW 1 (5) Craftsmanship +185 210 Control +101 114 
Sharpened Adamantite Awl 60 170  LTW 1 (5) Craftsmanship +232 263 Control +124 141 
Hidekeep's Awl 60 180  LTW 0 Craftsmanship +278 Control +149 
High Mythrite Awl 60 195  LTW 1 (5) Craftsmanship +270 306 Control +145 164 
Augmented Hidekeep's Awl 60 200  LTW 0 Craftsmanship +315 Control +169 
High Steel Awl 63 200  LTW 1 (5) Craftsmanship +278 315 Control +149 169 
Doman Iron Awl 66 230  LTW 1 (5) Craftsmanship +303 343 Control +162 184 
Doman Steel Awl 68 260  LTW 1 (5) Craftsmanship +329 373 Control +177 200 
Molybdenum Awl 70 290  LTW 1 (5) Craftsmanship +358 405 Control +192 217 
Nightsteel Awl 70 325  LTW 1 (5) Craftsmanship +442 500 Control +237 268 
Hideking's Awl 70 330  LTW 0 Craftsmanship +514 Control +276 
Deepgold Awl 71 330  LTW 1 (5) Craftsmanship +453 514 Control +243 276 
Bluespirit Awl 74 370  LTW 1 (5) Craftsmanship +521 590 Control +280 318 
Titanbronze Awl 77 400  LTW 1 (5) Craftsmanship +550 624 Control +297 337 
Dwarven Mythril Awl 80 430  LTW 1 (5) Craftsmanship +580 657 Control +314 356 
Facet Awl 80 460  LTW 1 (5) Craftsmanship +648 735 Control +353 400 
Hidefiend's Awl 80 470  LTW 0 Craftsmanship +758 Control +414 
Aesthete's Awl 80 490  LTW 1 (5) Craftsmanship +711 806 Control +389 441 
Handsaint's Awl 80 500  LTW 0 Craftsmanship +830 Control +455 
High Durium Awl 81 480  LTW 1 (5) Craftsmanship +690 782 Control +377 427 
Bismuth Awl 84 520  LTW 1 (5) Craftsmanship +761 863 Control +420 476 
Manganese Awl 87 540  LTW 1 (5) Craftsmanship +811 919 Control +449 508 
Chondrite Awl 90 560  LTW 1 (5) Craftsmanship +866 982 Control +480 544 
Pactmaker's Awl 90 590  LTW 1 (5) Craftsmanship +977 1,107 Control +524 593 
Perfectionist's Awl 90 590  LTW 1 Craftsmanship +1,107 Control +593 
Afflatus Awl 90 620  LTW 1 Craftsmanship +1,208 Control +638 
Indagator's Awl 90 620  LTW 1 (5) Craftsmanship +1,066 1,208 Control +563 638 
Mountain Chromite Awl 91 610  LTW 1 (5) Craftsmanship +1,040 1,178 Control +551 624 
Cobalt Tungsten Awl 94 650  LTW 1 (5) Craftsmanship +1,145 1,297 Control +612 694 
Titanium Gold Awl 97 670  LTW 1 (5) Craftsmanship +1,221 1,383 Control +651 738 
Ra'Kaznar Awl 100 690  LTW 1 (5) Craftsmanship +1,299 1,473 Control +690 782 
Everseeker's Awl 100 720  LTW 1 (5) Craftsmanship +1,433 1,624 Control +743 842 
Innovator's Awl 100 720  LTW 1 Craftsmanship +1,624 Control +842 
Gold Thumb's Awl 100 750  LTW 1 (5) Craftsmanship +1,517 1,720 Control +786 891 
Star Tech Awl 100 750  LTW 1 Craftsmanship +1,720 Control +891