Template:Junkmonger in Estate
Jump to navigation
Jump to search
Purchase Items (Gardening, Dyes)
| Item | Type | Cost |
|---|---|---|
| Terebinth | Other | |
| Ash Grey Dye | Other | |
| Goobbue Grey Dye | Other | |
| Slate Grey Dye | Other | |
| Charcoal Grey Dye | Other | |
| Rose Pink Dye | Other | |
| Rolanberry Red Dye | Other | |
| Rust Red Dye | Other | |
| Blood Red Dye | Other | |
| Salmon Pink Dye | Other | |
| Mesa Red Dye | Other | |
| Bark Brown Dye | Other | |
| Chocolate Brown Dye | Other | |
| Russet Brown Dye | Other | |
| Opo-opo Brown Dye | Other | |
| Orchard Brown Dye | Other | |
| Chestnut Brown Dye | Other | |
| Mole Brown Dye | Other | |
| Bone White Dye | Other | |
| Desert Yellow Dye | Other | |
| Cream Yellow Dye | Other | |
| Halatali Yellow Dye | Other | |
| Mud Green Dye | Other | |
| Moss Green Dye | Other | |
| Olive Green Dye | Other | |
| Nophica Green Dye | Other | |
| Ice Blue Dye | Other | |
| Sky Blue Dye | Other | |
| Ceruleum Blue Dye | Other | |
| Ink Blue Dye | Other | |
| Midnight Blue Dye | Other | |
| Gloom Purple Dye | Other | |
| Grape Purple Dye | Other | |
| Magicked Stable Broom | Other | |
| Round Garden Patch | Other | |
| Oblong Garden Patch | Other | |
| Deluxe Garden Patch | Other |
Purchase Items (Catalysts)
| Item | Type | Cost |
|---|---|---|
| Grade 1 Dark Matter | Other | |
| Grade 2 Dark Matter | Other | |
| Grade 3 Dark Matter | Other | |
| Grade 4 Dark Matter | Other | |
| Grade 5 Dark Matter | Other | |
| Grade 6 Dark Matter | Other | |
| Grade 7 Dark Matter | Other | |
| Grade 8 Dark Matter | Other |