Rowena's Representative (Kugane)/Tank
Jump to navigation
Jump to search
Rowena's Representative
“
— In-game description
Rowena's Representative is a Hyur in Kugane.
Items for Sale
Primal/Auspice Gear (IL 320-395) - Weapons
Primal/Auspice Gear (IL 320-395) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Lakshmi's Earrings of Fending | Earrings | Blue | 70 |
|
| Lakshmi's Necklace of Fending | Necklace | Blue | 70 |
|
| Lakshmi's Bracelet of Fending | Bracelets | Blue | 70 |
|
| Lakshmi's Ring of Fending | Ring | Blue | 70 |
Genta Gear (IL 320) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genta Kabuto of Fending | Head | Blue | 70 |
|
| Genta Oyoroi of Fending | Body | Blue | 70 |
|
| Genta Kote of Fending | Hands | Blue | 70 |
|
| Genta Tsutsu-hakama of Fending | Legs | Blue | 70 |
|
| Genta Sune-ate of Fending | Feet | Blue | 70 |
Genta Gear (IL 320) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genta Earrings of Fending | Earrings | Blue | 70 |
|
| Genta Necklace of Fending | Necklace | Blue | 70 |
|
| Genta Bracelet of Fending | Bracelets | Blue | 70 |
|
| Genta Ring of Fending | Ring | Blue | 70 |
Genji Gear (IL 340-345) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genji Shichishito Genji Shield |
Gladiator's Arm Shield |
Blue Blue |
70 70 |
|
| Genji Greataxe | Marauder's Arm | Blue | 70 |
|
| Genji Nagamaki | Dark Knight's Arm | Blue | 70 |
Genji Gear (IL 340-345) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genji Kabuto of Fending | Head | Blue | 70 |
|
| Genji Oyoroi of Fending | Body | Blue | 70 |
|
| Genji Kote of Fending | Hands | Blue | 70 |
|
| Genji Tsutsu-hakama of Fending | Legs | Blue | 70 |
|
| Genji Sune-ate of Fending | Feet | Blue | 70 |
Genji Gear (IL 340-345) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genji Earrings of Fending | Earrings | Blue | 70 |
|
| Genji Necklace of Fending | Necklace | Blue | 70 |
|
| Genji Bracelet of Fending | Bracelets | Blue | 70 |
|
| Genji Ring of Fending | Ring | Blue | 70 |
Carborundum Gear (IL 350) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Carborundum Circlet of Fending | Head | Blue | 70 |
|
| Carborundum Armor of Fending | Body | Blue | 70 |
|
| Carborundum Gauntlets of Fending | Hands | Blue | 70 |
|
| Carborundum Trousers of Fending | Legs | Blue | 70 |
|
| Carborundum Greaves of Fending | Feet | Blue | 70 |
Carborundum Gear (IL 350) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Carborundum Earring of Fending | Earrings | Blue | 70 |
|
| Carborundum Necklace of Fending | Necklace | Blue | 70 |
|
| Carborundum Bracelet of Fending | Bracelets | Blue | 70 |
|
| Carborundum Ring of Fending | Ring | Blue | 70 |
Ryumyaku Gear (IL 370) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Homura Kai Mitsuba Kai |
Gladiator's Arm Shield |
Blue Blue |
70 70 |
|
| Mikazuki Kai | Marauder's Arm | Blue | 70 |
|
| Odenta Kai | Dark Knight's Arm | Blue | 70 |
|
| Yaita Kai | Gunbreaker's Arm | Blue | 70 |
Ryumyaku Gear (IL 370) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Dai-ryumyaku Hachigane of Fending | Head | Blue | 70 |
|
| Dai-ryumyaku Jufuku of Fending | Body | Blue | 70 |
|
| Dai-ryumyaku Kote of Fending | Hands | Blue | 70 |
|
| Dai-ryumyaku Jui of Fending | Legs | Blue | 70 |
|
| Dai-ryumyaku Sune-ate of Fending | Feet | Blue | 70 |
Ryumyaku Gear (IL 370) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Dai-ryumyaku Earring of Fending | Earrings | Blue | 70 |
|
| Dai-ryumyaku Necklace of Fending | Necklace | Blue | 70 |
|
| Dai-ryumyaku Bracelet of Fending | Bracelets | Blue | 70 |
|
| Dai-ryumyaku Ring of Fending | Ring | Blue | 70 |
Diamond Gear (IL 370-375) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Diamond Sword Diamond Shield |
Gladiator's Arm Shield |
Blue Blue |
70 70 |
|
| Diamond Axe | Marauder's Arm | Blue | 70 |
|
| Diamond Greatsword | Dark Knight's Arm | Blue | 70 |
Diamond Gear (IL 370-375) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Diamond Circlet of Fending | Head | Blue | 70 |
|
| Diamond Armor of Fending | Body | Blue | 70 |
|
| Diamond Gauntlets of Fending | Hands | Blue | 70 |
|
| Diamond Trousers of Fending | Legs | Blue | 70 |
|
| Diamond Greaves of Fending | Feet | Blue | 70 |
Diamond Gear (IL 370-375) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Diamond Earring of Fending | Earrings | Blue | 70 |
|
| Diamond Necklace of Fending | Necklace | Blue | 70 |
|
| Diamond Bracelet of Fending | Bracelets | Blue | 70 |
|
| Diamond Ring of Fending | Ring | Blue | 70 |
Omicron Gear (IL 380) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omicron Circlet of Fending | Head | Blue | 70 |
|
| Omicron Gambison of Fending | Body | Blue | 70 |
|
| Omicron Armguards of Fending | Hands | Blue | 70 |
|
| Omicron Trousers of Fending | Legs | Blue | 70 |
|
| Omicron Shoes of Fending | Feet | Blue | 70 |
Omicron Gear (IL 380) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omicron Ear Cuff of Fending | Earrings | Blue | 70 |
|
| Omicron Choker of Fending | Necklace | Blue | 70 |
|
| Omicron Bracelet of Fending | Bracelets | Blue | 70 |
|
| Omicron Ring of Fending | Ring | Blue | 70 |
Scaevan Gear (IL 400) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Scaevan Magitek Katzbalger Augmented Scaevan Magitek Shield |
Gladiator's Arm Shield |
Blue Blue |
70 70 |
|
| Augmented Scaevan Magitek Axe | Marauder's Arm | Blue | 70 |
|
| Augmented Scaevan Magitek Greatsword | Dark Knight's Arm | Blue | 70 |
|
| Augmented Scaevan Magitek Gunblade | Gunbreaker's Arm | Blue | 70 |
Scaevan Gear (IL 400) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Scaevan Helm of Fending | Head | Blue | 70 |
|
| Augmented Scaevan Armor of Fending | Body | Blue | 70 |
|
| Augmented Scaevan Gauntlets of Fending | Hands | Blue | 70 |
|
| Augmented Scaevan Trousers of Fending | Legs | Blue | 70 |
|
| Augmented Scaevan Greaves of Fending | Feet | Blue | 70 |
Scaevan Gear (IL 400) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Scaevan Ear Cuff of Fending | Earrings | Blue | 70 |
|
| Augmented Scaevan Choker of Fending | Necklace | Blue | 70 |
|
| Augmented Scaevan Bracelet of Fending | Bracelets | Blue | 70 |
|
| Augmented Scaevan Ring of Fending | Ring | Blue | 70 |
Omega Gear (IL 400-405) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omega Sword Omega Shield |
Gladiator's Arm Shield |
Blue Blue |
70 70 |
|
| Omega Battleaxe | Marauder's Arm | Blue | 70 |
|
| Omega Claymore | Dark Knight's Arm | Blue | 70 |
|
| Omega Bayonet | Gunbreaker's Arm | Blue | 70 |
Omega Gear (IL 400-405) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omega Circlet of Fending | Head | Blue | 70 |
|
| Omega Gambison of Fending | Body | Blue | 70 |
|
| Omega Armguards of Fending | Hands | Blue | 70 |
|
| Omega Trousers of Fending | Legs | Blue | 70 |
|
| Omega Shoes of Fending | Feet | Blue | 70 |
Omega Gear (IL 400-405) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omega Ear Cuff of Fending | Earrings | Blue | 70 |
|
| Omega Choker of Fending | Necklace | Blue | 70 |
|
| Omega Bracelet of Fending | Bracelets | Blue | 70 |
|
| Omega Ring of Fending | Ring | Blue | 70 |