Oriental Soy Sauce
(Redirected from Oriental Bean Sauce)
Jump to navigation
Jump to search
Oriental Soy Sauce
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 56
- Rarity
- Basic
- Vendor Cost
- 430
- Vendor Value
- 2
- Patch
- 3.0
- Links
- EDB GT
- MB prices
- Universalis
“Similar to Mun-Tuy sauce, this Far Eastern seasoning is made by fermenting soybeans in salt and then pressing the beans to collect the remaining savory liquid.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Hodge | Labyrinthos (20.4, 20.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes That's So Anden |
Rowena's Representative | Foundation (10.5, 11.8) | Crafting Supplies → Materials | 15 | Go West, Craftsman Heavensward |
Sanana | The Ruby Sea (28.3, 15.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Eulmore (11.5, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Old Gridania (14.1, 9.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Idyllshire (5.7, 7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Solution Nine (9.1, 13.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 15 | Inscrutable Tastes |
Shirakashi | Kugane (12, 12.7) | General | 430 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 430 | — |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Oriental Tea Set | Basic | CUL | 56 | |
Oriental Supper (Learned from: Master Culinarian III) |
Basic | CUL | 57 | |
Grilled Turban (x3) | Basic | CUL | 63 | |
Popoto Soba (x3) | Basic | CUL | 63 | |
Oriental Udon Lunch | Basic | CUL | 64 | |
Gameni (x3) | Basic | CUL | 65 | |
Nomad Meat Pie (x3) | Basic | CUL | 66 | |
Oriental Soba Lunch | Basic | CUL | 66 | |
Boiled Amberjack Head (x3) | Basic | CUL | 68 | |
Onigara-yaki (x3) | Basic | CUL | 68 | |
Steamed Grouper (x3) | Basic | CUL | 70 | |
Pork Kakuni (x3) (Learned from: Master Culinarian V) |
Basic | CUL | 70 ★★ | |
Grilled Eel Set | Basic | CUL | 80 |