User:Gurgum/sandbox/Dyeable weapons
< User:Gurgum | sandbox
| Has dye channels | Has item level | Has level requirement | Has item type | Is for job | Has patch | |
|---|---|---|---|---|---|---|
| Abel's Lance | 2 | 560 | 89 | Lancer's Arm | Dragoon | 6.0 |
| Abraxas | 2 | 560 | 89 | Arcanist's Grimoire | Summoner | 6.0 |
| Abysseia | 1 | 635 | 90 | Arcanist's Grimoire | Summoner | 6.2 |
| Abyssos Baghnakhs | 1 | 635 | 90 | Pugilist's Arm | Monk | 6.2 |
| Abyssos Bastard Sword | 1 | 635 | 90 | Gladiator's Arm | Paladin | 6.2 |
| Abyssos Blade | 1 | 635 | 90 | Samurai's Arm | Samurai | 6.2 |
| Abyssos Chakrams | 1 | 635 | 90 | Dancer's Arm | Dancer | 6.2 |
| Abyssos Cleavers | 1 | 635 | 90 | Rogue's Arm | Ninja | 6.2 |
| Abyssos Compound Bow | 1 | 635 | 90 | Archer's Arm | Bard | 6.2 |
| Abyssos Degen | 1 | 635 | 90 | Red Mage's Arm | Red Mage | 6.2 |
| Abyssos Guillotine | 1 | 635 | 90 | Dark Knight's Arm | Dark Knight | 6.2 |
| Abyssos Orrery | 1 | 635 | 90 | Astrologian's Arm | Astrologian | 6.2 |
| Abyssos Partisan | 1 | 635 | 90 | Lancer's Arm | Dragoon | 6.2 |
| Abyssos Pistol | 1 | 635 | 90 | Machinist's Arm | Machinist | 6.2 |
| Abyssos Rod | 1 | 635 | 90 | Two-handed Thaumaturge's Arm | Black Mage | 6.2 |
| Abyssos Sawback | 1 | 635 | 90 | Gunbreaker's Arm | Gunbreaker | 6.2 |
| Abyssos Sickle | 1 | 635 | 90 | Reaper's Arm | Reaper | 6.2 |
| Abyssos Staff | 1 | 635 | 90 | Two-handed Conjurer's Arm | White Mage | 6.2 |
| Abyssos War Axe | 1 | 635 | 90 | Marauder's Arm | Warrior | 6.2 |
| Abyssos Wings | 1 | 635 | 90 | Sage's Arm | Sage | 6.2 |
| Acacia Fishing Rod | 2 | 670 | 97 | Fisher's Primary Tool | 7.0 | |
| Acacia Fork | 2 | 669 | 96 | Lancer's Arm | Dragoon | 7.0 |
| Acacia Longbow | 2 | 669 | 96 | Archer's Arm | Bard | 7.0 |
| Acacia Rod | 2 | 669 | 96 | Two-handed Thaumaturge's Arm | Black Mage | 7.0 |
| Acacia Round Brush | 2 | 669 | 96 | Pictomancer's Arm | Pictomancer | 7.0 |
| Acacia Signum | 2 | 669 | 96 | Two-handed Conjurer's Arm | White Mage | 7.0 |
| Aeneas | 2 | 430 | 80 | Red Mage's Arm | Red Mage | 5.0 |
| Aettir Lux | 2 | 275 | 60 | Gladiator's Arm | Paladin | 3.55a |
| Aettir Lux Replica | 2 | 1 | 60 | Gladiator's Arm | Paladin | 4.1 |
| Aka Oni Greatclub | 2 | 1 | 1 | Dark Knight's Arm | Dark Knight | 4.0 |
| Aka Oni Scimitar | 1 | 1 | 1 | Gladiator's Arm | Paladin | 4.0 |
| Akademos | 2 | 485 | 80 | Scholar's Arm | Scholar | 5.25 |
| Akademos Recollection | 2 | 500 | 80 | Scholar's Arm | Scholar | 5.35 |
| Ala Mhigan Battleaxe | 1 | 310 | 70 | Marauder's Arm | Warrior | 4.0 |
| Ala Mhigan Cane | 1 | 310 | 70 | Two-handed Conjurer's Arm | White Mage | 4.0 |
| Ala Mhigan Codex | 1 | 310 | 70 | Scholar's Arm | Scholar | 4.0 |
| Ala Mhigan Daggers | 1 | 310 | 70 | Rogue's Arm | Ninja | 4.0 |
| Ala Mhigan Fists | 1 | 310 | 70 | Pugilist's Arm | Monk | 4.0 |
| Ala Mhigan Glaive | 1 | 310 | 70 | Lancer's Arm | Dragoon | 4.0 |
| Ala Mhigan Grimoire | 1 | 310 | 70 | Arcanist's Grimoire | Summoner | 4.0 |
| Ala Mhigan Guillotine | 1 | 310 | 70 | Dark Knight's Arm | Dark Knight | 4.0 |
| Ala Mhigan Katana | 1 | 310 | 70 | Samurai's Arm | Samurai | 4.0 |
| Ala Mhigan Kilij | 1 | 310 | 70 | Gladiator's Arm | Paladin | 4.0 |
| Ala Mhigan Longbow | 1 | 310 | 70 | Archer's Arm | Bard | 4.0 |
| Ala Mhigan Musketoon | 1 | 310 | 70 | Machinist's Arm | Machinist | 4.0 |
| Ala Mhigan Rapier | 1 | 310 | 70 | Red Mage's Arm | Red Mage | 4.0 |
| Ala Mhigan Rod | 1 | 310 | 70 | Two-handed Thaumaturge's Arm | Black Mage | 4.0 |
| Ala Mhigan Star Globe | 1 | 310 | 70 | Astrologian's Arm | Astrologian | 4.0 |
| Alastor | 1 | 450 | 80 | Marauder's Arm | Warrior | 5.05 |
| Albireo | 2 | 400 | 70 | Astrologian's Arm | Astrologian | 4.55 |
| Albireo Eureka | 2 | 405 | 70 | Astrologian's Arm | Astrologian | 4.55 |
| Albireo Eureka Replica | 2 | 1 | 70 | Astrologian's Arm | Astrologian | 5.1 |
| Albireo Physeos | 2 | 405 | 70 | Astrologian's Arm | Astrologian | 4.55 |
| Albireo Replica | 2 | 1 | 70 | Astrologian's Arm | Astrologian | 5.1 |
| Alembic of Stars | 2 | 780 | 100 | Alchemist's Primary Tool | 7.51 | |
| Alembic of Stars Replica | 2 | 1 | 100 | Alchemist's Primary Tool | 7.51 | |
| Alexandrian Metal Axe | 1 | 275 | 60 | Marauder's Arm | Warrior | 3.4 |
| Alexandrian Metal Blade | 1 | 275 | 60 | Gladiator's Arm | Paladin | 3.4 |
| Alexandrian Metal Bow | 1 | 275 | 60 | Archer's Arm | Bard | 3.4 |
| Alexandrian Metal Cane | 1 | 275 | 60 | Two-handed Conjurer's Arm | White Mage | 3.4 |
| Alexandrian Metal Cannon | 1 | 275 | 60 | Machinist's Arm | Machinist | 3.4 |
| Alexandrian Metal Codex | 1 | 275 | 60 | Scholar's Arm | Scholar | 3.4 |
| Alexandrian Metal Daggers | 1 | 275 | 60 | Rogue's Arm | Ninja | 3.4 |
| Alexandrian Metal Grimoire | 1 | 275 | 60 | Arcanist's Grimoire | Summoner | 3.4 |
| Alexandrian Metal Guillotine | 1 | 275 | 60 | Dark Knight's Arm | Dark Knight | 3.4 |
| Alexandrian Metal Katana | 1 | 275 | 60 | Samurai's Arm | Samurai | 4.0 |
| Alexandrian Metal Knuckles | 1 | 275 | 60 | Pugilist's Arm | Monk | 3.4 |
| Alexandrian Metal Meter | 1 | 275 | 60 | Astrologian's Arm | Astrologian | 3.4 |
| Alexandrian Metal Rapier | 1 | 275 | 60 | Red Mage's Arm | Red Mage | 4.0 |
| Alexandrian Metal Rod | 1 | 275 | 60 | Two-handed Thaumaturge's Arm | Black Mage | 3.4 |
| Alexandrian Metal Spear | 1 | 275 | 60 | Lancer's Arm | Dragoon | 3.4 |
| Almace | 2 | 210 | 60 | Gladiator's Arm | Paladin | 3.15 |
| Almandal | 2 | 210 | 60 | Arcanist's Grimoire | Summoner | 3.05 |
| Amazing Manderville Axe | 2 | 630 | 90 | Marauder's Arm | Warrior | 6.35 |
| Amazing Manderville Axe Replica | 2 | 1 | 90 | Marauder's Arm | Warrior | 6.45 |
| Amazing Manderville Cane | 2 | 630 | 90 | Two-handed Conjurer's Arm | White Mage | 6.35 |
| Amazing Manderville Cane Replica | 2 | 1 | 90 | Two-handed Conjurer's Arm | White Mage | 6.45 |
| Amazing Manderville Chakrams | 2 | 630 | 90 | Dancer's Arm | Dancer | 6.35 |
| Amazing Manderville Codex | 2 | 630 | 90 | Scholar's Arm | Scholar | 6.35 |
| Amazing Manderville Codex Replica | 2 | 1 | 90 | Scholar's Arm | Scholar | 6.45 |
| Amazing Manderville Gunblade | 2 | 630 | 90 | Gunbreaker's Arm | Gunbreaker | 6.35 |
| Amazing Manderville Gunblade Replica | 2 | 1 | 90 | Gunbreaker's Arm | Gunbreaker | 6.45 |
| Amazing Manderville Harp Bow | 2 | 630 | 90 | Archer's Arm | Bard | 6.35 |
| Amazing Manderville Harp Bow Replica | 2 | 1 | 90 | Archer's Arm | Bard | 6.45 |
| Amazing Manderville Index | 2 | 630 | 90 | Arcanist's Grimoire | Summoner | 6.35 |
| Amazing Manderville Index Replica | 2 | 1 | 90 | Arcanist's Grimoire | Summoner | 6.45 |
| Amazing Manderville Knives | 2 | 630 | 90 | Rogue's Arm | Ninja | 6.35 |
| Amazing Manderville Knuckles | 2 | 630 | 90 | Pugilist's Arm | Monk | 6.35 |
| Amazing Manderville Milpreves | 2 | 630 | 90 | Sage's Arm | Sage | 6.35 |
| Amazing Manderville Rapier | 2 | 630 | 90 | Red Mage's Arm | Red Mage | 6.35 |
| Amazing Manderville Rapier Replica | 2 | 1 | 90 | Red Mage's Arm | Red Mage | 6.45 |
| Amazing Manderville Revolver | 2 | 630 | 90 | Machinist's Arm | Machinist | 6.35 |
| Amazing Manderville Revolver Replica | 2 | 1 | 90 | Machinist's Arm | Machinist | 6.45 |
| Amazing Manderville Rod | 2 | 630 | 90 | Two-handed Thaumaturge's Arm | Black Mage | 6.35 |
| Amazing Manderville Rod Replica | 2 | 1 | 90 | Two-handed Thaumaturge's Arm | Black Mage | 6.45 |
| Amazing Manderville Samurai Blade | 2 | 630 | 90 | Samurai's Arm | Samurai | 6.35 |
| Amazing Manderville Samurai Blade Replica | 2 | 1 | 90 | Samurai's Arm | Samurai | 6.45 |
| Amazing Manderville Scythe | 2 | 630 | 90 | Reaper's Arm | Reaper | 6.35 |
| Amazing Manderville Scythe Replica | 2 | 1 | 90 | Reaper's Arm | Reaper | 6.45 |
| Amazing Manderville Spear | 2 | 630 | 90 | Lancer's Arm | Dragoon | 6.35 |
| Amazing Manderville Spear Replica | 2 | 1 | 90 | Lancer's Arm | Dragoon | 6.45 |
| Amazing Manderville Sword | 2 | 630 | 90 | Gladiator's Arm | Paladin | 6.35 |
| Amazing Manderville Sword Replica | 2 | 1 | 90 | Gladiator's Arm | Paladin | 6.45 |
| Amazing Manderville Torquetum | 2 | 630 | 90 | Astrologian's Arm | Astrologian | 6.35 |
| Amazing Manderville Torquetum Replica | 2 | 1 | 90 | Astrologian's Arm | Astrologian | 6.45 |
| Amazing Manderville Zweihander | 2 | 630 | 90 | Dark Knight's Arm | Dark Knight | 6.35 |
| Amazing Manderville Zweihander Replica | 2 | 1 | 90 | Dark Knight's Arm | Dark Knight | 6.45 |
| Anabasis Lux | 2 | 275 | 60 | Scholar's Arm | Scholar | 3.55a |
| Anabasis Lux Replica | 2 | 1 | 60 | Scholar's Arm | Scholar | 4.1 |
| Angel Brush | 2 | 690 | 99 | Pictomancer's Arm | Pictomancer | 7.0 |
| Antea | 2 | 400 | 70 | Gladiator's Arm | Paladin | 4.55 |
| Antea Eureka | 2 | 405 | 70 | Gladiator's Arm | Paladin | 4.55 |
| Antea Eureka Replica | 2 | 1 | 70 | Gladiator's Arm | Paladin | 5.1 |
| Antea Physeos | 2 | 405 | 70 | Gladiator's Arm | Paladin | 4.55 |
| Antea Replica | 2 | 1 | 70 | Gladiator's Arm | Paladin | 5.1 |
| Antiquated Aymur | 2 | 290 | 70 | Two-handed Conjurer's Arm | White Mage | 4.0 |
| Antiquated Caladbolg | 2 | 290 | 70 | Dark Knight's Arm | Dark Knight | 4.0 |
| Antiquated Failnaught | 2 | 290 | 70 | Archer's Arm | Bard | 4.0 |
| Antiquated Farsha | 2 | 290 | 70 | Marauder's Arm | Warrior | 4.0 |
| Antiquated Galatyn | 2 | 290 | 70 | Gladiator's Arm | Paladin | 4.0 |
| Antiquated Kiku-ichimonji | 2 | 290 | 70 | Samurai's Arm | Samurai | 4.0 |
| Antiquated Lemegeton | 2 | 290 | 70 | Arcanist's Grimoire | Summoner | 4.0 |
| Antiquated Murgleis | 2 | 290 | 70 | Red Mage's Arm | Red Mage | 4.0 |
| Antiquated Nagi | 2 | 290 | 70 | Rogue's Arm | Ninja | 4.0 |
| Antiquated Organum | 2 | 290 | 70 | Scholar's Arm | Scholar | 4.0 |
| Antiquated Outsider | 2 | 290 | 70 | Machinist's Arm | Machinist | 4.0 |
| Antiquated Pleiades | 2 | 290 | 70 | Astrologian's Arm | Astrologian | 4.0 |
| Antiquated Ryunohige | 2 | 290 | 70 | Lancer's Arm | Dragoon | 4.0 |
| Antiquated Sudarshana Chakra | 2 | 290 | 70 | Pugilist's Arm | Monk | 4.0 |
| Antiquated Vanargand | 2 | 290 | 70 | Two-handed Thaumaturge's Arm | Black Mage | 4.0 |
| Ao Oni Halberd | 1 | 1 | 1 | Lancer's Arm | Dragoon | 4.0 |
| Apocalypse | 2 | 125 | 50 | Arcanist's Grimoire | Summoner | 2.45 |
| Apocalypse Replica | 2 | 1 | 50 | Arcanist's Grimoire | Summoner | 3.0 |
| Apocalypse Zeta | 2 | 135 | 50 | Arcanist's Grimoire | Summoner | 2.51 |
| Apocalypse Zeta Replica | 2 | 1 | 50 | Arcanist's Grimoire | Summoner | 3.15 |
| Applewood Cane | 1 | 395 | 72 | Two-handed Conjurer's Arm | White Mage | 5.0 |
| Applewood Longbow | 1 | 395 | 72 | Archer's Arm | Bard | 5.0 |
| Applewood Spear | 1 | 395 | 72 | Lancer's Arm | Dragoon | 5.0 |
| Applewood Staff | 1 | 395 | 72 | Two-handed Thaumaturge's Arm | Black Mage | 5.0 |
| Archeo Kingdom Bow | 2 | 710 | 100 | Archer's Arm | Bard | 7.05 |
| Archeo Kingdom Broadsword | 2 | 710 | 100 | Gladiator's Arm | Paladin | 7.05 |
| Archeo Kingdom Candelarod | 2 | 710 | 100 | Two-handed Conjurer's Arm | White Mage | 7.05 |
| Archeo Kingdom Chakrams | 2 | 710 | 100 | Dancer's Arm | Dancer | 7.05 |
| Archeo Kingdom Claymore | 2 | 710 | 100 | Dark Knight's Arm | Dark Knight | 7.05 |
| Archeo Kingdom Codex | 2 | 710 | 100 | Scholar's Arm | Scholar | 7.05 |
| Archeo Kingdom Culverin | 2 | 710 | 100 | Machinist's Arm | Machinist | 7.05 |
| Archeo Kingdom Daggers | 2 | 710 | 100 | Rogue's Arm | Ninja | 7.05 |
| Archeo Kingdom Gunblade | 2 | 710 | 100 | Gunbreaker's Arm | Gunbreaker | 7.05 |
| Archeo Kingdom Index | 2 | 710 | 100 | Arcanist's Grimoire | Summoner | 7.05 |
| Archeo Kingdom Labrys | 2 | 710 | 100 | Marauder's Arm | Warrior | 7.05 |
| Archeo Kingdom Milpreves | 2 | 710 | 100 | Sage's Arm | Sage | 7.05 |
| Archeo Kingdom Partisan | 2 | 710 | 100 | Lancer's Arm | Dragoon | 7.05 |
| Archeo Kingdom Patas | 2 | 710 | 100 | Pugilist's Arm | Monk | 7.05 |
| Archeo Kingdom Planisphere | 2 | 710 | 100 | Astrologian's Arm | Astrologian | 7.05 |
| Archeo Kingdom Round Brush | 2 | 710 | 100 | Pictomancer's Arm | Pictomancer | 7.05 |
| Archeo Kingdom Samurai Blade | 2 | 710 | 100 | Samurai's Arm | Samurai | 7.05 |
| Archeo Kingdom Scepter | 2 | 710 | 100 | Two-handed Thaumaturge's Arm | Black Mage | 7.05 |
| Archeo Kingdom Sickle | 2 | 710 | 100 | Reaper's Arm | Reaper | 7.05 |
| Archeo Kingdom Tuck | 2 | 710 | 100 | Red Mage's Arm | Red Mage | 7.05 |
| Archeo Kingdom Twinfangs | 2 | 710 | 100 | Viper's Arm | Viper | 7.05 |
| Areadbhar Lux | 2 | 275 | 60 | Lancer's Arm | Dragoon | 3.55a |
| Areadbhar Lux Replica | 2 | 1 | 60 | Lancer's Arm | Dragoon | 4.1 |
| Armageddon | 2 | 210 | 60 | Machinist's Arm | Machinist | 3.15 |
| Ascension Twinfangs | 1 | 665 | 90 | Viper's Arm | Viper | 7.0 |
| Asphodelos Arquebus | 1 | 605 | 90 | Machinist's Arm | Machinist | 6.05 |
| Asphodelos Bayonet | 1 | 605 | 90 | Gunbreaker's Arm | Gunbreaker | 6.05 |
| Asphodelos Cane | 1 | 605 | 90 | Two-handed Conjurer's Arm | White Mage | 6.05 |
| Asphodelos Claymore | 1 | 605 | 90 | Dark Knight's Arm | Dark Knight | 6.05 |
| Asphodelos Codex | 1 | 605 | 90 | Scholar's Arm | Scholar | 6.05 |
| Asphodelos Daggers | 1 | 605 | 90 | Rogue's Arm | Ninja | 6.05 |
| Asphodelos Foil | 1 | 605 | 90 | Red Mage's Arm | Red Mage | 6.05 |
| Asphodelos Grimoire | 1 | 605 | 90 | Arcanist's Grimoire | Summoner | 6.05 |
| Asphodelos Harp Bow | 1 | 605 | 90 | Archer's Arm | Bard | 6.05 |
| Asphodelos Knuckles | 1 | 605 | 90 | Pugilist's Arm | Monk | 6.05 |
| Asphodelos Longsword | 1 | 605 | 90 | Gladiator's Arm | Paladin | 6.05 |
| Asphodelos Orrery | 1 | 605 | 90 | Astrologian's Arm | Astrologian | 6.05 |
| Asphodelos Pendulums | 1 | 605 | 90 | Sage's Arm | Sage | 6.05 |
| Asphodelos Samurai Blade | 1 | 605 | 90 | Samurai's Arm | Samurai | 6.05 |
| Asphodelos Staff | 1 | 605 | 90 | Two-handed Thaumaturge's Arm | Black Mage | 6.05 |
| Asphodelos Tathlums | 1 | 605 | 90 | Dancer's Arm | Dancer | 6.05 |
| Asphodelos Trident | 1 | 605 | 90 | Lancer's Arm | Dragoon | 6.05 |
| Asphodelos War Hammer | 1 | 605 | 90 | Marauder's Arm | Warrior | 6.05 |
| Asphodelos War Scythe | 1 | 605 | 90 | Reaper's Arm | Reaper | 6.05 |
| Asura's Rod | 2 | 560 | 89 | Two-handed Thaumaturge's Arm | Black Mage | 6.0 |
| Ataktos | 2 | 560 | 89 | Machinist's Arm | Machinist | 6.0 |
| Atlas | 2 | 210 | 60 | Astrologian's Arm | Astrologian | 3.05 |
| Augmented Akademos | 2 | 500 | 80 | Scholar's Arm | Scholar | 5.35 |
| Augmented Alastor | 1 | 460 | 80 | Marauder's Arm | Warrior | 5.1 |
| Augmented Archeo Kingdom Bow | 2 | 720 | 100 | Archer's Arm | Bard | 7.1 |
| Augmented Archeo Kingdom Broadsword | 2 | 720 | 100 | Gladiator's Arm | Paladin | 7.1 |
| Augmented Archeo Kingdom Candelarod | 2 | 720 | 100 | Two-handed Conjurer's Arm | White Mage | 7.1 |
| Augmented Archeo Kingdom Chakrams | 2 | 720 | 100 | Dancer's Arm | Dancer | 7.1 |
| Augmented Archeo Kingdom Claymore | 2 | 720 | 100 | Dark Knight's Arm | Dark Knight | 7.1 |
| Augmented Archeo Kingdom Codex | 2 | 720 | 100 | Scholar's Arm | Scholar | 7.1 |
| Augmented Archeo Kingdom Culverin | 2 | 720 | 100 | Machinist's Arm | Machinist | 7.1 |
| Augmented Archeo Kingdom Daggers | 2 | 720 | 100 | Rogue's Arm | Ninja | 7.1 |
| Augmented Archeo Kingdom Gunblade | 2 | 720 | 100 | Gunbreaker's Arm | Gunbreaker | 7.1 |
| Augmented Archeo Kingdom Index | 2 | 720 | 100 | Arcanist's Grimoire | Summoner | 7.1 |
| Augmented Archeo Kingdom Labrys | 2 | 720 | 100 | Marauder's Arm | Warrior | 7.1 |
| Augmented Archeo Kingdom Milpreves | 2 | 720 | 100 | Sage's Arm | Sage | 7.1 |
| Augmented Archeo Kingdom Partisan | 2 | 720 | 100 | Lancer's Arm | Dragoon | 7.1 |
| Augmented Archeo Kingdom Patas | 2 | 720 | 100 | Pugilist's Arm | Monk | 7.1 |
| Augmented Archeo Kingdom Planisphere | 2 | 720 | 100 | Astrologian's Arm | Astrologian | 7.1 |
| Augmented Archeo Kingdom Round Brush | 2 | 720 | 100 | Pictomancer's Arm | Pictomancer | 7.1 |
| Augmented Archeo Kingdom Samurai Blade | 2 | 720 | 100 | Samurai's Arm | Samurai | 7.1 |
| Augmented Archeo Kingdom Scepter | 2 | 720 | 100 | Two-handed Thaumaturge's Arm | Black Mage | 7.1 |
| Augmented Archeo Kingdom Sickle | 2 | 720 | 100 | Reaper's Arm | Reaper | 7.1 |
| Augmented Archeo Kingdom Tuck | 2 | 720 | 100 | Red Mage's Arm | Red Mage | 7.1 |
| Augmented Archeo Kingdom Twinfangs | 2 | 720 | 100 | Viper's Arm | Viper | 7.1 |
| Augmented Avatar's Scythe | 1 | 660 | 90 | Reaper's Arm | Reaper | 6.4 |
| Augmented Barathrum | 1 | 460 | 80 | Dancer's Arm | Dancer | 5.1 |
| Augmented Black Willow Cane | 1 | 360 | 70 | Two-handed Conjurer's Arm | White Mage | 4.3 |
| Augmented Black Willow Greatbow | 1 | 360 | 70 | Archer's Arm | Bard | 4.3 |
| Augmented Black Willow Spear | 1 | 360 | 70 | Lancer's Arm | Dragoon | 4.3 |
| Augmented Blood Rapture | 1 | 660 | 90 | Dark Knight's Arm | Dark Knight | 6.4 |
| Augmented Bluebird's Nest | 1 | 660 | 90 | Archer's Arm | Bard | 6.4 |
| Augmented Brilliance | 2 | 500 | 80 | Archer's Arm | Bard | 5.35 |
| Augmented Bunny's Crescent | 1 | 660 | 90 | Two-handed Conjurer's Arm | White Mage | 6.4 |
| Augmented Burattinaios | 1 | 460 | 80 | Pugilist's Arm | Monk | 5.1 |
| Augmented Bygone Brass Battleaxe | 2 | 790 | 100 | Marauder's Arm | Warrior | 7.4 |
| Augmented Bygone Brass Blade | 2 | 790 | 100 | Samurai's Arm | Samurai | 7.4 |
| Augmented Bygone Brass Bow | 2 | 790 | 100 | Archer's Arm | Bard | 7.4 |
| Augmented Bygone Brass Cane | 2 | 790 | 100 | Two-handed Conjurer's Arm | White Mage | 7.4 |
| Augmented Bygone Brass Claymore | 2 | 790 | 100 | Dark Knight's Arm | Dark Knight | 7.4 |
| Augmented Bygone Brass Cleavers | 2 | 790 | 100 | Rogue's Arm | Ninja | 7.4 |
| Augmented Bygone Brass Codex | 2 | 790 | 100 | Scholar's Arm | Scholar | 7.4 |
| Augmented Bygone Brass Filbert Brush | 2 | 790 | 100 | Pictomancer's Arm | Pictomancer | 7.4 |
| Augmented Bygone Brass Gunblade | 2 | 790 | 100 | Gunbreaker's Arm | Gunbreaker | 7.4 |
| Augmented Bygone Brass Index | 2 | 790 | 100 | Arcanist's Grimoire | Summoner | 7.4 |
| Augmented Bygone Brass Lance | 2 | 790 | 100 | Lancer's Arm | Dragoon | 7.4 |
| Augmented Bygone Brass Pendulums | 2 | 790 | 100 | Sage's Arm | Sage | 7.4 |
| Augmented Bygone Brass Pistol | 2 | 790 | 100 | Machinist's Arm | Machinist | 7.4 |
| Augmented Bygone Brass Rapier | 2 | 790 | 100 | Red Mage's Arm | Red Mage | 7.4 |
| Augmented Bygone Brass Sainti | 2 | 790 | 100 | Pugilist's Arm | Monk | 7.4 |
| Augmented Bygone Brass Sickle | 2 | 790 | 100 | Reaper's Arm | Reaper | 7.4 |
| Augmented Bygone Brass Staff | 2 | 790 | 100 | Two-handed Thaumaturge's Arm | Black Mage | 7.4 |
| Augmented Bygone Brass Star Globe | 2 | 790 | 100 | Astrologian's Arm | Astrologian | 7.4 |
| Augmented Bygone Brass Sword | 2 | 790 | 100 | Gladiator's Arm | Paladin | 7.4 |
| Augmented Bygone Brass Twinfangs | 2 | 790 | 100 | Viper's Arm | Viper | 7.4 |
| Augmented Bygone Brass War Quoits | 2 | 790 | 100 | Dancer's Arm | Dancer | 7.4 |
| Augmented Catalyst | 1 | 460 | 80 | Two-handed Thaumaturge's Arm | Black Mage | 5.1 |
| Augmented Cerberus Fang | 1 | 660 | 90 | Gunbreaker's Arm | Gunbreaker | 6.4 |
| Augmented Clearpath | 1 | 460 | 80 | Two-handed Conjurer's Arm | White Mage | 5.1 |
| Augmented Crownsblade | 2 | 500 | 80 | Gunbreaker's Arm | Gunbreaker | 5.35 |
| Augmented Cryptlurker's Cleavers | 1 | 530 | 80 | Rogue's Arm | Ninja | 5.4 |
| Augmented Cryptlurker's Codex | 1 | 530 | 80 | Scholar's Arm | Scholar | 5.4 |
| Augmented Cryptlurker's Composite Bow | 1 | 530 | 80 | Archer's Arm | Bard | 5.4 |
| Augmented Cryptlurker's Crook | 1 | 530 | 80 | Two-handed Conjurer's Arm | White Mage | 5.4 |
| Augmented Cryptlurker's Guillotine | 1 | 530 | 80 | Dark Knight's Arm | Dark Knight | 5.4 |
| Augmented Cryptlurker's Index | 1 | 530 | 80 | Arcanist's Grimoire | Summoner | 5.4 |
| Augmented Cryptlurker's Manatrigger | 1 | 530 | 80 | Gunbreaker's Arm | Gunbreaker | 5.4 |
| Augmented Cryptlurker's Pendulums | 1 | 530 | 80 | Sage's Arm | Sage | 6.0 |
| Augmented Cryptlurker's Pistol | 1 | 530 | 80 | Machinist's Arm | Machinist | 5.4 |
| Augmented Cryptlurker's Planisphere | 1 | 530 | 80 | Astrologian's Arm | Astrologian | 5.4 |
| Augmented Cryptlurker's Rod | 1 | 530 | 80 | Two-handed Thaumaturge's Arm | Black Mage | 5.4 |
| Augmented Cryptlurker's Round Brush | 1 | 530 | 80 | Pictomancer's Arm | Pictomancer | 7.0 |
| Augmented Cryptlurker's Samurai Blade | 1 | 530 | 80 | Samurai's Arm | Samurai | 5.4 |
| Augmented Cryptlurker's Spear | 1 | 530 | 80 | Lancer's Arm | Dragoon | 5.4 |
| Augmented Cryptlurker's Sword | 1 | 530 | 80 | Gladiator's Arm | Paladin | 5.4 |
| Augmented Cryptlurker's Tonfa | 1 | 530 | 80 | Pugilist's Arm | Monk | 5.4 |
| Augmented Cryptlurker's Tuck | 1 | 530 | 80 | Red Mage's Arm | Red Mage | 5.4 |
| Augmented Cryptlurker's Twinfangs | 1 | 530 | 80 | Viper's Arm | Viper | 7.0 |
| Augmented Cryptlurker's War Axe | 1 | 530 | 80 | Marauder's Arm | Warrior | 5.4 |
| Augmented Cryptlurker's War Quoits | 1 | 530 | 80 | Dancer's Arm | Dancer | 5.4 |
| Augmented Cryptlurker's War Scythe | 1 | 530 | 80 | Reaper's Arm | Reaper | 6.0 |
| Augmented Crystarium Cane | 1 | 500 | 80 | Two-handed Conjurer's Arm | White Mage | 5.2 |
| Augmented Crystarium Codex | 1 | 500 | 80 | Scholar's Arm | Scholar | 5.2 |
| Augmented Crystarium Composite Bow | 1 | 500 | 80 | Archer's Arm | Bard | 5.2 |
| Augmented Crystarium Culverin | 1 | 500 | 80 | Machinist's Arm | Machinist | 5.2 |
| Augmented Crystarium Daggers | 1 | 500 | 80 | Rogue's Arm | Ninja | 5.2 |
| Augmented Crystarium Greatsword | 1 | 500 | 80 | Dark Knight's Arm | Dark Knight | 5.2 |
| Augmented Crystarium Index | 1 | 500 | 80 | Arcanist's Grimoire | Summoner | 5.2 |
| Augmented Crystarium Knuckles | 1 | 500 | 80 | Pugilist's Arm | Monk | 5.2 |
| Augmented Crystarium Labrys | 1 | 500 | 80 | Marauder's Arm | Warrior | 5.2 |
| Augmented Crystarium Manatrigger | 1 | 500 | 80 | Gunbreaker's Arm | Gunbreaker | 5.2 |
| Augmented Crystarium Milpreves | 1 | 500 | 80 | Sage's Arm | Sage | 6.0 |
| Augmented Crystarium Planisphere | 1 | 500 | 80 | Astrologian's Arm | Astrologian | 5.2 |
| Augmented Crystarium Rapier | 1 | 500 | 80 | Red Mage's Arm | Red Mage | 5.2 |
| Augmented Crystarium Rod | 1 | 500 | 80 | Two-handed Thaumaturge's Arm | Black Mage | 5.2 |
| Augmented Crystarium Samurai Blade | 1 | 500 | 80 | Samurai's Arm | Samurai | 5.2 |
