Related changes
← Materia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 February 2026
|
|
22:50 | Cosmic Exploration 4 changes history −1,494 [OnyxVindicator (4×)] | |||
| m |
|
22:50 (cur | prev) −1 OnyxVindicator talk contribs (→History) | |||
| m |
|
19:00 (cur | prev) +13 OnyxVindicator talk contribs (Used standard coordinate formatting) | |||
|
|
18:58 (cur | prev) +19 OnyxVindicator talk contribs (Added Mesouaidonque's coordinates; also clarified that the Cosmocredit vendor list is identical in all zones. (New items are added with each new zone unlock, but are retroactively available in previous zones once unlocked.)) | ||||
|
|
18:53 (cur | prev) −1,525 OnyxVindicator talk contribs (→Cosmic Exploration Projects (FATEs)) | ||||
| 20:10 | Orchestrion Roll diffhist +97 Dr Agon talk contribs (→Seasonal) | ||||
30 January 2026
|
|
m 20:33 | Cosmic Exploration 2 changes history +178 [UthromThrall (2×)] | |||
| m |
|
20:33 (cur | prev) +14 UthromThrall talk contribs (→Travel: Amend Return note to specifically mention Occult Return) | |||
| m |
|
20:31 (cur | prev) +164 UthromThrall talk contribs (→Travel: Added a note that the regular Return isn't replaced (like Return in Occult Crescent or Sprint in Cosmic Exploration is)) | |||
|
|
01:04 | Gatherer's Guerdon Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:02 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:04 | Gatherer's Grasp Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:02 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:04 | Gatherer's Grasp Materia XI 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:02 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:04 | Craftsman's Cunning Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:00 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:04 | Craftsman's Cunning Materia XI 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:00 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:03 | Craftsman's Competence Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:03 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:00 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:03 | Craftsman's Competence Materia XI 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:03 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:00 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:03 | Craftsman's Command Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:03 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
00:59 (cur | prev) +35 Dr Agon talk contribs | ||||
| 01:02 | Gatherer's Guile Materia XII diffhist +35 Dr Agon talk contribs (→Acquisition) | ||||
| 01:02 | Gatherer's Guile Materia XI diffhist −3 Dr Agon talk contribs (→Treasure Hunt) | ||||
| 01:02 | Gatherer's Guerdon Materia XI diffhist −3 Dr Agon talk contribs (→Treasure Hunt) | ||||
| 00:59 | Craftsman's Command Materia XI diffhist −3 Dr Agon talk contribs (→Treasure Hunt) | ||||
29 January 2026
| 21:20 | Cracked Novacrystal diffhist +7 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:20 | Cracked Prismaticrystal diffhist +7 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Guile Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Guerdon Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Grasp Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Guile Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Guerdon Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Grasp Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Competence Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Cunning Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Command Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Competence Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Cunning Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Command Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 18:42 | Orchestrion Roll diffhist +11 Dr Agon talk contribs (→Others) | ||||