Chocobo Colors

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
See also: Chocobo and Chocobo Raising

General Information

The default color of the chocobo is Desert Yellow. Players can change the color of their Chocobo by feeding them snacks while the chocobo is in its Chocobo stable icon1.png  Chocobo Stable. Once the chocobo has been fed a suitable combination of snacks, its plume will change after 6 hours (Earth Time). Keep in mind that different snacks will alter the colors differently. The chocobo must be kept in the Stable for a minimum of 6 hours for coloration to take place.

Once a chocobo is stabled, the player can feed it several snacks, each one altering the RGB value of the chocobo's feathers. Once the first snack is fed, the player then has a window of six hours (earth time) to provide a sequence of snacks to the chocobo. After six hours, the sequence of snacks fed will be applied to the Chocobo and - if successful - will alter the color of the feathers.

The sequence of the snacks being fed during the six hours is vital to the change being successful. Each snack will have a different effect on each of the RGB values (see the table below). The player has to be careful not to exceed 255 or go below 0 in any of the three RGB values, or the change will fail.

The Chocobo starts out with the default color of Desert Yellow (which has an RGB value of 216/180/87). If the player then feeds it a Xelphatol apple icon1.png  Xelphatol Apple, the RGB value will change (when applied after six hours) to 221/170/75. If the player then feeds (or 'stacks up') another 7 Xelphatol apple icon1.png  Xelphatol Apples, this would make a total of 8 changes of +5/-5/-5 to the RGB value (or +40/-40/-40) when applied after the full six hours. This would change the RGB value to 256/135/40 - because the 'R' value is 1 point above the maximum of 255, this would fail, and nothing would happen after six hours. To achieve the desired color, players need to carefully choose which order they feed multiple snacks to their Chocobo during the six hours.

Notes:

  • After six hours, the sequence is made and the color system 'snaps' the resulting RGB value to the nearest color in the color table. Therefore, it is not necessary to end the sequence of feeding on PRECISELY the RGB value you're trying to achieve.
  • If a player makes a mistake, they can simply fetch their Chocobo from the stable and it will wipe out the sequence of any snacks that have been fed during that period. They can then re-stable their Chocobo to restart a new six-hour period.
  • If a chocobo's colors have already been changed, the player can feed a Han lemon icon1.png  Han Lemon snack to reset the color back to Desert Yellow.
  • The player is not notified when the 6-hour period has finished - instead, when the stable is clicked on after the time period, the chocobo's color will change in a short cutscene.
  • Chocobo Raising can still be performed even while in the process of changing color.

Note that this is for your companion/mount chocobo. As of patch 2.51, You can only change Racing Chocobo's color through breeding.

Resources

Snacks

Snack Effect R G B
Xelphatol apple icon1.png  Xelphatol Apple Increases red hue, also reduces blue and green hues.  +5   -5   -5 
Mamook pear icon1.png  Mamook Pear Increases green hue, also reduces blue and red hues.  -5   +5   -5 
Oghomoro berries icon1.png  O'Ghomoro Berries Increases blue hue, also reduces green and red hues.  -5   -5   +5 
Doman plum icon1.png  Doman Plum Reduces red hue, also increases blue and green hues.  -5   +5   +5 
Valfruit icon1.png  Valfruit Reduces green hue, also increases blue and red hues.  +5   -5   +5 
Cieldalaes pineapple icon1.png  Cieldalaes Pineapple Reduces blue hue, also increases green and red hues.  +5   +5   -5 
Han lemon icon1.png  Han Lemon Restores to default Desert Yellow color

Colors

  • Desert Yellow is the default Chocobo color. || 219 || 180 || 87 ||
Color R G B Total snacks required to change to target (n.b. not necessarily fed in the listed order) It is recommended to alternate your fruits when feeding, so that you do not max out your R/G/B values by continually feeding the same type of fruit.
 Snow White  228 223 208 Doman Plum x16, Cieldalaes Pineapple x5, Valfruit x13
 Ash Grey  172 168 162 O'Ghomoro Berries x7, Valfruit x3, Doman Plum x7
 Goobbue Grey  137 135 132 O'Ghomoro Berries x13 Mamook Pear x3
 Slate Grey  101 101 101 O'Ghomoro Berries x20, Xelphatol Apple x7, Mamook Pear x11
 Charcoal Grey  72 71 66 O'Ghomoro Berries x26, Xelphatol Apple x13, Mamook Pear x17,
 Soot Black  43 41 35 O'Ghomoro Berries x32, Xelphatol Apple x19, Mamook Pear x23,
 Rose Pink  230 159 150 O'Ghomoro Berries x1, Doman Plum x4, Valfruit x7,
 Lilac Purple  131 105 105 O'Ghomoro Berries x17, Xelphatol Apple x6, Mamook Pear x7,
 Rolanberry Red  91 23 41 O'Ghomoro Berries x29, Xelphatol Apple x21, Mamook Pear x18,
 Dalamud Red  120 26 26 Xelphatol Apple x21, O'Ghomoro Berries x25, Mamook Pear x16
 Rust Red  98 34 7 Xelphatol Apple x23, O'Ghomoro Berries x27, Mamook Pear x20
 Wine Red  69 21 17 Xelphatol Apple x23, O'Ghomoro Berries x31, Mamook Pear x22
 Coral Pink  204 108 94 Xelphatol Apple x6, O'Ghomoro Berries x9, Mamook Pear x1
 Blood Red  145 59 48 Mamook Pear x12, O'Ghomoro Berries x19, Xelphatol Apple x17
 Salmon Pink  228 170 138 Valfruit x6, Doman Plum x4
 Sunset Orange  183 92 45 Xelphatol Apple x13, O'Ghomoro Berries x13 Mamook Pear x8
 Mesa Red  125 57 6 Xelphatol Apple x20, O'Ghomoro Berries x21 Mamook Pear x8
 Bark Brown  106 75 55 Xelphatol Apple x14, O'Ghomoro Berries x22, Mamook Pear x14,
 Chocolate Brown  110 61 36 Xelphatol Apple x3, O'Ghomoro Berries x3, Mamook Pear x16,
 Russet Brown  79 45 31 Xelphatol Apple x20, O'Ghomoro Berries x28, Mamook Pear x20,
 Kobold Brown  48 33 27 Xelphatol Apple x21, O'Ghomoro Berries x32, Mamook Pear x23,
 Cork Brown  201 145 86 Xelphatol Apple x4, O'Ghomoro Berries x6, Mamook Pear x2,
 Qiqirn Brown  153 110 63 Xelphatol Apple x9, O'Ghomoro Berries x14, Mamook Pear x9,
 Opo-Opo Brown  123 92 45 Xelphatol Apple x13, O'Ghomoro Berries x19, Mamook Pear x14,
 Aldgoat Brown  162 135 92 O'Ghomoro Berries x10, Mamook Pear x5, Xelphatol Apple x4
 Pumpkin Orange  197 116 36 Xelphatol Apple x11, O'Ghomoro Berries x8, Mamook Pear x7,
 Acorn Brown  142 88 27 Xelphatol Apple x15, O'Ghomoro Berries x17, Mamook Pear x14,
 Orchard Brown  100 66 22 Xelphatol Apple x18, O'Ghomoro Berries x23, Mamook Pear x19,
 Chestnut Brown  61 41 13 Xelphatol Apple x21, O'Ghomoro Berries x30, Mamook Pear x23,
 Gobbiebag Brown  185 164 137 O'Ghomoro Berries x5, Valfruit x2, Doman Plum x3,
 Shale Brown  146 129 108 O'Ghomoro Berries x12, Mamook Pear x12, Xelphatol Apple x3,
 Mole Brown  97 82 69 Xelphatol Apple x12, O'Ghomoro Berries x22, Mamook Pear x14,
 Loam Brown  63 51 41 O'Ghomoro Berries x29, Mamook Pear x21, Xelphatol Apple x18,
 Bone White  235 211 160 Doman Plum x10, Valfruit x9, Cieldalaes Pineapple x5,
 Ul Brown  183 163 112 O'Ghomoro Berries x5, Doman Plum x1, Mamook Pear x1,
 Desert Yellow 
(Default Color)
219 180 87 Han Lemon x1
 Honey Yellow  250 198 43 Cieldalaes Pineapple x5, Xelphatol Apple x2, Mamook Pear x1,
 Millioncorn Yellow  228 158 52 Xelphatol Apple x6, Mamook Pear x3, O'Ghomoro Berries x1
 Coeurl Yellow  188 136 4 Mamook Pear x11, Xelphatol Apple x12, O'Ghomoro Berries x7,
 Cream Yellow  242 215 112 Doman Plum x6, Cieldalaes Pineapple x6, Valfruit x5,
 Halatali Yellow  165 132 48 Xelphatol Apples x9, Mamook Pears x9, O'Ghomoro Berries x10
 Raisin Brown  64 51 17 Xelphatol Apple x20, O'Ghomoro Berries x29, Mamook Pear x23,
 Mud Green  88 82 48 Xelphatol Apple x14, O'Ghomoro Berries x23, Mamook Pear x17,
 Sylph Green  187 187 138 Doman Plum x6, O'Ghomoro Berries x2, Valfruit x2,
 Lime Green  171 176 84 Mamook Pear x5, O'Ghomoro Berries x5
 Moss Green  112 115 38 Xelphatol Apple x12, Mamook Pear x16, O'Ghomoro Berries x18
 Meadow Green  139 156 99 Xelphatol Apple x7, O'Ghomoro Berries x10, Mamook Pear x7,
 Olive Green  75 82 50 Xelphatol Apple x14, O'Ghomoro Berries x24, Mamook Pear x18,
 Marsh Green  50 54 33 Xelphatol Apple x18, O'Ghomoro Berries x30, Mamook Pear x22,
 Apple Green  149 174 92 Doman Plum x1, O'Ghomoro Berries x6, Mamook Pear x5,
 Cactuar Green  101 130 65 Xelphatol Apple x7, Mamook Pear x14, O'Ghomoro Berries x17
 Hunter Green  40 75 38 O'Ghomoro Berries x29, Xelphatol Apple x15, Mamook Pear x22
 Ochu Green  64 99 57 Xelphatol Apple x11, O'Ghomoro Berries x24, Mamook Pear x19,
 Adamantoise Green  95 117 88 Xelphatol Apple x6, O'Ghomoro Berries x18, Mamook Pear x12,
 Nophica Green  59 77 60 Xelphatol Apple x13, O'Ghomoro Berries x26, Mamook Pear x19,
 Deepwood Green  30 42 33 Xelphatol Apple x19, O'Ghomoro Berries x33, Mamook Pear x24,
 Celeste Green  150 189 185 Doman Plum x11, Valfruit x3, O'Ghomoro Berries X6,
 Turquoise Green  67 114 144 Xelphatol Apple x4, O'Ghomoro Berries x22, Mamook Pear x12,
 Morbol Green  31 70 70 Xelphatol Apple x13, O'Ghomoro Berries x30, Mamook Pear x21,
 Ice Blue  178 196 206 Doman Plum x14, Valfruit x8, O'Ghomoro Berries x2,
 Sky Blue  131 176 210 O'Ghomoro Berries x9, Valfruit x3, Doman Plum x12
 Seafog Blue  100 129 160 O'Ghomoro Berries x17, Mamook Pear x5, Doman Plum x2,
 Peacock Blue  59 104 134 Xelphatol Apple x3, O'Ghomoro Berries x24, Mamook Pear x11,
 Rhotano Blue  28 61 84 Xelphatol Apple x12, O'Ghomoro Berries x31, Mamook Pear x19,
 Corpse Blue  142 155 172 Valfruit x1, Doman Plum x6, O'Ghomoro Berries X10,
 Ceruleam Blue  79 87 102 Xelphatol Apple x7, O'Ghomoro Berries x23, Mamook Pear x12,
 Woad Blue  47 56 81 Xelphatol Apple x14, O'Ghomoro Berries x29, Mamook Pear x18,
 Ink Blue  26 31 39 O'Ghomoro Berries x34, Xelphatol Apple x20, Mamook Pear x24,
 Raptor Blue  91 127 192 O'Ghomoro Berries x15, Doman Plum x6, Mamook Pear x2,
 Othard Blue  47 88 137 O'Ghomoro Berries x26, Xelphatol Apple x4, Mamook Pear x12,
 Storm Blue  35 65 114 Xelphatol Apple x10, O'Ghomoro Berries x30, Mamook Pear x17,
 Void Blue  17 41 68 Xelphatol Apple x16, O'Ghomoro Berries x34, Mamook Pear x22,
 Royal Blue  39 48 103 Xelphatol Apple x11, O'Ghomoro Berries x31, Mamook Pear x16,
 Midnight Blue  24 25 55 Xelphatol Apple x19, O'Ghomoro Berries x36, Mamook Pear x23,
 Shadow Blue  55 55 71 Xelphatol Apple x14, O'Ghomoro Berries x29, Mamook Pear x18,
 Abyssal Blue  49 45 87 Xelphatol Apple x14, O'Ghomoro Berries x31, Mamook Pear x17,
 Lavender Purple  135 127 174 Valfruit x1, O'Ghomoro Berries x13, Doman Plum x4,
 Gloom Purple  81 69 96 Xelphatol Apple x10, O'Ghomoro Berries x58, Mamook Pear x13,
 Currant Purple  50 44 59 Xelphatol Apple x17, O'Ghomoro Berries x31, Mamook Pear x20,
 Iris Purple  183 158 188 Valfruit x6, O'Ghomoro Berries x6, Doman Plum x8,
 Grape Purple  59 42 61 Xelphatol Apple x17, O'Ghomoro Berries x30, Mamook Pear x19,
 Lotus Pink  254 206 245 Cieldalaes Pineapple x7, Doman Plum x19, Valfruit x20,
 Colibri Pink  220 155 202 Doman Plum x9, Valfruit x12, O'Ghomoro Berries x3,
 Plum Purple  121 82 108 Xelphatol Apple x8, O'Ghomoro Berries x20, Mamook Pear x8,
 Regal Purple  102 48 78 Xelphatol Apple x14, O'Ghomoro Berries x25, Mamook Pear x13,

Images