Template:Occult Crescent Enemy South Horn table

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Name Knowledge Level Coordinates Spawn Condition Aggro Type
Animated Doll 5 (X:36, Y:21)
Arcapetrified Netzach 26 (X:7, Y:29)
Crescent Aetherscab 12 (X:13, Y:22)
Crescent Apa 23 (X:5, Y:8)
Crescent Armor 1-15 (X:36, Y:7) Night
Crescent Bachelor 17 (X:34, Y:34)
Crescent Bandersnatch 1 (X:36, Y:7) Sight
Crescent Blackguard 16 (X:32, Y:32)
Crescent Blood Demon 15 (X:28, Y:35)
Crescent Bomb 5-28 (X:30.8, Y:6.7) Clear Skies
Crescent Brachiosaur 10 (X:15, Y:27)
Crescent Byblos 13 (X:7, Y:25)
Crescent Caoineag 6-22 (X:19, Y:10) Night Sight
Crescent Catoblepas 9 (X:23, Y:20)
Crescent Cetus 7 (X:22, Y:7)
Crescent Chaochu 2 (X:32, Y:12) Sight
Crescent Chimera 26 (X:11, Y:34) Sight
Crescent Claw 19 (X:13, Y:31)
Crescent Collagen 19 (X:8, Y:28)
Crescent Demon Pawn 17 (X:30, Y:36)
Crescent Dhruva 5-28 (X:38.6, Y:12.6) Clouds Magic
Crescent Diplocaulus 18 (X:18, Y:34)
Crescent Dirty Eye 21 (X:32, Y:26)
Crescent Dullahan 26-28 (X:12, Y:35) Night Sound, Blood
Crescent Echos 14 (X:22, Y:33) Sight
Crescent Fan 5 (X:36, Y:20)
Crescent Flame 22 (X:8, Y:9) Spell
Crescent Flying Lizard 1 (X:37, Y:10) Sight
Crescent Foobar 25 (X:7, Y:17) Sight
Crescent Fool 20-28 Illusory Disturbances Proximity
Crescent Foper 11 (X:16, Y:28.5)
Crescent Gaelicat 2 (X:37, Y:12) Sight
Crescent Garula 1 (X:33, Y:7) Sight
Crescent Geshunpest 12 (X:13, Y:21) Night
Crescent Ghost 4-20 (X:30, Y:24) Night Proximity
Crescent Golem 8 (X:12, Y:8)
Crescent Goobbue 6 (X:20, Y:10)
Crescent Gourmand 18-20 (X:17, Y:33) Night
Crescent Haagenti 24 (X:4, Y:19) Sound
Crescent Harpuia 11 (X:11, Y:17)
Crescent Headstone 16 (X:31, Y:30)
Crescent Inkstain 20 (X:13, Y:35) Sight
Crescent Karlabos 6 (X:23, Y:10)
Crescent Leshy 3 (X:28, Y:12)
Crescent Lion Statant 20 (X:37, Y:23) Sight
Crescent Marolith 4 (X:32, Y:18)
Crescent Meraevis 9 (X:25, Y:22)
Crescent Mimic 5-28 (X:27.6, Y:12) Atmospheric Phantasms Proximity
Crescent Monk 15 (X:27, Y:34)
Crescent Mousse 5-28 (X:33.4, Y:12.5) Rain Sight
Crescent Panther 14 (X:29, Y:29)
Crescent Petalodite 7 (X:17, Y:9)
Crescent Rosebear 11 (X:16, Y:19)
Crescent Satana 27 (X:11, Y:36) Sight
Crescent Snapweed 3 (X:32, Y:15)
Crescent Taurus 12 (X:13, Y:24)
Crescent Tormentor 4 (X:37, Y:16)
Crescent Triceratops 10 (X:27, Y:26)
Crescent Troubadour 17 (X:30, Y:30) Night Sound
Crescent Uragnite 8 (X:15, Y:10)
Crescent Void Viper 18 (X:14, Y:33)
Crescent Zaghnal 22 (X:8, Y:9)
Crescent Zangbeto 25 (X:6, Y:16) Sight
Crescent Zaratan 23 (X:7, Y:11) Sound
Crescent Zirnitra 28 (X:9, Y:37) Sight
Lesser Cry of Havoc 24 (X:7, Y:21) Sight
Menacing Dahak 13 (X:10, Y:23)
Occult Golem 27 (X:11, Y:36)
Occult Isleblazer 28 (X:9, Y:35) Spell
Occult Sculpture 21 (X:36, Y:25)