Summer Glamour Set
Jump to navigation
Jump to search
- Main article: Glamour Sets
Red Summer Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Summer Top | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Red Summer Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Red Summer Maro | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Red Summer Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Red Summer Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Red Summer Pareo | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Green Summer Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Green Summer Top | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Green Summer Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Green Summer Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Green Summer Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Blue Summer Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Blue Summer Top | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Blue Summer Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Blue Summer Maro | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Blue Summer Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Blue Summer Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Lunar Summer Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Lunar Summer Top | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Lunar Summer Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Lunar Summer Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Lunar Summer Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Solar Summer Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Solar Summer Top | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Solar Summer Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Solar Summer Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Solar Summer Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Black Summer Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Black Summer Top | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Black Summer Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Black Summer Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Black Summer Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Striped Summer Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Striped Summer Top | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Striped Summer Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Striped Summer Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Striped Summer Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Summer Evening Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Summer Evening Top | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Summer Evening Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Summer Morning Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Summer Morning Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Summer Morning Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Coeurl Beach Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Coeurl Talisman | 1 | 1 | Any class | Body | 9 11 | 16 17 | 0 | ||
Coeurl Beach Briefs | 1 | 1 | Any class | Legs | 9 11 | 16 17 | 0 | ||
Coeurl Beach Maro | 1 | 1 | Any class | Legs | 9 11 | 16 17 | 0 | ||
Coeurl Beach Halter | 1 | 1 | Any class | Body | 9 11 | 16 17 | 0 | ||
Coeurl Beach Tanga | 1 | 1 | Any class | Legs | 9 11 | 16 17 | 0 | ||
Coeurl Beach Pareo | 1 | 1 | Any class | Legs | 9 11 | 16 17 | 0 |
Sea Breeze Summer Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Sea Breeze Summer Halter | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Sea Breeze Summer Pareo | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Miscellaneous
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Summer Sandals | 1 | 1 | Any class | Feet | 7 | 13 | 0 |
Southern Seas Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
South Seas Talisman | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Southern Seas Vest | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Striped Southern Seas Vest | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Southern Seas Trunks | 1 | 1 | Any class | Legs | 9 | 16 | 0 | ||
Southern Seas Swimsuit | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Striped Southern Seas Swimsuit | 1 | 1 | Any class | Body | 9 | 16 | 0 | ||
Southern Seas Tanga | 1 | 1 | Any class | Legs | 9 | 16 | 0 |
Moonfire Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Moonfire Hat | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Moonfire Vest | 1 | 1 | Any class | Body | 9 11 | 16 17 | 0 | ||
Moonfire Trunks | 1 | 1 | Any class | Legs | 9 11 | 16 17 | 0 | ||
Moonfire Caligae | 1 | 1 | Any class | Feet | 7 8 | 13 14 | 0 | ||
Moonfire Halter | 1 | 1 | Any class | Body | 9 11 | 16 17 | 0 | ||
Moonfire Tanga | 1 | 1 | Any class | Legs | 9 11 | 16 17 | 0 | ||
Moonfire Sandals | 1 | 1 | Any class | Feet | 7 8 | 13 14 | 0 |
Faire Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Faire Joi | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Faire Kohakama | 1 | 1 | Any class | Legs | 10 | 18 | 0 | ||
Faire Zori | 1 | 1 | Any class | Feet | 8 | 14 | 0 |
Endless Summer Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Endless Summer Glasses | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Endless Summer Top | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Endless Summer Bottom | 1 | 1 | Any class | Legs | 10 | 18 | 0 | ||
Endless Summer Sandals | 1 | 1 | Any class | Feet | 8 | 14 | 0 |
Summer Happi Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Moonfire Hachimaki | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
White Painted Moogle Mask | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Black Painted Moogle Mask | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Painted Namazu Mask | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
White Moonfire Happi | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Red Moonfire Happi | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Black Moonfire Happi | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Moonfire Tabi | 1 | 1 | Any class | Feet | 8 | 14 | 0 |
Summer's Flame Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Summer's Flame Hat | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Summer's Flame Top | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Summer's Flame Wrist Torque | 1 | 1 | Any class | Hands | 8 | 14 | 0 | ||
Summer's Flame Pareo | 1 | 1 | Any class | Legs | 10 | 18 | 0 | ||
Summer's Flame Sandals | 1 | 1 | Any class | Feet | 8 | 14 | 0 |
Summer Sunset Set (Seasonal)
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Summer Sunset Bandana | 1 | 1 | Any class | Head | 8 | 14 | 0 | ||
Summer Sunset Beach Cover-up | 1 | 1 | Any class | Body | 10 | 18 | 0 | ||
Summer Sunset Wrist Torques | 1 | 1 | Any class | Hands | 8 | 14 | 0 | ||
Summer Sunset Bottoms | 1 | 1 | Any class | Legs | 10 | 18 | 0 | ||
Summer Sunset Sandals | 1 | 1 | Any class | Feet | 8 | 14 | 0 |