Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 February 2026
|
|
03:39 | Star Admiral's Helm 2 changes history +132 [Dr Agon (2×)] | |||
|
|
03:39 (cur | prev) +130 Dr Agon talk contribs (→Images) | ||||
|
|
03:28 (cur | prev) +2 Dr Agon talk contribs | ||||
31 January 2026
| m 19:20 | Oizys diffhist −20 OnyxVindicator talk contribs | ||||
| 18:43 | Upload log Cryebunnie talk contribs uploaded File:Mesouaidonque (Oizys).jpeg (File uploaded with MsUpload) | ||||
| 01:48 | Template:NPC infobox diffhist +96 Gurgum talk contribs (categorize NPCs with no location) | ||||
30 January 2026
|
|
05:41 | Oizys 7 changes history +936 [Dr Agon (7×)] | |||
|
|
05:41 (cur | prev) +3 Dr Agon talk contribs (→Weather-restricted) | ||||
|
|
04:19 (cur | prev) −23 Dr Agon talk contribs (→Other services) | ||||
|
|
04:06 (cur | prev) +89 Dr Agon talk contribs (→Critical) | ||||
|
|
04:01 (cur | prev) +14 Dr Agon talk contribs (→Weather-restricted) | ||||
|
|
03:41 (cur | prev) +64 Dr Agon talk contribs (→Images) | ||||
|
|
03:36 (cur | prev) +719 Dr Agon talk contribs (→Locations) | ||||
|
|
02:33 (cur | prev) +70 Dr Agon talk contribs | ||||
|
|
01:04 | Gatherer's Guerdon Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:02 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:04 | Gatherer's Grasp Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:02 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:04 | Gatherer's Grasp Materia XI 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:02 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:04 | Craftsman's Cunning Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:00 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:04 | Craftsman's Cunning Materia XI 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:04 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:00 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:03 | Craftsman's Competence Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:03 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:00 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:03 | Craftsman's Competence Materia XI 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:03 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
01:00 (cur | prev) +35 Dr Agon talk contribs (→Cosmic Fortune) | ||||
|
|
01:03 | Craftsman's Command Materia XII 2 changes history +35 [Dr Agon (2×)] | |||
|
|
01:03 (cur | prev) 0 Dr Agon talk contribs | ||||
|
|
00:59 (cur | prev) +35 Dr Agon talk contribs | ||||
| 01:02 | Gatherer's Guile Materia XII diffhist +35 Dr Agon talk contribs (→Acquisition) | ||||
| 01:02 | Gatherer's Guile Materia XI diffhist −3 Dr Agon talk contribs (→Treasure Hunt) | ||||
| 01:02 | Gatherer's Guerdon Materia XI diffhist −3 Dr Agon talk contribs (→Treasure Hunt) | ||||
| 00:59 | Craftsman's Command Materia XI diffhist −3 Dr Agon talk contribs (→Treasure Hunt) | ||||
| 00:58 | Crafter's Delineation diffhist +35 Dr Agon talk contribs | ||||
29 January 2026
| 21:19 | Gatherer's Guile Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Guerdon Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Grasp Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Guile Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Guerdon Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:19 | Gatherer's Grasp Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Competence Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Cunning Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Command Materia XII diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Competence Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Cunning Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:18 | Craftsman's Command Materia XI diffhist −22 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 21:17 | Crafter's Delineation diffhist −28 Dr Agon talk contribs (→Cosmic Fortune) | ||||
| 19:47 | Patch 7.41 diffhist −19 Cryebunnie talk contribs | ||||
| 18:42 | Orchestrion Roll diffhist +11 Dr Agon talk contribs (→Others) | ||||
| 03:59 | Cosmomodule Inner Wall diffhist +122 Cryebunnie talk contribs | ||||
| 03:53 | Cosmomodule Flooring diffhist +156 Cryebunnie talk contribs | ||||