Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 March 2026
| m 18:41 | Alisaie's Stones diffhist +116 CheekiAurora talk contribs | ||||
| m 18:11 | The Last Voyage diffhist +25 CheekiAurora talk contribs (→Walkthrough) | ||||
|
|
10:51 | Specula Imperatoris 2 changes history +54 [Em'zira Mythra (2×)] | |||
|
|
10:51 (cur | prev) +86 Em'zira Mythra talk contribs (Added image) Tag: Visual edit | ||||
| m |
|
10:50 (cur | prev) −32 Em'zira Mythra talk contribs Tag: Visual edit | |||
|
|
m 09:55 | Castrum Oriens (Settlement) 2 changes history +78 [Em'zira Mythra (2×)] | |||
| m |
|
09:55 (cur | prev) +40 Em'zira Mythra talk contribs Tag: Visual edit | |||
| m |
|
09:54 (cur | prev) +38 Em'zira Mythra talk contribs Tag: Visual edit | |||
| 09:50 | Move log Em'zira Mythra talk contribs moved page Castrum Oriens to Castrum Oriens (Settlement) (This location is both a landmark and a settlement in two different zones) | ||||
| 09:45 | Shrieker diffhist −5 Boblers talk contribs (→Desynthesis: contains) | ||||
| 09:44 | Hagoromo Bijin diffhist +45 Boblers talk contribs (→{{action icon|Desynthesis}}: contains) | ||||
| 09:44 | Hagoromo Koi diffhist −8 Boblers talk contribs (→{{action icon|Desynthesis}}: contains) | ||||
|
|
08:35 | Stethacanthus 5 changes history +831 [Boblers (5×)] | |||
| m |
|
08:35 (cur | prev) −4 Boblers talk contribs (→Strategy: typo) | |||
| m |
|
08:33 (cur | prev) +6 Boblers talk contribs (→Strategy: typo) | |||
|
|
08:32 (cur | prev) +142 Boblers talk contribs (→Strategy: 1x alure strat, change nested points to be bulleted instead of numbered) | ||||
|
|
08:30 (cur | prev) +24 Boblers talk contribs (→Desynthesis: contains) | ||||
|
|
08:29 (cur | prev) +663 Boblers talk contribs (→Acquisition: Add extra icons, notes, and embed fruity guide) | ||||
| 08:07 | Veteran Trade diffhist +108 Boblers talk contribs (lasts for remainder of node) | ||||
| 07:30 | What a Wonder-full World diffhist +10,594 Maleficentabsinthe talk contribs (added dialogue) | ||||
|
|
07:11 | Fish in a Barrel 2 changes history +10,375 [Maleficentabsinthe; Dr Agon] | |||
|
|
07:11 (cur | prev) 0 Dr Agon talk contribs (→Dialogue) | ||||
|
|
06:38 (cur | prev) +10,375 Maleficentabsinthe talk contribs (added dialogue) | ||||
|
|
07:11 | Ruby Seas under Ruby Skies 2 changes history +645 [Maleficentabsinthe; Dr Agon] | |||
|
|
07:11 (cur | prev) 0 Dr Agon talk contribs (→Dialogue) | ||||
|
|
06:13 (cur | prev) +645 Maleficentabsinthe talk contribs (updated dialogue to dialogue templete) Tag: Visual edit: Switched | ||||
| 02:13 | Annia quo Soranus diffhist +52 Dr Agon talk contribs (→Quests) | ||||
| 02:13 | Julia quo Soranus diffhist +52 Dr Agon talk contribs (→Quests) | ||||
21 March 2026
| 19:38 | Double Hook diffhist +255 Boblers talk contribs (→Notes: max yield and mooch interaction) | ||||
| m 05:37 | To Kill a Coeurl diffhist +19 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:37 | The Past Is Never Past diffhist +38 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:36 | My Power, My Pleasure, My Pain diffhist +19 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:36 | My Dear Brother diffhist +19 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:36 | It's a Zu Out There diffhist +19 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:35 | Good Swords, Good Dogs diffhist +38 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:35 | Boots Made For Walking diffhist +38 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:35 | Another Striking Opportunity diffhist +19 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:35 | Annihilation diffhist +19 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
| m 05:35 | A City Fallen diffhist +19 Dr Agon talk contribs (Text replacement - "[woman/man]" to "{{alternatives|f=woman|m=man}}") | ||||
20 March 2026
| 20:28 | With Heart and Steel diffhist +10 Dr Agon talk contribs (→Speak with X'rhun at the Thaumaturges' Guild) | ||||
| 19:55 | An Egi-stential Crisis diffhist −4 Dr Agon talk contribs (→Steps) | ||||
| 19:48 | A Missive from the Far East diffhist +1 Dr Agon talk contribs (→Dialogue) | ||||
| m 16:19 | Inner Release diffhist +81 Opini talk contribs (Rewording. Added other uses.) | ||||
| 09:58 | A Requiem for Heroes diffhist +319 Sura talk contribs (→Dialogue) | ||||
| 05:57 | A Brief Reprieve diffhist +186 Sura talk contribs (→Dialogue) | ||||
| 05:35 | The Face of War diffhist +179 Sura talk contribs (→Dialogue) | ||||
| 02:54 | A Dream in Flight Orchestrion Roll diffhist +13 Dr Agon talk contribs (Undo revision 1259447 by Dragorobo (talk)) | ||||
19 March 2026
| m 17:22 | Mist Dragon Card diffhist +18 OnyxVindicator talk contribs | ||||
| 17:21 | Kojin Card diffhist +50 OnyxVindicator talk contribs | ||||
| 17:21 | Namazu Card diffhist +50 OnyxVindicator talk contribs | ||||
| 09:14 | Genji Ephemeris diffhist +56 Glotos talk contribs (→Images) | ||||
| 09:12 | Genji Codex diffhist +78 Glotos talk contribs (→Images) | ||||
| 09:11 | Genji Cane diffhist +46 Glotos talk contribs (→Images) | ||||
| 09:10 | Genji Rapier diffhist +50 Glotos talk contribs (→Images) | ||||
| 09:08 | Genji Grimoire diffhist +87 Glotos talk contribs (→Images) | ||||