Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 January 2026
| 17:29 | Armed Imperial Citizen (F) diffhist +36 Blutkatze talk contribs | ||||
| 17:29 | Armed Imperial Citizen (E) diffhist +36 Blutkatze talk contribs | ||||
| 17:29 | Armed Imperial Citizen (D) diffhist +36 Blutkatze talk contribs | ||||
| 17:28 | Armed Imperial Citizen (C) diffhist +36 Blutkatze talk contribs | ||||
| 17:28 | Armed Imperial Citizen (B) diffhist +36 Blutkatze talk contribs | ||||
| 17:28 | Armed Imperial Citizen (A) diffhist +36 Blutkatze talk contribs | ||||
| 17:28 | Armed Imperial Citizen diffhist +36 Blutkatze talk contribs | ||||
13 January 2026
| N 03:41 | Robbed Citizen diffhist +809 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Robbed Citizen | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Male | age = | race = Lalafell | clan = Plainsfolk | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggression = | ag...") | ||||
| N 03:40 | Neo Regulator-equipped Citizen diffhist +822 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Neo Regulator-equipped Citizen | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Male | age = | race = Elezen | clan = Duskwight | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggre...") | ||||
| N 03:40 | Manic Citizen diffhist +804 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Manic Citizen | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Male | age = | race = Hyur | clan = Highlander | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggression = | aggro-t...") | ||||
| N 03:35 | Authoritative Researcher diffhist +814 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Authoritative Researcher | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Male | age = | race = Hyur | clan = Midlander | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggression =...") | ||||
| N 03:35 | Alexandrian Mother diffhist +810 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Alexandrian Mother | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Female | age = | race = Hyur | clan = Midlander | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggression = | a...") | ||||
| N 03:35 | Alexandrian Boy diffhist +805 RoboGurgum talk contribs (Created page with "{{NPC infobox | name = Alexandrian Boy | full-name = | description = | description-source = | image = | location = | coordinates = | dungeon = | raid = | trial = | other-duty = | objective = | title = | gender = Male | age = | race = Hyur | clan = Midlander | class = | job = | profession = | birthplace = | organization = | relatives = | level = | alt-level-type = | element = | adaptation = | mutation = | spawn-condition = | aggression = | aggro-...") | ||||
12 January 2026
| 23:20 | Stylish Dreamer diffhist +179 Gurgum talk contribs | ||||
| 23:19 | Spirited Ulala Fan diffhist +184 Gurgum talk contribs (add goal & quests) | ||||
| 23:18 | Soft-spoken Server diffhist +179 Gurgum talk contribs | ||||
| 23:16 | Levemete Assistant diffhist +218 Gurgum talk contribs (add goal & quests) | ||||
| 23:15 | Kupna Kuko diffhist +221 Gurgum talk contribs | ||||
11 January 2026
| 22:52 | Aldiytha diffhist +147 Gurgum talk contribs (add events) | ||||
|
|
22:49 | Pining Picot Fan 2 changes history +64 [Gurgum (2×)] | |||
|
|
22:49 (cur | prev) +25 Gurgum talk contribs | ||||
|
|
15:31 (cur | prev) +39 Gurgum talk contribs (add quests) | ||||
| 16:03 | Wounded Milalla diffhist +39 Gurgum talk contribs (add quests) | ||||
| 15:54 | Treno Citizen diffhist +39 Gurgum talk contribs (add quests) | ||||
| 15:52 | Stylish Dreamer diffhist +39 Gurgum talk contribs (add quests) | ||||
| 15:51 | Spirited Ulala Fan diffhist +39 Gurgum talk contribs (add quests) | ||||
| 15:51 | Soft-spoken Server diffhist +39 Gurgum talk contribs | ||||
| 15:49 | Move log Gurgum talk contribs moved page Soft-Spoken Server to Soft-spoken Server (fix misspelling) | ||||
| 15:33 | Rabbit of Reason diffhist +39 Gurgum talk contribs (add quests) | ||||
10 January 2026
| 17:16 | Mammet Pâtissier diffhist +23 Gurgum talk contribs | ||||
|
|
17:14 | House Valentione Pâtissier 2 changes history +39 [Gurgum (2×)] | |||
|
|
17:14 (cur | prev) +23 Gurgum talk contribs | ||||
|
|
17:13 (cur | prev) +16 Gurgum talk contribs | ||||
| 16:59 | Herberin diffhist +64 Gurgum talk contribs (add quests & event) | ||||
9 January 2026
|
|
20:08 | Emergency Broadcaster 2 changes history +158 [Gurgum (2×)] | |||
|
|
20:08 (cur | prev) +77 Gurgum talk contribs | ||||
|
|
16:57 (cur | prev) +81 Gurgum talk contribs (add quests) | ||||
|
|
20:08 | Egg Usher 2 changes history +158 [Gurgum (2×)] | |||
|
|
20:08 (cur | prev) +77 Gurgum talk contribs | ||||
|
|
16:56 (cur | prev) +81 Gurgum talk contribs (add quests) | ||||
|
|
20:07 | Doream 2 changes history +158 [Gurgum (2×)] | |||
|
|
20:07 (cur | prev) +77 Gurgum talk contribs | ||||
|
|
16:54 (cur | prev) +81 Gurgum talk contribs (add quests) | ||||
|
|
20:06 | Devoted Masha Fan 2 changes history +158 [Gurgum (2×)] | |||
|
|
20:06 (cur | prev) +77 Gurgum talk contribs | ||||
|
|
16:52 (cur | prev) +81 Gurgum talk contribs (add quests) | ||||
|
|
20:05 | Chicken of Resolve 2 changes history +154 [Gurgum (2×)] | |||
|
|
20:05 (cur | prev) +73 Gurgum talk contribs | ||||
|
|
16:50 (cur | prev) +81 Gurgum talk contribs (add quests) | ||||
|
|
20:03 | Breezy Adventurer 3 changes history +39 [Gurgum (3×)] | |||
|
|
20:03 (cur | prev) −23 Gurgum talk contribs | ||||
|
|
19:56 (cur | prev) −19 Gurgum talk contribs | ||||
|
|
16:49 (cur | prev) +81 Gurgum talk contribs (add quests) | ||||
|
|
20:02 | Bespectacled Elezen 3 changes history +39 [Gurgum (3×)] | |||
|
|
20:02 (cur | prev) −23 Gurgum talk contribs | ||||
|
|
19:55 (cur | prev) −19 Gurgum talk contribs | ||||
|
|
16:48 (cur | prev) +81 Gurgum talk contribs (use templates for quest lists) | ||||
|
|
20:02 | Amiable Narumi Fan 2 changes history −42 [Gurgum (2×)] | |||
|
|
20:02 (cur | prev) −23 Gurgum talk contribs | ||||
|
|
19:55 (cur | prev) −19 Gurgum talk contribs | ||||