Godgyth (Phaenna)/Purchase Fieldcraft/Tradecraft Gear (Lv. 1-20)
Jump to navigation
Jump to search
Godgyth
Items for Sale
Purchase Fieldcraft/Tradecraft Gear (Lv. 1-20)
Purchase Tools (Carpenter/Blacksmith/Armorer)
Purchase Tools (Goldsmith/Leatherworker/Weaver)
Purchase Tools (Alchemist/Culinarian)
Purchase Tools (Miner/Botanist/Fisher)
Purchase Tradecraft Gear
| Item | Type | Level | Cost |
|---|---|---|---|
| Leather Calot | Head | 1 |
|
| Hempen Bandana | Head | 5 |
|
| Amateur's Headgear | Head | 10 |
|
| Cotton Scarf | Head | 15 |
|
| Initiate's Headgear | Head | 20 |
|
| Hempen Kurta | Body | 1 |
|
| Hempen Shepherd's Tunic | Body | 6 |
|
| Amateur's Kurta | Body | 9 |
|
| Hempen Doublet Vest of Crafting | Body | 12 |
|
| Cotton Shepherd's Tunic | Body | 15 |
|
| Cotton Kurta | Body | 18 |
|
| Hempen Halfgloves | Hands | 1 |
|
| Hempen Shortgloves | Hands | 6 |
|
| Amateur's Smithing Gloves | Hands | 10 |
|
| Cotton Halfgloves | Hands | 15 |
|
| Initiate's Gloves | Hands | 20 |
|
| Hempen Breeches of Crafting | Legs | 1 |
|
| Hempen Chausses | Legs | 5 |
|
| Hempen Bottoms | Legs | 10 |
|
| Cotton Chausses | Legs | 15 |
|
| Cotton Breeches of Crafting | Legs | 19 |
|
| Maple Clogs | Feet | 1 |
|
| Maple Pattens | Feet | 5 |
|
| Amateur's Thighboots | Feet | 10 |
|
| Ash Pattens | Feet | 15 |
|
| Initiate's Thighboots | Feet | 20 |
Purchase Fieldcraft Gear
| Item | Type | Level | Cost |
|---|---|---|---|
| Hempen Coif of Gathering | Head | 1 |
|
| Hempen Bandana | Head | 5 |
|
| Straw Hat | Head | 10 |
|
| Stablemaid's Hat | Head | 12 |
|
| Stablehand's Hat | Head | 13 |
|
| Hard Leather Skullcap | Head | 15 |
|
| Cotton Coif of Gathering | Head | 19 |
|
| Hempen Dalmatica of Gathering | Body | 1 |
|
| Hempen Shepherd's Tunic | Body | 6 |
|
| Amateur's Doublet Vest | Body | 9 |
|
| Hempen Doublet Vest of Gathering | Body | 12 |
|
| Cotton Shepherd's Tunic | Body | 15 |
|
| Cotton Dalmatica of Gathering | Body | 18 |
|
| Leather Wristguards | Hands | 1 |
|
| Hempen Work Gloves | Hands | 6 |
|
| Hard Leather Wristguards | Hands | 11 |
|
| Goatskin Wristguards | Hands | 16 |
|
| Cotton Work Gloves | Hands | 20 |
|
| Hempen Shepherd's Slops | Legs | 1 |
|
| Leather Culottes | Legs | 5 |
|
| Amateur's Slops | Legs | 10 |
|
| Cotton Shepherd's Slops | Legs | 15 |
|
| Initiate's Slops | Legs | 20 |
|
| Leather Duckbills of Gathering | Feet | 1 |
|
| Leather Shoes | Feet | 5 |
|
| Hard Leather Shoes | Feet | 11 |
|
| Hard Leather Espadrilles | Feet | 15 |
|
| Padded Leather Duckbills of Gathering | Feet | 19 |
Purchase Accessories
| Item | Type | Level | Cost |
|---|---|---|---|
| Fang Earrings | Earrings | 15 |
|
| Copper Earrings | Earrings | 7 |
|
| Brass Earrings | Earrings | 17 |
|
| Copper Choker | Necklace | 9 |
|
| Brass Choker | Necklace | 19 |
|
| Leather Choker | Necklace | 5 |
|
| Hard Leather Choker | Necklace | 15 |
|
| Brass Wristlets of Crafting | Bracelets | 16 |
|
| Hard Leather Wristbands of Gathering | Bracelets | 17 |
|
| Brass Ring of Crafting | Ring | 18 |
|
| Goatskin Ring | Ring | 20 |