User:Boblers/ChocoboRacing/R-100 data
Jump to navigation
Jump to search

File:Costa del Sol R100 annotated.png
File:Tranquil Paths R100 annotated.png
Sagolii Road

Rewards
| Placement | EXP | |
|---|---|---|
| 1st | 1,410 | 607 |
| 2nd | 1,128 | 486 |
| 3rd | 1,034 | 445 |
| 4th | 940 | 405 |
| 5th | 846 | 364 |
| 6th | 752 | 324 |
| 7th | 658 | 283 |
| 8th | 188 | 81 |
| Roulette Bonus | 1222 | N/A |
Multiplayer bonus
| Players | Bonus |
|---|---|
| 2 | 103 |
| 3 | ? |
| 4 | ? |
| 5 | ? |
| 6 | ? |
| 7 | ? |
| 8 | ? |
Costa del Sol
Rewards
| Placement | EXP | |
|---|---|---|
| 1st | ? | ? |
| 2nd | ? | ? |
| 3rd | ? | ? |
| 4th | ? | ? |
| 5th | ? | ? |
| 6th | ? | ? |
| 7th | ? | ? |
| 8th | ? | ? |
| Roulette Bonus | ? | N/A |
Multiplayer bonus
| Players | Bonus |
|---|---|
| 2 | ? |
| 3 | ? |
| 4 | ? |
| 5 | ? |
| 6 | ? |
| 7 | ? |
| 8 | ? |
Tranquil Paths
Rewards
| Placement | EXP | |
|---|---|---|
| 1st | ? | ? |
| 2nd | ? | ? |
| 3rd | ? | ? |
| 4th | ? | ? |
| 5th | ? | ? |
| 6th | ? | ? |
| 7th | ? | ? |
| 8th | ? | ? |
| Roulette Bonus | ? | N/A |
Multiplayer bonus
| Players | Bonus |
|---|---|
| 2 | ? |
| 3 | ? |
| 4 | ? |
| 5 | ? |
| 6 | ? |
| 7 | ? |
| 8 | ? |
Possible NPCs
Entering a race with fewer than 8 players will cause the remaining spots to be filled by NPCs, chosen at random. Each NPC has a specific loadout that is the same every time they appear.
The following data builds upon partial data collected by Loki Iridescia on Gilgamesh[1].
| Name | Ability 1 | Ability 2 | Notes |
|---|---|---|---|
| Amélie Poulet | |||
| Another Brother | |||
| Big Deal | |||
| Bridge Burner | |||
| Clever Girl | Jurassic Park reference | ||
| Chices Küken | |||
| Collywobbles | Collywobbles is an uncommon English term for an upset stomach. | ||
| Crystal Waters | |||
| Écrin Blanc | |||
| Falling Up | |||
| Flèche Fulgurante | |||
| Green Goose | May reference the Flintstones villain Green Goose. | ||
| Hedge Creeper | |||
| Jabberwocky | May reference the poem Jabberwocky by Lewis Carroll | ||
| Junger Trotter | |||
| Kleines Helles | |||
| Limser Brise | |||
| Lips Aflame | |||
| Marylou | |||
| Silly Rabbit |
| ||
| Thy Matron | "Yo mama" joke | ||
| Tiny Tom | May reference the musician Tiny Tim | ||
| Unbreakable | |||
| Uncontrollable Circumstances |
References
- ↑ NPC ability data - Loki Iridescia on Gilgamesh