User:Mojliggora/Stats
Jump to navigation
Jump to search
| Attribute | Role | Class/Job | Affects |
|---|---|---|---|
| Strength | Physical damage dealt by weapons. | ||
| Dexterity | Physical damage dealt by weapons. | ||
| Vitality | Maximum HP. | ||
| Intelligence | Attack magic potency. | ||
| Mind | Healing & magical attack potency. |
| Property | Physical damage | Magical damage | Healing | Use |
|---|---|---|---|---|
| Weapon skills Attacks, auto-attacks Abilities |
Attack spells | Healing spells | ||
| Critical hit | Better rate & power of crits | Better rate & power of crits | More HP restored | Everyone |
| Determination | More damage given | More damage given | More HP restored | Everyone |
| Direct hit | Better rate of direct hits | Better rate of direct hits | — | |
| Defense | Less damage taken | — | — | |
| Magic defense | — | Less damage taken | — | |
| Attack power | More damage given | — | — | |
| Attack magic potency | — | More damage given | — | |
| Healing magic potency | — | — | More HP restored | |
| Skill speed | Reduce [re]cast Increase DoT |
— | — | |
| Spell speed | — | Reduce [re]cast Increase DoT |
Reduce [re]cast Increase HoT |
|
| Tenacity | More damage given Less damage taken |
— | — | |
| Piety | — | — | Faster MP regen |