Rowena's Representative (Kugane)/Melee DPS (NIN)
Jump to navigation
Jump to search
Rowena's Representative
“
— In-game description
Rowena's Representative is a Hyur in Kugane.
Items for Sale
Primal/Auspice Gear (IL 320-395) - Weapons
| Item | Type | Rarity | Level | Cost | Unlock req. |
|---|---|---|---|---|---|
| Susano's Kunai | Rogue's Arm | Blue | 70 |
||
| Shinryu's Daggers | Rogue's Arm | Blue | 70 |
||
| Ultimate Dreadwyrm Daggers | Rogue's Arm | Blue | 70 |
||
| Byakko's Handscythes | Rogue's Arm | Blue | 70 |
An Auspicious Encounter | |
| Tsukuyomi's Kunai | Rogue's Arm | Blue | 70 |
The Primary Agreement | |
| Yoshimitsu Ultima | Rogue's Arm | Blue | 70 |
||
| Suzaku's Kunai | Rogue's Arm | Blue | 70 |
The Fire-bird Down Below | |
| Seiryu's Daggers | Rogue's Arm | Blue | 70 |
Surpassing the Samurai |
Primal/Auspice Gear (IL 320-395) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Lakshmi's Earrings of Aiming | Earrings | Blue | 70 |
|
| Lakshmi's Necklace of Aiming | Necklace | Blue | 70 |
|
| Lakshmi's Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Lakshmi's Ring of Aiming | Ring | Blue | 70 |
Genta Gear (IL 320) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genta Somen of Scouting | Head | Blue | 70 |
|
| Genta Jin-baori of Scouting | Body | Blue | 70 |
|
| Genta Kote of Scouting | Hands | Blue | 70 |
|
| Genta Tsutsu-hakama of Scouting | Legs | Blue | 70 |
|
| Genta Sune-ate of Scouting | Feet | Blue | 70 |
Genta Gear (IL 320) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genta Earrings of Aiming | Earrings | Blue | 70 |
|
| Genta Necklace of Aiming | Necklace | Blue | 70 |
|
| Genta Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Genta Ring of Aiming | Ring | Blue | 70 |
Genji Gear (IL 340-345) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genji Phurpa | Rogue's Arm | Blue | 70 |
Genji Gear (IL 340-345) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genji Somen of Scouting | Head | Blue | 70 |
|
| Genji Jin-baori of Scouting | Body | Blue | 70 |
|
| Genji Kote of Scouting | Hands | Blue | 70 |
|
| Genji Tsutsu-hakama of Scouting | Legs | Blue | 70 |
|
| Genji Sune-ate of Scouting | Feet | Blue | 70 |
Genji Gear (IL 340-345) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Genji Earrings of Aiming | Earrings | Blue | 70 |
|
| Genji Necklace of Aiming | Necklace | Blue | 70 |
|
| Genji Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Genji Ring of Aiming | Ring | Blue | 70 |
Carborundum Gear (IL 350) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Carborundum Bandana of Scouting | Head | Blue | 70 |
|
| Carborundum Armor of Scouting | Body | Blue | 70 |
|
| Carborundum Gauntlets of Scouting | Hands | Blue | 70 |
|
| Carborundum Trousers of Scouting | Legs | Blue | 70 |
|
| Carborundum Boots of Scouting | Feet | Blue | 70 |
Carborundum Gear (IL 350) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Carborundum Earring of Aiming | Earrings | Blue | 70 |
|
| Carborundum Necklace of Aiming | Necklace | Blue | 70 |
|
| Carborundum Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Carborundum Ring of Aiming | Ring | Blue | 70 |
Ryumyaku Gear (IL 370) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Niokiyotsuna Kai | Rogue's Arm | Blue | 70 |
Ryumyaku Gear (IL 370) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Dai-ryumyaku Hachigane of Scouting | Head | Blue | 70 |
|
| Dai-ryumyaku Togi of Scouting | Body | Blue | 70 |
|
| Dai-ryumyaku Kote of Scouting | Hands | Blue | 70 |
|
| Dai-ryumyaku Tsutsu-hakama of Scouting | Legs | Blue | 70 |
|
| Dai-ryumyaku Sune-ate of Scouting | Feet | Blue | 70 |
Ryumyaku Gear (IL 370) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Dai-ryumyaku Earring of Aiming | Earrings | Blue | 70 |
|
| Dai-ryumyaku Necklace of Aiming | Necklace | Blue | 70 |
|
| Dai-ryumyaku Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Dai-ryumyaku Ring of Aiming | Ring | Blue | 70 |
Diamond Gear (IL 370-375) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Diamond Daggers | Rogue's Arm | Blue | 70 |
Diamond Gear (IL 370-375) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Diamond Bandana of Scouting | Head | Blue | 70 |
|
| Diamond Armor of Scouting | Body | Blue | 70 |
|
| Diamond Gauntlets of Scouting | Hands | Blue | 70 |
|
| Diamond Trousers of Scouting | Legs | Blue | 70 |
|
| Diamond Boots of Scouting | Feet | Blue | 70 |
Diamond Gear (IL 370-375) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Diamond Earring of Aiming | Earrings | Blue | 70 |
|
| Diamond Necklace of Aiming | Necklace | Blue | 70 |
|
| Diamond Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Diamond Ring of Aiming | Ring | Blue | 70 |
Omicron Gear (IL 380) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omicron Circlet of Scouting | Head | Blue | 70 |
|
| Omicron Coat of Scouting | Body | Blue | 70 |
|
| Omicron Armguards of Scouting | Hands | Blue | 70 |
|
| Omicron Trousers of Scouting | Legs | Blue | 70 |
|
| Omicron Boots of Scouting | Feet | Blue | 70 |
Omicron Gear (IL 380) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omicron Ear Cuff of Aiming | Earrings | Blue | 70 |
|
| Omicron Choker of Aiming | Necklace | Blue | 70 |
|
| Omicron Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Omicron Ring of Aiming | Ring | Blue | 70 |
Scaevan Gear (IL 400) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Scaevan Magitek Daggers | Rogue's Arm | Blue | 70 |
Scaevan Gear (IL 400) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Scaevan Visor of Scouting | Head | Blue | 70 |
|
| Augmented Scaevan Tabard of Scouting | Body | Blue | 70 |
|
| Augmented Scaevan Gloves of Scouting | Hands | Blue | 70 |
|
| Augmented Scaevan Trousers of Scouting | Legs | Blue | 70 |
|
| Augmented Scaevan Greaves of Scouting | Feet | Blue | 70 |
Scaevan Gear (IL 400) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Scaevan Ear Cuff of Aiming | Earrings | Blue | 70 |
|
| Augmented Scaevan Choker of Aiming | Necklace | Blue | 70 |
|
| Augmented Scaevan Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Augmented Scaevan Ring of Aiming | Ring | Blue | 70 |
Omega Gear (IL 400-405) - Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omega Sickles | Rogue's Arm | Blue | 70 |
Omega Gear (IL 400-405) - Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omega Circlet of Scouting | Head | Blue | 70 |
|
| Omega Coat of Scouting | Body | Blue | 70 |
|
| Omega Armguards of Scouting | Hands | Blue | 70 |
|
| Omega Trousers of Scouting | Legs | Blue | 70 |
|
| Omega Boots of Scouting | Feet | Blue | 70 |
Omega Gear (IL 400-405) - Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Omega Ear Cuff of Aiming | Earrings | Blue | 70 |
|
| Omega Choker of Aiming | Necklace | Blue | 70 |
|
| Omega Bracelet of Aiming | Bracelets | Blue | 70 |
|
| Omega Ring of Aiming | Ring | Blue | 70 |