User:JohnnySolas/Sandbox3
Jump to navigation
Jump to search
Has set name | Has level requirement | Has item level | Has item type | |
---|---|---|---|---|
Agoge Breeches | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Agoge Horns | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Agoge Jackboots | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Agoge Vambraces | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Agoge Vest | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Archeo Kingdom Armguards of Casting | Archeo Kingdom Armor | 100 | 710 | Hands |
Archeo Kingdom Armguards of Scouting | Archeo Kingdom Armor | 100 | 710 | Hands |
Archeo Kingdom Armguards of Striking | Archeo Kingdom Armor | 100 | 710 | Hands |
Archeo Kingdom Beret of Aiming | Archeo Kingdom Armor | 100 | 710 | Head |
Archeo Kingdom Beret of Healing | Archeo Kingdom Armor | 100 | 710 | Head |
Archeo Kingdom Coat of Casting | Archeo Kingdom Armor | 100 | 710 | Body |
Archeo Kingdom Coat of Healing | Archeo Kingdom Armor | 100 | 710 | Body |
Archeo Kingdom Cuirass of Fending | Archeo Kingdom Armor | 100 | 710 | Body |
Archeo Kingdom Cuirass of Maiming | Archeo Kingdom Armor | 100 | 710 | Body |
Archeo Kingdom Gloves of Aiming | Archeo Kingdom Armor | 100 | 710 | Hands |
Archeo Kingdom Gloves of Healing | Archeo Kingdom Armor | 100 | 710 | Hands |
Archeo Kingdom Helm of Fending | Archeo Kingdom Armor | 100 | 710 | Head |
Archeo Kingdom Helm of Maiming | Archeo Kingdom Armor | 100 | 710 | Head |
Archeo Kingdom Hood of Casting | Archeo Kingdom Armor | 100 | 710 | Head |
Archeo Kingdom Hood of Scouting | Archeo Kingdom Armor | 100 | 710 | Head |
Archeo Kingdom Hood of Striking | Archeo Kingdom Armor | 100 | 710 | Head |
Archeo Kingdom Jacket of Aiming | Archeo Kingdom Armor | 100 | 710 | Body |
Archeo Kingdom Jacket of Scouting | Archeo Kingdom Armor | 100 | 710 | Body |
Archeo Kingdom Jacket of Striking | Archeo Kingdom Armor | 100 | 710 | Body |
Archeo Kingdom Poleyns of Aiming | Archeo Kingdom Armor | 100 | 710 | Legs |
Archeo Kingdom Poleyns of Casting | Archeo Kingdom Armor | 100 | 710 | Legs |
Archeo Kingdom Poleyns of Fending | Archeo Kingdom Armor | 100 | 710 | Legs |
Archeo Kingdom Poleyns of Healing | Archeo Kingdom Armor | 100 | 710 | Legs |
Archeo Kingdom Poleyns of Maiming | Archeo Kingdom Armor | 100 | 710 | Legs |
Archeo Kingdom Poleyns of Scouting | Archeo Kingdom Armor | 100 | 710 | Legs |
Archeo Kingdom Poleyns of Striking | Archeo Kingdom Armor | 100 | 710 | Legs |
Archeo Kingdom Sabatons of Aiming | Archeo Kingdom Armor | 100 | 710 | Feet |
Archeo Kingdom Sabatons of Fending | Archeo Kingdom Armor | 100 | 710 | Feet |
Archeo Kingdom Sabatons of Maiming | Archeo Kingdom Armor | 100 | 710 | Feet |
Archeo Kingdom Sabatons of Scouting | Archeo Kingdom Armor | 100 | 710 | Feet |
Archeo Kingdom Scutum | Archeo Kingdom Weapons | 100 | 710 | Shield |
Archeo Kingdom Shoes of Casting | Archeo Kingdom Armor | 100 | 710 | Feet |
Archeo Kingdom Shoes of Healing | Archeo Kingdom Armor | 100 | 710 | Feet |
Archeo Kingdom Shoes of Striking | Archeo Kingdom Armor | 100 | 710 | Feet |
Archeo Kingdom Vambraces of Fending | Archeo Kingdom Armor | 100 | 710 | Hands |
Archeo Kingdom Vambraces of Maiming | Archeo Kingdom Armor | 100 | 710 | Hands |
Archmage's Bottoms | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Archmage's Coat | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Archmage's Hand Runes | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Archmage's Petasos | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Archmage's Thighboots | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Asklepian Boots | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Asklepian Coat | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Asklepian Gloves | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Asklepian Hose | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Asklepian Visor | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Assassin's Brais | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Assassin's Coat | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Assassin's Greaves | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Assassin's Halfgloves | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Assassin's Hood | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Augmented Quetzalli Brais of Fending | Augmented Quetzalli Armor | 100 | 730 | Legs |
Augmented Quetzalli Brais of Maiming | Augmented Quetzalli Armor | 100 | 730 | Legs |
Augmented Quetzalli Breeches of Aiming | Augmented Quetzalli Armor | 100 | 730 | Legs |
Augmented Quetzalli Breeches of Scouting | Augmented Quetzalli Armor | 100 | 730 | Legs |
Augmented Quetzalli Breeches of Striking | Augmented Quetzalli Armor | 100 | 730 | Legs |
Augmented Quetzalli Gauntlets of Fending | Augmented Quetzalli Armor | 100 | 730 | Hands |
Augmented Quetzalli Gauntlets of Maiming | Augmented Quetzalli Armor | 100 | 730 | Hands |
Augmented Quetzalli Gloves of Casting | Augmented Quetzalli Armor | 100 | 730 | Hands |
Augmented Quetzalli Gloves of Healing | Augmented Quetzalli Armor | 100 | 730 | Hands |
Augmented Quetzalli Helm of Fending | Augmented Quetzalli Armor | 100 | 730 | Head |
Augmented Quetzalli Helm of Maiming | Augmented Quetzalli Armor | 100 | 730 | Head |
Augmented Quetzalli Hood of Casting | Augmented Quetzalli Armor | 100 | 730 | Head |
Augmented Quetzalli Hood of Healing | Augmented Quetzalli Armor | 100 | 730 | Head |
Augmented Quetzalli Hose of Casting | Augmented Quetzalli Armor | 100 | 730 | Legs |
Augmented Quetzalli Hose of Healing | Augmented Quetzalli Armor | 100 | 730 | Legs |
Augmented Quetzalli Jacket of Aiming | Augmented Quetzalli Armor | 100 | 730 | Body |
Augmented Quetzalli Jacket of Scouting | Augmented Quetzalli Armor | 100 | 730 | Body |
Augmented Quetzalli Jacket of Striking | Augmented Quetzalli Armor | 100 | 730 | Body |
Augmented Quetzalli Kite Shield | Augmented Quetzalli Armor | 100 | 730 | Shield |
Augmented Quetzalli Leggings of Aiming | Augmented Quetzalli Armor | 100 | 730 | Feet |
Augmented Quetzalli Leggings of Scouting | Augmented Quetzalli Armor | 100 | 730 | Feet |
Augmented Quetzalli Leggings of Striking | Augmented Quetzalli Armor | 100 | 730 | Feet |
Augmented Quetzalli Mail of Fending | Augmented Quetzalli Armor | 100 | 730 | Body |
Augmented Quetzalli Mail of Maiming | Augmented Quetzalli Armor | 100 | 730 | Body |
Augmented Quetzalli Robe of Casting | Augmented Quetzalli Armor | 100 | 730 | Body |
Augmented Quetzalli Robe of Healing | Augmented Quetzalli Armor | 100 | 730 | Body |
Augmented Quetzalli Shoes of Casting | Augmented Quetzalli Armor | 100 | 730 | Feet |
Augmented Quetzalli Shoes of Healing | Augmented Quetzalli Armor | 100 | 730 | Feet |
Augmented Quetzalli Sollerets of Fending | Augmented Quetzalli Armor | 100 | 730 | Feet |
Augmented Quetzalli Sollerets of Maiming | Augmented Quetzalli Armor | 100 | 730 | Feet |
Augmented Quetzalli Vambraces of Aiming | Augmented Quetzalli Armor | 100 | 730 | Hands |
Augmented Quetzalli Vambraces of Scouting | Augmented Quetzalli Armor | 100 | 730 | Hands |
Augmented Quetzalli Vambraces of Striking | Augmented Quetzalli Armor | 100 | 730 | Hands |
Augmented Quetzalli Visor of Aiming | Augmented Quetzalli Armor | 100 | 730 | Head |
Augmented Quetzalli Visor of Scouting | Augmented Quetzalli Armor | 100 | 730 | Head |
Augmented Quetzalli Visor of Striking | Augmented Quetzalli Armor | 100 | 730 | Head |
Bastion's Coat | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Bastion's Eyepatch | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Bastion's Gloves | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Bastion's Thighboots | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Bastion's Trousers | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Bihu Boots | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Bihu Chapeau | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Bihu Gloves | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Bihu Jacket | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Bihu Kecks | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Black Star Headgear of Aiming | Ra'Kaznar Armor | 98 | 675 | Head |
Black Star Headgear of Striking | Ra'Kaznar Armor | 98 | 675 | Head |
Black Star Mask of Casting | Ra'Kaznar Armor | 98 | 675 | Head |
Black Star Mask of Healing | Ra'Kaznar Armor | 98 | 675 | Head |
Black Star Visor of Scouting | Ra'Kaznar Armor | 98 | 675 | Head |
Black Sunflower Corsage | Sunflower Seeds Set | 1 | 1 | Head |
Blue Sunflower Corsage | Sunflower Seeds Set | 1 | 1 | Head |
Boltrise Gaiters | Rise Gear | 100 | 700 | Feet |
Boltrise Hat | Rise Gear | 100 | 700 | Head |
Boltrise Shortgloves | Rise Gear | 100 | 700 | Hands |
Boltrise Trousers | Rise Gear | 100 | 700 | Legs |
Boltrise Vest | Rise Gear | 100 | 700 | Body |
Br'aaxskin Armlets of Aiming | Dark Mahogany Armor | 94 | 663 | Hands |
Br'aaxskin Armlets of Fending | Dark Mahogany Armor | 94 | 663 | Hands |
Br'aaxskin Armlets of Maiming | Dark Mahogany Armor | 94 | 663 | Hands |
Br'aaxskin Armlets of Scouting | Dark Mahogany Armor | 94 | 663 | Hands |
Br'aaxskin Armlets of Striking | Dark Mahogany Armor | 94 | 663 | Hands |
Br'aaxskin Boots of Gathering | Dawntrail level 94-96 Crafting and Gathering Gear | 94 | 650 | Feet |
Br'aaxskin Halfgloves of Crafting | Dawntrail level 94-96 Crafting and Gathering Gear | 94 | 650 | Hands |
Br'aaxskin Halfgloves of Gathering | Dawntrail level 94-96 Crafting and Gathering Gear | 94 | 650 | Hands |
Br'aaxskin Headband of Aiming | Dark Mahogany Armor | 94 | 663 | Head |
Br'aaxskin Headband of Casting | Dark Mahogany Armor | 94 | 663 | Head |
Br'aaxskin Headband of Fending | Dark Mahogany Armor | 94 | 663 | Head |
Br'aaxskin Headband of Healing | Dark Mahogany Armor | 94 | 663 | Head |
Br'aaxskin Headband of Maiming | Dark Mahogany Armor | 94 | 663 | Head |
Br'aaxskin Headband of Striking | Dark Mahogany Armor | 94 | 663 | Head |
Br'aaxskin Sandals of Aiming | Dark Mahogany Armor | 94 | 663 | Feet |
Br'aaxskin Sandals of Casting | Dark Mahogany Armor | 94 | 663 | Feet |
Br'aaxskin Sandals of Healing | Dark Mahogany Armor | 94 | 663 | Feet |
Br'aaxskin Sandals of Scouting | Dark Mahogany Armor | 94 | 663 | Feet |
Br'aaxskin Sandals of Striking | Dark Mahogany Armor | 94 | 663 | Feet |
Br'aaxskin Thighboots of Fending | Dark Mahogany Armor | 94 | 663 | Feet |
Br'aaxskin Thighboots of Maiming | Dark Mahogany Armor | 94 | 663 | Feet |
Br'aaxskin Workboots of Crafting | Dawntrail level 94-96 Crafting and Gathering Gear | 94 | 650 | Feet |
Caballarius Breeches | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Caballarius Coronet | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Caballarius Cuirass | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Caballarius Gauntlets | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Caballarius Sabatons | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Cauldronrise Beret | Rise Gear | 100 | 700 | Head |
Cauldronrise Boots | Rise Gear | 100 | 700 | Feet |
Cauldronrise Coat | Rise Gear | 100 | 700 | Body |
Cauldronrise Trousers | Rise Gear | 100 | 700 | Legs |
Cauldronrise Wristgauge | Rise Gear | 100 | 700 | Hands |
Claro Walnut Sandals of Crafting | Thunderyards Crafting and Gathering Gear | 100 | 690 | Feet |
Claro Walnut Sandals of Gathering | Thunderyards Crafting and Gathering Gear | 100 | 690 | Feet |
Cobalt Tungsten Kite Shield | Dark Mahogany Weapons | 94 | 663 | Shield |
Cobalt Tungsten Vest of Fending | Dark Mahogany Armor | 94 | 663 | Body |
Cobalt Tungsten Vest of Maiming | Dark Mahogany Armor | 94 | 663 | Body |
Crocodileskin Armguards of Aiming | Ruthenium Armor | 92 | 655 | Hands |
Crocodileskin Armguards of Casting | Ruthenium Armor | 92 | 655 | Hands |
Crocodileskin Armguards of Healing | Ruthenium Armor | 92 | 655 | Hands |
Crocodileskin Breeches of Scouting | Ruthenium Armor | 92 | 655 | Legs |
Crocodileskin Breeches of Striking | Ruthenium Armor | 92 | 655 | Legs |
Crocodileskin Fingerless Gloves of Scouting | Ruthenium Armor | 92 | 655 | Hands |
Crocodileskin Fingerless Gloves of Striking | Ruthenium Armor | 92 | 655 | Hands |
Crocodileskin Leg Wraps of Scouting | Ruthenium Armor | 92 | 655 | Feet |
Crocodileskin Leg Wraps of Striking | Ruthenium Armor | 92 | 655 | Feet |
Crocodileskin Thighboots of Aiming | Ruthenium Armor | 92 | 655 | Feet |
Crocodileskin Thighboots of Casting | Ruthenium Armor | 92 | 655 | Feet |
Crocodileskin Thighboots of Healing | Ruthenium Armor | 92 | 655 | Feet |
Cropped Hiderise Slops | Rise Gear | 100 | 700 | Legs |
Dark Horse Champion's Bandana of Fending | Dark Horse Champion's Armor | 100 | 730 | Head |
Dark Horse Champion's Bandana of Maiming | Dark Horse Champion's Armor | 100 | 730 | Head |
Dark Horse Champion's Boots of Aiming | Dark Horse Champion's Armor | 100 | 730 | Feet |
Dark Horse Champion's Boots of Scouting | Dark Horse Champion's Armor | 100 | 730 | Feet |
Dark Horse Champion's Boots of Striking | Dark Horse Champion's Armor | 100 | 730 | Feet |
Dark Horse Champion's Brais of Aiming | Dark Horse Champion's Armor | 100 | 730 | Legs |
Dark Horse Champion's Brais of Casting | Dark Horse Champion's Armor | 100 | 730 | Legs |
Dark Horse Champion's Brais of Healing | Dark Horse Champion's Armor | 100 | 730 | Legs |
Dark Horse Champion's Brais of Scouting | Dark Horse Champion's Armor | 100 | 730 | Legs |
Dark Horse Champion's Brais of Striking | Dark Horse Champion's Armor | 100 | 730 | Legs |
Dark Horse Champion's Breeches of Fending | Dark Horse Champion's Armor | 100 | 730 | Legs |
Dark Horse Champion's Breeches of Maiming | Dark Horse Champion's Armor | 100 | 730 | Legs |
Dark Horse Champion's Coat of Casting | Dark Horse Champion's Armor | 100 | 730 | Body |
Dark Horse Champion's Coat of Fending | Dark Horse Champion's Armor | 100 | 730 | Body |
Dark Horse Champion's Coat of Healing | Dark Horse Champion's Armor | 100 | 730 | Body |
Dark Horse Champion's Coat of Maiming | Dark Horse Champion's Armor | 100 | 730 | Body |
Dark Horse Champion's Coat of Scouting | Dark Horse Champion's Armor | 100 | 730 | Body |
Dark Horse Champion's Coat of Striking | Dark Horse Champion's Armor | 100 | 730 | Body |
Dark Horse Champion's Gloves of Aiming | Dark Horse Champion's Armor | 100 | 730 | Hands |
Dark Horse Champion's Gloves of Scouting | Dark Horse Champion's Armor | 100 | 730 | Hands |
Dark Horse Champion's Gloves of Striking | Dark Horse Champion's Armor | 100 | 730 | Hands |
Dark Horse Champion's Greaves of Fending | Dark Horse Champion's Armor | 100 | 730 | Feet |
Dark Horse Champion's Greaves of Maiming | Dark Horse Champion's Armor | 100 | 730 | Feet |
Dark Horse Champion's Halfgloves of Casting | Dark Horse Champion's Armor | 100 | 730 | Hands |
Dark Horse Champion's Halfgloves of Fending | Dark Horse Champion's Armor | 100 | 730 | Hands |
Dark Horse Champion's Halfgloves of Healing | Dark Horse Champion's Armor | 100 | 730 | Hands |
Dark Horse Champion's Halfgloves of Maiming | Dark Horse Champion's Armor | 100 | 730 | Hands |
Dark Horse Champion's Hat of Casting | Dark Horse Champion's Armor | 100 | 730 | Head |
Dark Horse Champion's Hat of Healing | Dark Horse Champion's Armor | 100 | 730 | Head |
Dark Horse Champion's Hood of Scouting | Dark Horse Champion's Armor | 100 | 730 | Head |
Dark Horse Champion's Hood of Striking | Dark Horse Champion's Armor | 100 | 730 | Head |
Dark Horse Champion's Jacket of Aiming | Dark Horse Champion's Armor | 100 | 730 | Body |
Dark Horse Champion's Kite Shield | Dark Horse Champion's Weapons | 100 | 735 | Shield |
Dark Horse Champion's Mask of Aiming | Dark Horse Champion's Armor | 100 | 730 | Head |
Dark Horse Champion's Shoes of Casting | Dark Horse Champion's Armor | 100 | 730 | Feet |
Dark Horse Champion's Shoes of Healing | Dark Horse Champion's Armor | 100 | 730 | Feet |
Ephemerist's Armlets | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Ephemerist's Crakows | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Ephemerist's Hat | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Ephemerist's Kecks | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Ephemerist's Robe | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Fallen's Burgeonet | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Fallen's Cuirass | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Fallen's Gloves | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Fallen's Sollerets | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Fallen's Trousers | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Fieldrise Breeches | Rise Gear | 100 | 700 | Legs |
Fieldrise Doublet | Rise Gear | 100 | 700 | Body |
Fieldrise Hat | Rise Gear | 100 | 700 | Head |
Fieldrise Thighboots | Rise Gear | 100 | 700 | Feet |
Fieldrise Work Gloves | Rise Gear | 100 | 700 | Hands |
Forerider's Breeches | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Forerider's Coat | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Forerider's Gloves | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Forerider's Hat | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Forerider's Longboots | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Forgerise Cap | Rise Gear | 100 | 700 | Head |
Forgerise Chestwrap | Rise Gear | 100 | 700 | Body |
Forgerise Longkilt | Rise Gear | 100 | 700 | Legs |
Forgerise Mittens | Rise Gear | 100 | 700 | Hands |
Forgerise Workboots | Rise Gear | 100 | 700 | Feet |
Galahad Shield | Artifact Weapons (Dawntrail) | 99 | 690 | Shield |
Galleyrise Apron | Rise Gear | 100 | 700 | Body |
Galleyrise Boots | Rise Gear | 100 | 700 | Feet |
Galleyrise Cap | Rise Gear | 100 | 700 | Head |
Galleyrise Mittens | Rise Gear | 100 | 700 | Hands |
Galleyrise Trousers | Rise Gear | 100 | 700 | Legs |
Gargantuaskin Fingerless Gloves of Gathering | Thunderyards Crafting and Gathering Gear | 100 | 690 | Hands |
Gargantuaskin Halfgloves of Crafting | Thunderyards Crafting and Gathering Gear | 100 | 690 | Hands |
Gargantuaskin Hat of Gathering | Thunderyards Crafting and Gathering Gear | 100 | 690 | Head |
Gargantuaskin Jacket of Striking | Ra'Kaznar Armor | 98 | 675 | Body |
Gargantuaskin Shoes of Casting | Ra'Kaznar Armor | 98 | 675 | Feet |
Gargantuaskin Shoes of Healing | Ra'Kaznar Armor | 98 | 675 | Feet |
Gargantuaskin Trousers of Fending | Ra'Kaznar Armor | 98 | 675 | Legs |
Gargantuaskin Trousers of Maiming | Ra'Kaznar Armor | 98 | 675 | Legs |
Gargantuaskin Trousers of Striking | Ra'Kaznar Armor | 98 | 675 | Legs |
Gemrise Cap | Rise Gear | 100 | 700 | Head |
Gemrise Crakows | Rise Gear | 100 | 700 | Feet |
Gemrise Fingerstalls | Rise Gear | 100 | 700 | Hands |
Gemrise Pantaloons | Rise Gear | 100 | 700 | Legs |
Gemrise Work Shirt | Rise Gear | 100 | 700 | Body |
Glyphic Boots | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Glyphic Cloak | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Glyphic Gaskins | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Glyphic Gloves | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Glyphic Horn | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Gomphotherium Boots | Dawntrail level 97 Crafting and Gathering Gear | 97 | 670 | Feet |
Gomphotherium Boots of Aiming | Acacia Armor | 96 | 669 | Feet |
Gomphotherium Boots of Casting | Acacia Armor | 96 | 669 | Feet |
Gomphotherium Boots of Gathering | Dawntrail level 97 Crafting and Gathering Gear | 97 | 670 | Feet |
Gomphotherium Boots of Healing | Acacia Armor | 96 | 669 | Feet |
Gomphotherium Boots of Striking | Acacia Armor | 96 | 669 | Feet |
Gomphotherium Brais of Aiming | Acacia Armor | 96 | 669 | Legs |
Gomphotherium Brais of Casting | Acacia Armor | 96 | 669 | Legs |
Gomphotherium Brais of Healing | Acacia Armor | 96 | 669 | Legs |
Gomphotherium Brais of Striking | Acacia Armor | 96 | 669 | Legs |
Gomphotherium Doublet of Gathering | Dawntrail level 97 Crafting and Gathering Gear | 97 | 670 | Body |
Gomphotherium Fingerless Gloves of Crafting | Dawntrail level 97 Crafting and Gathering Gear | 97 | 670 | Hands |
Gomphotherium Halfgloves of Gathering | Dawntrail level 97 Crafting and Gathering Gear | 97 | 670 | Hands |
Gomphotherium Thorned Harness of Striking | Acacia Armor | 96 | 669 | Body |
Gomphotherium Thornvest of Aiming | Acacia Armor | 96 | 669 | Body |
Gomphotherium Thornvest of Casting | Acacia Armor | 96 | 669 | Body |
Gomphotherium Thornvest of Healing | Acacia Armor | 96 | 669 | Body |
Gomphotherium Trousers of Fending | Acacia Armor | 96 | 669 | Legs |
Gomphotherium Trousers of Maiming | Acacia Armor | 96 | 669 | Legs |
Gomphotherium Trousers of Scouting | Acacia Armor | 96 | 669 | Legs |
Green Sunflower Corsage | Sunflower Seeds Set | 1 | 1 | Head |
Hammerrise Apron | Rise Gear | 100 | 700 | Body |
Hammerrise Brais | Rise Gear | 100 | 700 | Legs |
Hammerrise Jackboots | Rise Gear | 100 | 700 | Feet |
Hammerrise Mesail | Rise Gear | 100 | 700 | Head |
Hammerrise Work Gloves | Rise Gear | 100 | 700 | Hands |
Heavensbound Armet | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Heavensbound Breeches | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Heavensbound Gauntlets | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Heavensbound Mail | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Heavensbound Sollerets | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Hesychast's Crown | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Hesychast's Cyclas | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Hesychast's Gaskins | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Hesychast's Greaves | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Hesychast's Vambraces | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Hiderise Apron | Rise Gear | 100 | 700 | Body |
Hiderise Armguards | Rise Gear | 100 | 700 | Hands |
Hiderise Boots | Rise Gear | 100 | 700 | Feet |
Hiderise Cap | Rise Gear | 100 | 700 | Head |
Horos Bottoms | Artifact Armor (Dawntrail) | 99 | 690 | Legs |
Horos Casaque | Artifact Armor (Dawntrail) | 99 | 690 | Body |
Horos Dress Boots | Artifact Armor (Dawntrail) | 99 | 690 | Feet |
Horos Headdress | Artifact Armor (Dawntrail) | 99 | 690 | Head |
Horos Wrist Torques | Artifact Armor (Dawntrail) | 99 | 690 | Hands |
Hrothgar Caligae | Hrothgar Armor | 1 | 5 | Feet |
Hrothgar Tights | Hrothgar Armor | 1 | 5 | Legs |
Hrothgar Vambraces | Hrothgar Armor | 1 | 5 | Hands |
Hrothgar Vest | Hrothgar Armor | 1 | 5 | Body |
Ihuykanite Circlet of Fending | Ruthenium Armor | 92 | 655 | Head |
Ihuykanite Circlet of Maiming | Ruthenium Armor | 92 | 655 | Head |
Lar Headgear of Fending | Mountain Chromite Armor | 90 | 645 | Head |
Lar Headgear of Maiming | Mountain Chromite Armor | 90 | 645 | Head |
Light-heavy Bandana of Fending | Light-heavy Armor | 100 | 710 | Head |
Light-heavy Bandana of Maiming | Light-heavy Armor | 100 | 710 | Head |
Light-heavy Boots of Aiming | Light-heavy Armor | 100 | 710 | Feet |
Light-heavy Boots of Scouting | Light-heavy Armor | 100 | 710 | Feet |
Light-heavy Boots of Striking | Light-heavy Armor | 100 | 710 | Feet |
Light-heavy Brais of Aiming | Light-heavy Armor | 100 | 710 | Legs |
Light-heavy Brais of Casting | Light-heavy Armor | 100 | 710 | Legs |
Light-heavy Brais of Healing | Light-heavy Armor | 100 | 710 | Legs |
Light-heavy Brais of Scouting | Light-heavy Armor | 100 | 710 | Legs |
Light-heavy Brais of Striking | Light-heavy Armor | 100 | 710 | Legs |
Light-heavy Breeches of Fending | Light-heavy Armor | 100 | 710 | Legs |
Light-heavy Breeches of Maiming | Light-heavy Armor | 100 | 710 | Legs |
Light-heavy Coat of Casting | Light-heavy Armor | 100 | 710 | Body |
Light-heavy Coat of Fending | Light-heavy Armor | 100 | 710 | Body |
Light-heavy Coat of Healing | Light-heavy Armor | 100 | 710 | Body |
Light-heavy Coat of Maiming | Light-heavy Armor | 100 | 710 | Body |
Light-heavy Coat of Scouting | Light-heavy Armor | 100 | 710 | Body |
Light-heavy Coat of Striking | Light-heavy Armor | 100 | 710 | Body |
Light-heavy Gloves of Aiming | Light-heavy Armor | 100 | 710 | Hands |
Light-heavy Gloves of Scouting | Light-heavy Armor | 100 | 710 | Hands |
Light-heavy Gloves of Striking | Light-heavy Armor | 100 | 710 | Hands |
Light-heavy Greaves of Fending | Light-heavy Armor | 100 | 710 | Feet |
Light-heavy Greaves of Maiming | Light-heavy Armor | 100 | 710 | Feet |
Light-heavy Halfgloves of Casting | Light-heavy Armor | 100 | 710 | Hands |
Light-heavy Halfgloves of Fending | Light-heavy Armor | 100 | 710 | Hands |
Light-heavy Halfgloves of Healing | Light-heavy Armor | 100 | 710 | Hands |
Light-heavy Halfgloves of Maiming | Light-heavy Armor | 100 | 710 | Hands |
Light-heavy Hat of Casting | Light-heavy Armor | 100 | 710 | Head |
Light-heavy Hat of Healing | Light-heavy Armor | 100 | 710 | Head |
Light-heavy Hood of Scouting | Light-heavy Armor | 100 | 710 | Head |
Light-heavy Hood of Striking | Light-heavy Armor | 100 | 710 | Head |
Light-heavy Jacket of Aiming | Light-heavy Armor | 100 | 710 | Body |
Light-heavy Mask of Aiming | Light-heavy Armor | 100 | 710 | Head |
Light-heavy Shoes of Casting | Light-heavy Armor | 100 | 710 | Feet |
Light-heavy Shoes of Healing | Light-heavy Armor | 100 | 710 | Feet |
Loboskin Boots | Dawntrail level 91 Crafting and Gathering Gear | 91 | 610 | Feet |
Loboskin Caligae of Aiming | Mountain Chromite Armor | 90 | 645 | Feet |
Loboskin Caligae of Casting | Mountain Chromite Armor | 90 | 645 | Feet |
