Book of Netherfire I
Jump to navigation
Jump to search
“A sacred tome depicting the valorous deeds of the Zodiac Braves, legendary heroes from a bygone era.
— In-game description
The Book of Netherfire I is part of the "Trials of the Braves" book collection: containing a series of tasks and is used when upgrading from Atma Zodiac Weapons to Animus Zodiac Weapons. Only one book from the "Trials of the Braves" book collection can be owned at at time.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
G'jusana | Mor Dhona (22.9, 7.3) | General | 100 | — |
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Trials of the Braves | 50 | Jalzahn |
Exchange
Item | Vendor | Zone | Region | Cost |
---|---|---|---|---|
Curtana Animus Holy Shield Animus |
Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Bravura Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Gae Bolg Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Sphairai Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Yoshimitsu Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Artemis Bow Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Stardust Rod Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
The Veil of Wiyu Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Thyrus Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Omnilex Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Enemies
Enemy | Enemy Name | Zone | Location |
---|---|---|---|
1 | Hexing Harrier x3 | Mor Dhona | Fogfens (x16,y15) |
2 | Gigas Bonze x3 | Mor Dhona | North Silvertear (x27,y9) |
3 | Giant Lugger x3 | Coerthas Central Highlands | Boulder Downs (x13,y27) |
4 | Wild Hog x3 | South Shroud | Urth's Gift (x29,y24) |
5 | Sylpheed Screech x3 | East Shroud | Sylphlands (x28,y15) |
6 | U'Ghamaro Roundsman x3 | Outer La Noscea | U'Ghamaro Mines (x23,y7) |
7 | Shelfclaw Reaver x3 | Western La Noscea | Halfstone (x13,y17) |
8 | 2nd Cohort Laquearius x3 | Eastern La Noscea | Agelyss Wise (x29,y20) |
9 | Zahar'ak Fortune-teller x3 | Southern Thanalan | Zahar'ak (x29,y19) |
10 | Tempered Orator x3 | Southern Thanalan | Zanr'ak (x21,y20) |
Dungeons
Dungeon | Target Boss | Location |
---|---|---|
1 | Adjudicator | The Sunken Temple of Qarn |
2 | Halicarnassus | Haukke Manor (Hard) |
3 | Mumuepo the Beholden | Halatali (Hard) |
FATEs
FATE | Name | Type | Location | Notes |
---|---|---|---|---|
1 | Another Notch on the Torch | Kill Boss | Mor Dhona (x31,y5) | |
2 | Everything's Better | Kill Enemies | East Shroud (x23,y14) | |
3 | Return to Cinder | Kill Boss | Southern Thanalan (x24,y26) |
Leves
Leves | Name | Type | NPC | Location |
---|---|---|---|---|
1 | Circling the Ceruleum | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
2 | If You Put It That Way | Immortal Flames Grand Company | Lodille | Coerthas Central Highlands - Whitebrim Front (x11,y16) |
3 | One Big Problem Solved | Maelstrom Grand Company | Eidhart | Mor Dhona - Saint Coinach's Find (x30,y12) |