<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ffxiv.consolegameswiki.com/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Deldee</id>
	<title>Final Fantasy XIV Online Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ffxiv.consolegameswiki.com/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Deldee"/>
	<link rel="alternate" type="text/html" href="https://ffxiv.consolegameswiki.com/wiki/Special:Contributions/Deldee"/>
	<updated>2026-04-19T13:40:19Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=The_Merchant%27s_Tale&amp;diff=1205564</id>
		<title>The Merchant&#039;s Tale</title>
		<link rel="alternate" type="text/html" href="https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=The_Merchant%27s_Tale&amp;diff=1205564"/>
		<updated>2026-02-18T15:46:24Z</updated>

		<summary type="html">&lt;p&gt;Deldee: removing last update, variant is 765, advanced is 785&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{future content|releasedate=in patch 7.45}}&lt;br /&gt;
{{Duty infobox&lt;br /&gt;
| name = The Merchant&#039;s Tale&lt;br /&gt;
| description = Passed down through generations in Corvos, &#039;&#039;The Merchant&#039;s Tale&#039;&#039; is immortalized in an enchanted manuscript said to pull the reader&#039;s mind into its illuminated pages. The book now rests in the care of Y&#039;nazqha, a gleaner who invites you on a journey into a world more vivid than reality.&lt;br /&gt;
| descripion-source = [https://na.finalfantasyxiv.com/dawntrail/patch_7_4/ Patch 7.4 Special Site]&lt;br /&gt;
| image = The Merchant&#039;s Tale.png&lt;br /&gt;
| type = Variant Dungeon&lt;br /&gt;
| level = 90&lt;br /&gt;
| level-sync = 100&lt;br /&gt;
| ilvl = 0&lt;br /&gt;
| ilvl-sync = 765&lt;br /&gt;
| size = flex4&lt;br /&gt;
| time-limit = 90&lt;br /&gt;
| duty-finder = V&amp;amp;C Dungeon Finder&lt;br /&gt;
| roulette = &lt;br /&gt;
| unsync = n&lt;br /&gt;
| tomestones =&lt;br /&gt;
| entrance = &lt;br /&gt;
| entrance-coordinates =&lt;br /&gt;
| req-quest = ???&lt;br /&gt;
| patch = 7.45&lt;br /&gt;
| release = dawntrail&lt;br /&gt;
}}&lt;br /&gt;
{{TOC limit|3}}&lt;br /&gt;
==Objectives==&lt;br /&gt;
&lt;br /&gt;
==Enemies==&lt;br /&gt;
&lt;br /&gt;
==Bosses==&lt;br /&gt;
Failing any boss mechanic will result in a {{status effect|vulnerability up}} &#039;&#039;&#039;[[Vulnerability Up]]&#039;&#039;&#039; debuff.&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r5.png|32px|link=]] [[???]]===&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r6.png|32px|link=]] ???: [[???]]===&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r6.png|32px|link=]] ???: [[???]]===&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r6.png|32px|link=]] ???: [[???]]===&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r6.png|32px|link=]] ???: [[???]]===&lt;br /&gt;
&lt;br /&gt;
==Loot==&lt;br /&gt;
This duty uses &#039;&#039;&#039;personal loot&#039;&#039;&#039;, so players have to be sure to click and loot each chest themselves. &lt;br /&gt;
&lt;br /&gt;
===[[File:Silver Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===[[File:Gold Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===[[File:Gold Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===[[File:Gold Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===[[File:Gold Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===Treasure Coffers===&lt;br /&gt;
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer====&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
==Achievements==&lt;br /&gt;
This duty is associated with the following [[achievements]]:&lt;br /&gt;
&lt;br /&gt;
{| {{STDT|mech1}}&lt;br /&gt;
{{achievement table header}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Music==&lt;br /&gt;
{{music table header}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Images==&lt;br /&gt;
===Reward Images===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=200px&amp;gt;&lt;br /&gt;
The Merchant&#039;s Tale 7.jpg&lt;br /&gt;
The Merchant&#039;s Tale 8.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Dungeon Images===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=200px&amp;gt;&lt;br /&gt;
The Merchant&#039;s Tale 3.jpg&lt;br /&gt;
The Merchant&#039;s Tale 4.jpg&lt;br /&gt;
The Merchant&#039;s Tale 5.jpg&lt;br /&gt;
The Merchant&#039;s Tale 6.jpg&lt;br /&gt;
The Merchant&#039;s Tale 9.jpg&lt;br /&gt;
The Merchant&#039;s Tale 10.jpg&lt;br /&gt;
The Merchant&#039;s Tale 11.jpg&lt;br /&gt;
The Merchant&#039;s Tale 12.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Other Images===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=200px&amp;gt;&lt;br /&gt;
The Merchant&#039;s Tale 1.jpg&lt;br /&gt;
The Merchant&#039;s Tale 2.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Duties nav/vcdungeon}}&lt;/div&gt;</summary>
		<author><name>Deldee</name></author>
	</entry>
	<entry>
		<id>https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=The_Merchant%27s_Tale&amp;diff=1205561</id>
		<title>The Merchant&#039;s Tale</title>
		<link rel="alternate" type="text/html" href="https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=The_Merchant%27s_Tale&amp;diff=1205561"/>
		<updated>2026-02-18T15:44:48Z</updated>

		<summary type="html">&lt;p&gt;Deldee: Updated ilvl sync to 785 (shown in liveletter while yoshi P played)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{future content|releasedate=in patch 7.45}}&lt;br /&gt;
{{Duty infobox&lt;br /&gt;
| name = The Merchant&#039;s Tale&lt;br /&gt;
| description = Passed down through generations in Corvos, &#039;&#039;The Merchant&#039;s Tale&#039;&#039; is immortalized in an enchanted manuscript said to pull the reader&#039;s mind into its illuminated pages. The book now rests in the care of Y&#039;nazqha, a gleaner who invites you on a journey into a world more vivid than reality.&lt;br /&gt;
| descripion-source = [https://na.finalfantasyxiv.com/dawntrail/patch_7_4/ Patch 7.4 Special Site]&lt;br /&gt;
| image = The Merchant&#039;s Tale.png&lt;br /&gt;
| type = Variant Dungeon&lt;br /&gt;
| level = 90&lt;br /&gt;
| level-sync = 100&lt;br /&gt;
| ilvl = 0&lt;br /&gt;
| ilvl-sync = 785&lt;br /&gt;
| size = flex4&lt;br /&gt;
| time-limit = 90&lt;br /&gt;
| duty-finder = V&amp;amp;C Dungeon Finder&lt;br /&gt;
| roulette = &lt;br /&gt;
| unsync = n&lt;br /&gt;
| tomestones =&lt;br /&gt;
| entrance = &lt;br /&gt;
| entrance-coordinates =&lt;br /&gt;
| req-quest = ???&lt;br /&gt;
| patch = 7.45&lt;br /&gt;
| release = dawntrail&lt;br /&gt;
}}&lt;br /&gt;
{{TOC limit|3}}&lt;br /&gt;
==Objectives==&lt;br /&gt;
&lt;br /&gt;
==Enemies==&lt;br /&gt;
&lt;br /&gt;
==Bosses==&lt;br /&gt;
Failing any boss mechanic will result in a {{status effect|vulnerability up}} &#039;&#039;&#039;[[Vulnerability Up]]&#039;&#039;&#039; debuff.&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r5.png|32px|link=]] [[???]]===&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r6.png|32px|link=]] ???: [[???]]===&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r6.png|32px|link=]] ???: [[???]]===&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r6.png|32px|link=]] ???: [[???]]===&lt;br /&gt;
&lt;br /&gt;
===[[File:Aggressive difficulty r6.png|32px|link=]] ???: [[???]]===&lt;br /&gt;
&lt;br /&gt;
==Loot==&lt;br /&gt;
This duty uses &#039;&#039;&#039;personal loot&#039;&#039;&#039;, so players have to be sure to click and loot each chest themselves. &lt;br /&gt;
&lt;br /&gt;
===[[File:Silver Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===[[File:Gold Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===[[File:Gold Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===[[File:Gold Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===[[File:Gold Coffer (small).png|link=]] [[???]]===&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
===Treasure Coffers===&lt;br /&gt;
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer====&lt;br /&gt;
{{Drops table header|show-levels=n}}&lt;br /&gt;
{{Table footer}}&lt;br /&gt;
&lt;br /&gt;
==Achievements==&lt;br /&gt;
This duty is associated with the following [[achievements]]:&lt;br /&gt;
&lt;br /&gt;
{| {{STDT|mech1}}&lt;br /&gt;
{{achievement table header}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Music==&lt;br /&gt;
{{music table header}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Images==&lt;br /&gt;
===Reward Images===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=200px&amp;gt;&lt;br /&gt;
The Merchant&#039;s Tale 7.jpg&lt;br /&gt;
The Merchant&#039;s Tale 8.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Dungeon Images===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=200px&amp;gt;&lt;br /&gt;
The Merchant&#039;s Tale 3.jpg&lt;br /&gt;
The Merchant&#039;s Tale 4.jpg&lt;br /&gt;
The Merchant&#039;s Tale 5.jpg&lt;br /&gt;
The Merchant&#039;s Tale 6.jpg&lt;br /&gt;
The Merchant&#039;s Tale 9.jpg&lt;br /&gt;
The Merchant&#039;s Tale 10.jpg&lt;br /&gt;
The Merchant&#039;s Tale 11.jpg&lt;br /&gt;
The Merchant&#039;s Tale 12.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Other Images===&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot; heights=200px&amp;gt;&lt;br /&gt;
The Merchant&#039;s Tale 1.jpg&lt;br /&gt;
The Merchant&#039;s Tale 2.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Duties nav/vcdungeon}}&lt;/div&gt;</summary>
		<author><name>Deldee</name></author>
	</entry>
	<entry>
		<id>https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=Hhihwi&amp;diff=1187733</id>
		<title>Hhihwi</title>
		<link rel="alternate" type="text/html" href="https://ffxiv.consolegameswiki.com/mediawiki/index.php?title=Hhihwi&amp;diff=1187733"/>
		<updated>2026-01-14T02:06:38Z</updated>

		<summary type="html">&lt;p&gt;Deldee: GC ring of aiming cost 3x Tier 1, not 6x Tier 3&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{vendor quest unlock|quest=A New Challenger Appears}}&lt;br /&gt;
{{NPC infobox&lt;br /&gt;
| name = Hhihwi&lt;br /&gt;
| description = &lt;br /&gt;
| image = Hhihwi.png&lt;br /&gt;
| location = Solution Nine&lt;br /&gt;
| coordinates = 8.7, 13.4&lt;br /&gt;
| title = Arcadion Relic Exchange&lt;br /&gt;
| gender = Male&lt;br /&gt;
| age =&lt;br /&gt;
| race = Hhetsarro&lt;br /&gt;
| clan = Seeker of the Sun&lt;br /&gt;
| class =&lt;br /&gt;
| job =&lt;br /&gt;
| profession = &lt;br /&gt;
| birthplace =&lt;br /&gt;
| organization = &lt;br /&gt;
| level =&lt;br /&gt;
| aggression =&lt;br /&gt;
| service = merchant&lt;br /&gt;
| goal =&lt;br /&gt;
| patch = 7.01&lt;br /&gt;
| release = dawntrail&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Items for Sale==&lt;br /&gt;
===Light-heavy Hologear Exchange (IL 710)===&lt;br /&gt;
====Light-heavy Hologear Exchange (DoW) I====&lt;br /&gt;
{{vendor table header|section=Light-heavy Hologear Exchange (DoW) I|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Bandana of Fending|cost= 2 Light-heavy Holohelm}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Coat of Fending|cost= 4 Light-heavy Holoarmor}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Halfgloves of Fending|cost= 2 Light-heavy Hologauntlets}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Breeches of Fending|cost= 4 Light-heavy Holochausses}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Greaves of Fending|cost= 2 Light-heavy Hologreaves}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Bandana of Maiming|cost= 2 Light-heavy Holohelm}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Coat of Maiming|cost= 4 Light-heavy Holoarmor}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Halfgloves of Maiming|cost= 2 Light-heavy Hologauntlets}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Breeches of Maiming|cost= 4 Light-heavy Holochausses}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Greaves of Maiming|cost= 2 Light-heavy Hologreaves}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Hood of Striking|cost= 2 Light-heavy Holohelm}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Coat of Striking|cost= 4 Light-heavy Holoarmor}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Gloves of Striking|cost= 2 Light-heavy Hologauntlets}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Brais of Striking|cost= 4 Light-heavy Holochausses}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Boots of Striking|cost= 2 Light-heavy Hologreaves}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Earring of Fending|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Earring of Slaying|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Choker of Fending|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Choker of Slaying|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Bangle of Fending|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Bangle of Slaying|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Ring of Fending|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Ring of Slaying|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Universal Tomestone|cost= 4 Light-heavy Holoblade}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
====Light-heavy Hologear Exchange (DoW) II====&lt;br /&gt;
{{vendor table header|section=Light-heavy Hologear Exchange (DoW) II|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Mask of Aiming|cost= 2 Light-heavy Holohelm}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Jacket of Aiming|cost= 4 Light-heavy Holoarmor}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Gloves of Aiming|cost= 2 Light-heavy Hologauntlets}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Brais of Aiming|cost= 4 Light-heavy Holochausses}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Boots of Aiming|cost= 2 Light-heavy Hologreaves}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Hood of Scouting|cost= 2 Light-heavy Holohelm}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Coat of Scouting|cost= 4 Light-heavy Holoarmor}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Gloves of Scouting|cost= 2 Light-heavy Hologauntlets}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Brais of Scouting|cost= 4 Light-heavy Holochausses}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Boots of Scouting|cost= 2 Light-heavy Hologreaves}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Earring of Aiming|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Choker of Aiming|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Bangle of Aiming|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Ring of Aiming|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Universal Tomestone|cost= 4 Light-heavy Holoblade}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
====Light-heavy Hologear Exchange (DoM)====&lt;br /&gt;
{{vendor table header|section=Light-heavy Hologear Exchange (DoM)|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Hat of Healing|cost= 2 Light-heavy Holohelm}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Coat of Healing|cost= 4 Light-heavy Holoarmor}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Halfgloves of Healing|cost= 2 Light-heavy Hologauntlets}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Brais of Healing|cost= 4 Light-heavy Holochausses}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Shoes of Healing|cost= 2 Light-heavy Hologreaves}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Hat of Casting|cost= 2 Light-heavy Holohelm}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Coat of Casting|cost= 4 Light-heavy Holoarmor}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Halfgloves of Casting|cost= 2 Light-heavy Hologauntlets}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Brais of Casting|cost= 4 Light-heavy Holochausses}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Shoes of Casting|cost= 2 Light-heavy Hologreaves}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Earring of Healing|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Earring of Casting|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Choker of Healing|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Choker of Casting|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Bangle of Healing|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Bangle of Casting|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Ring of Healing|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Light-heavy Ring of Casting|cost= 1 Light-heavy Holoearring}}&lt;br /&gt;
{{vendor table row| item = Universal Tomestone|cost= 4 Light-heavy Holoblade}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===AAC Illustrated: LHW Edition Exchange (IL 730-735)===&lt;br /&gt;
====AAC Illustrated: LHW Edition Exchange (DoW) I====&lt;br /&gt;
{{vendor table header|section=AAC Illustrated: LHW Edition Exchange (DoW) I|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Sword + 1 Dark Horse Champion&#039;s Kite Shield|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Labrys|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Greatsword|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Gunblade|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Spear|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s War Scythe|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Jamadhars|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Samurai Blade|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Bandana of Fending|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Bandana of Maiming|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Hood of Striking|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Coat of Fending|cost=6 AAC Illustrated: LHW Edition III}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Coat of Maiming|cost=6 AAC Illustrated: LHW Edition III}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Coat of Striking|cost=6 AAC Illustrated: LHW Edition III}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Halfgloves of Fending|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Halfgloves of Maiming|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Gloves of Striking|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Breeches of Fending|cost=6 AAC Illustrated: LHW Edition III}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Breeches of Maiming|cost=6 AAC Illustrated: LHW Edition III}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Brais of Striking|cost=6 AAC Illustrated: LHW Edition III}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Greaves of Fending|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Greaves of Maiming|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Boots of Striking|cost=4 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Earring of Fending|cost=3 AAC Illustrated: LHW Edition I}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Earring of Slaying|cost=3 AAC Illustrated: LHW Edition I}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Choker of Fending|cost=3 AAC Illustrated: LHW Edition I}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Choker of Slaying|cost=3 AAC Illustrated: LHW Edition I}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Bangle of Fending|cost=3 AAC Illustrated: LHW Edition I}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Bangle of Slaying|cost=3 AAC Illustrated: LHW Edition I}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Ring of Fending|cost=3 AAC Illustrated: LHW Edition I}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Ring of Slaying|cost=3 AAC Illustrated: LHW Edition I}}&lt;br /&gt;
{{vendor table row|item=1 Surgelight Solvent|cost=4 AAC Illustrated: LHW Edition III}}&lt;br /&gt;
{{vendor table row|item=1 Surgelight Twine|cost=4 AAC Illustrated: LHW Edition III}}&lt;br /&gt;
{{vendor table row|item=1 Surgelight Glaze|cost=3 AAC Illustrated: LHW Edition II}}&lt;br /&gt;
{{vendor table row|item=1 AAC Illustrated: LHW Edition I|cost=1 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 AAC Illustrated: LHW Edition II|cost=1 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 AAC Illustrated: LHW Edition III|cost=1 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
====AAC Illustrated: LHW Edition Exchange (DoW) II====&lt;br /&gt;
{{vendor table header|section=AAC Illustrated: LHW Edition Exchange (DoW) II|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Knives|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Twinfangs|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Longbow|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
{{vendor table row|item=1 Dark Horse Champion&#039;s Musketoon|cost=8 AAC Illustrated: LHW Edition IV}}&lt;br /&gt;
